Points breakdown
150 / 150
AC
|
C++17
on Dec. 4, 2024, 2:34 a.m.
weighted 95% (48pp)
100 / 100
AC
|
C++17
on Dec. 12, 2024, 10:21 p.m.
weighted 70% (28pp)
100 / 100
AC
|
C++17
on June 16, 2024, 12:16 a.m.
weighted 66% (27pp)
Authored problems (15)
Problem | Category | Points |
---|---|---|
CCO Preparation Test 1 P1 - Double Cross | Mock CCO | 20p |
CCO Preparation Test 1 P2 - Escape Maze | Mock CCO | 20p |
CCO Preparation Test 1 P3 - K-th Rank Student | Mock CCO | 17p |
CCO Preparation Test 2 P1 - Concatenation | Mock CCO | 17p |
CCO Preparation Test 2 P2 - Forest Area | Mock CCO | 25p |
CCO Preparation Test 2 P3 - Subsets | Mock CCO | 20p |
CCO Preparation Test 3 P1 - Primitive Pythagorean Pairs | Mock CCO | 25p |
CCO Preparation Test 3 P2 - Packing Up | Mock CCO | 25p |
CCO Preparation Test 3 P3 - Arrow | Mock CCO | 30p |
CCO Preparation Test 4 P3 - Dynamic MST | Mock CCO | 25p |
CCO Preparation Test 6 P1 - Bus Routes | Mock CCO | 20p |
CCO Preparation Test 6 P2 - An Easy Problem | Mock CCO | 12p |
CCO Preparation Test 6 P3 - HopScotch | Mock CCO | 20p |
CCO Preparation Test 7 P1 - Game of Stone | Mock CCO | 20p |
CCO Preparation Test 7 P2 - XOR Path | Mock CCO | 20p |
AAC (360 points)
ACC (203 points)
APIO (826 points)
Balkan OI (67 points)
Problem | Score |
---|---|
Balkan OI '11 P3 - Medians | 12 / 12 |
Balkan OI '11 P4 - Compare | 25 / 25 |
Balkan OI '11 P5 - Time Is Money | 30 / 30 |
Baltic OI (779 points)
BlueBook (120 points)
Bubble Cup (56 points)
Problem | Score |
---|---|
Bubble Cup V8 B Bribes | 17 / 17 |
Bubble Cup V8 D Tablecity | 10 / 10 |
Bubble Cup V8 F Bulbo | 12 / 12 |
Bubble Cup V8 H Bots | 12 / 12 |
Bubble Cup V9 D Potions homework | 5 / 5 |
Bulgarian OI (76 points)
CCC (1978 points)
CCO (2581 points)
CEOI (429 points)
China NOI (862.400 points)
Classics (96 points)
COCI (3928.594 points)
CSPC (3 points)
Problem | Score |
---|---|
CSPC '15 #2 - Build Season | 3 / 3 |
Data Structure Tests (120 points)
Problem | Score |
---|---|
Binary Indexed Tree Test | 10 / 10 |
Disjoint Set Test | 10 / 10 |
Segment Tree Test | 15 / 15 |
Binary Search Tree Test | 15 / 15 |
Dynamic Tree Test | 45 / 45 |
Dynamic Tree Test (Easy) | 25 / 25 |
DMOPC (3568.500 points)
DWITE (368 points)
ECOO (252 points)
EGOI (123 points)
FHC (221 points)
GFSSOC (205 points)
ICPC (308 points)
IOI (2658 points)
JOI (464 points)
Mock CCC (679 points)
Mock CCO (595 points)
MWC (57 points)
Olympiads School (694 points)
POI (12 points)
Problem | Score |
---|---|
Longest Up-Down Subsequence | 12 / 12 |