Points breakdown
100 / 100
    
        AC
        |
        C++14
    
on April 18, 2020, 8:02 p.m.
    
            weighted 86% (30pp)
    
25 / 25
    
        AC
        |
        C++14
    
on April 21, 2020, 3:21 a.m.
    
            weighted 74% (22pp)
    
100 / 100
    
        AC
        |
        C++14
    
on April 20, 2020, 11:42 p.m.
    
            weighted 70% (21pp)
    
100 / 100
    
        AC
        |
        C++14
    
on April 14, 2020, 7:00 p.m.
    
            weighted 66% (20pp)
    
100 / 100
    
        AC
        |
        C++14
    
on March 5, 2020, 8:54 p.m.
    
            weighted 63% (19pp)
    
Authored problems (18)
| Problem | Category | Points | 
|---|---|---|
| CCC '23 S2 - Symmetric Mountains | CCC | 7p | 
| CCC '24 S5 - Chocolate Bar Partition | CCC | 20p | 
| CCC '25 S1 - Positioning Peter's Paintings | CCC | 3p | 
| CCO '22 P4 - Bi-ing Lottery Treekets | CCO | 20p | 
| CCO '22 P5 - Phone Plans | CCO | 20p | 
| CCO '24 P4 - Infiltration | CCO | 20p | 
| CCO '24 P6 - Telephone Plans | CCO | 30p | 
| CCO '25 P1 - Asteroid Mining | CCO | 15p | 
| CIW '25 P4 - Hit the Griddy | CIW | 10p | 
| CPC '21 Contest 1 P0 - AQT and Alphabet | Uncategorized | 3 | 
| CPC '21 Contest 1 P4 - AQT and Directed Graph | Uncategorized | 12p | 
| CPC '21 Contest 1 P7 - AQT and Quarantine | Uncategorized | 20p | 
| DMOPC '21 Contest 7 P2 - Knitting Scarves | DMOPC | 7 | 
| GlobeX Cup '19 S5 - Alien Navigation | Uncategorized | 20p | 
| Triway Cup '18 Summer F - Forget Me Not | Seasonal | 5 | 
| Triway Cup '19 Summer C - String | Seasonal | 12 | 
| Triway Cup '19 Summer F - Race | Seasonal | 3 | 
| Waterloo 2025 Fall B - Palindromic Triplets | Waterloo Local | 20 | 
AAC (79 points)
ACC (32 points)
APIO (427.332 points)
Balkan OI (42 points)
| Problem | Score | 
|---|---|
| Balkan OI '11 P3 - Medians | 12 / 12 | 
| Balkan OI '11 P5 - Time Is Money | 30 / 30 | 
Baltic OI (43 points)
| Problem | Score | 
|---|---|
| Baltic OI '07 P2 - Sorting | 8 / 40 | 
| Baltic OI '07 P3 - Sound | 10 / 10 | 
| Baltic OI '18 P2 - Martian DNA | 10 / 10 | 
| Baltic OI '18 P6 - Paths | 15 / 15 | 
Bubble Cup (17 points)
| Problem | Score | 
|---|---|
| Bubble Cup V8 B Bribes | 17 / 17 | 
CCC (1138.467 points)
CCO (828.640 points)
CEOI (100.200 points)
Classics (81 points)
COCI (1012.033 points)
CTF (17 points)
Data Structure Tests (43.200 points)
| Problem | Score | 
|---|---|
| Binary Indexed Tree Test | 10 / 10 | 
| Disjoint Set Test | 10 / 10 | 
| Segment Tree Test | 8.200 / 15 | 
| Binary Search Tree Test | 15 / 15 | 
DMOPC (2202.650 points)
DWITE (72 points)
ECOO (169.900 points)
FHC (40 points)
| Problem | Score | 
|---|---|
| Facebook Hacker Cup '15 Round 1 P1 - Homework | 10 / 10 | 
| Facebook Hacker Cup '15 Round 1 P2 - Autocomplete | 10 / 10 | 
| Facebook Hacker Cup '15 Round 2 P3 - Autocomplete Strikes Back | 20 / 20 | 
GFSSOC (257.700 points)
ICPC (62 points)
IOI (652.220 points)
JOI (168 points)
Mock CCC (493.700 points)
Mock CCO (362.550 points)
MWC (85.100 points)
Olympiads School (104.100 points)
POI (12 points)
| Problem | Score | 
|---|---|
| Longest Up-Down Subsequence | 12 / 12 |