Points breakdown
26 / 26
AC
|
C++03
on July 21, 2020, 10:10 p.m.
weighted 100% (30pp)
100 / 100
AC
|
C++03
on April 10, 2020, 4:23 p.m.
weighted 95% (29pp)
100 / 100
AC
|
C++03
on April 11, 2020, 7:08 p.m.
weighted 86% (17pp)
41 / 41
AC
|
C++03
on March 14, 2020, 7:41 p.m.
weighted 77% (15pp)
15 / 15
AC
|
JAVA8
on Oct. 26, 2019, 12:10 a.m.
weighted 66% (13pp)
AAC (7 points)
Problem | Score |
---|---|
An Animal Contest 3 P3 - Monkey Market | 7 / 7 |
ACC (58 points)
Baltic OI (15 points)
Problem | Score |
---|---|
Baltic OI '13 P2 - Palindrome-Free Numbers | 15 / 15 |
BlueBook (101 points)
CCC (1191.033 points)
CCO (148 points)
CEOI (37 points)
Problem | Score |
---|---|
CEOI '16 P2 - Kangaroo | 20 / 20 |
CEOI '18 P5 - Toys | 10 / 10 |
CEOI '19 Practice P1 - Count Squares | 7 / 7 |
Classics (50 points)
Problem | Score |
---|---|
Sorting | 3 / 3 |
Next Prime | 5 / 5 |
Next Prime (Hard) | 15 / 15 |
Longest Common Subsequence | 7 / 7 |
Longest Increasing Subsequence | 10 / 10 |
Unique Elements | 3 / 3 |
Single Source Shortest Path | 7 / 7 |
COCI (448.757 points)
Data Structure Tests (50 points)
Problem | Score |
---|---|
Binary Indexed Tree Test | 10 / 10 |
Disjoint Set Test | 10 / 10 |
Segment Tree Test | 15 / 15 |
Binary Search Tree Test | 15 / 15 |
DMOPC (655.600 points)
DWITE (163 points)
ECOO (114.333 points)
FHC (10 points)
Problem | Score |
---|---|
Facebook Hacker Cup '15 Round 1 P1 - Homework | 10 / 10 |
GFSSOC (46 points)
ICPC (49 points)
IOI (47 points)
Problem | Score |
---|---|
IOI '00 P1 - Palindrome | 10 / 10 |
IOI '01 P1 - Mobile Phones | 15 / 15 |
IOI '94 P1 - The Triangle | 7 / 7 |
IOI '98 P4 - Picture | 15 / 15 |
JOI (20 points)
Problem | Score |
---|---|
JOI '14 Open P1 - Factories | 20 / 20 |
Mock CCC (149 points)
Mock CCO (37 points)
Problem | Score |
---|---|
CCO Preparation Test 5 P1 - City Game | 15 / 15 |
CCO Preparation Test 6 P2 - An Easy Problem | 12 / 12 |
Mock CCO '18 Contest 3 Problem 4 - Roger Solves A Classic Rage Tree Problem | 10 / 10 |
MWC (34 points)
Problem | Score |
---|---|
MWC '15 #1 P5: Love Guru | 7 / 7 |
MWC '15 #2 P2: Towering Towers | 10 / 10 |
MWC '15 #3 P3: Bad News | 7 / 7 |
MWC '15 #4 P4: Dealing with Knots | 7 / 7 |
MWC '15 #6 P1: Regpo | 3 / 3 |
Olympiads School (10 points)
Problem | Score |
---|---|
Athena on Zanzibar Island | 1.200 / 12 |
DMOJLand Series: Fake Judges | 7 / 7 |
OCC '19 S4 - Playing with Numbers | 1.800 / 12 |
POI (12 points)
Problem | Score |
---|---|
Longest Up-Down Subsequence | 12 / 12 |
SAC Coding Challenge (11 points)
Problem | Score |
---|---|
SAC '21 Code Challenge P4 - Averaging Averages | 5 / 5 |
SAC '22 Code Challenge 1 P1 - That Teacher | 3 / 3 |
SAC '22 Code Challenge 3 P1 - Hair Hazards | 3 / 3 |
Seasonal (107.100 points)
SIUCF (27 points)
Problem | Score |
---|---|
Summer Institute '17 Contest 1 P9 - Safe Square | 7 / 7 |
Summer Institute '17 Contest 3 P5 - Balanced Cycles | 20 / 20 |
TLE (86 points)
TSOC (26 points)
Problem | Score |
---|---|
TSOC '15 Contest 1 #5 - Giant Ants | 7 / 7 |
TSOC '15 Contest 2 #3 - Funny Anagrams | 7 / 7 |
TSOC '15 Contest 2 #5 - Bebiliths | 5 / 5 |
TSOC '16 Contest 1 #4 - Alex and Animal Rights | 7 / 7 |
Uncategorized (863.600 points)
VM7WC (101 points)
WAC (23 points)
Waterloo Local (16 points)
Problem | Score |
---|---|
Waterloo 2017 Fall A - Art | 3 / 3 |
Waterloo 2017 Winter A - Vera and Outfits | 3 / 3 |
Waterloo 2017 Winter B - Vera and LCS | 10 / 10 |
Woburn Challenge (236.000 points)
YAC (2.500 points)
Problem | Score |
---|---|
Yet Another Contest 6 P1 - No More Separation | 2.500 / 5 |