Points breakdown
100 / 100
AC
|
PY3
on April 26, 2020, 5:20 p.m.
weighted 95% (16pp)
10 / 10
AC
|
PYPY3
on June 2, 2022, 9:28 p.m.
weighted 90% (14pp)
10 / 10
AC
|
C++14
on June 2, 2022, 9:26 p.m.
weighted 86% (13pp)
120 / 120
AC
|
C++14
on July 11, 2021, 7:46 p.m.
weighted 81% (12pp)
100 / 100
AC
|
PY3
on July 11, 2021, 6:55 p.m.
weighted 77% (12pp)
100 / 100
AC
|
C++14
on May 13, 2021, 1:19 a.m.
weighted 66% (10.0pp)
Authored problems (14)
Problem | Category | Points |
---|---|---|
Alphabet Score | Uncategorized | 3p |
Modulo Sort | Uncategorized | 5p |
Multiplication Madness | Uncategorized | 7p |
Olympic Scoring | Uncategorized | 3 |
QCC P0 - Thermometer | Uncategorized | 3 |
QCC P2 - Online School | Uncategorized | 5p |
QCC P3 - Cohorts | Uncategorized | 10p |
QCC P4 - Genetic Sequencing | Uncategorized | 5p |
QCC P6 - Freedom! | Uncategorized | 7p |
Spring Coding Bowl '22 P1 - Student Numbers | Uncategorized | 3 |
Spring Coding Bowl '22 P2 - Chicken Strips | Uncategorized | 5p |
Strategic Arrays | Uncategorized | 15p |
Teleportation Tangle | Uncategorized | 7p |
Towers | Uncategorized | 3p |
AAC (30 points)
ACC (18 points)
Problem | Score |
---|---|
Another Contest 5 Problem 1 - Goat Fence | 3 / 3 |
Another Contest 5 Problem 2 - Great Graffiti | 5 / 5 |
Another Contest 7 Problem 3 - Network Connections | 10 / 10 |
Bubble Cup (5 points)
Problem | Score |
---|---|
Bubble Cup V9 D Potions homework | 5 / 5 |
Bulgarian OI (12 points)
Problem | Score |
---|---|
Bulgarian OI '09 P4 - Frogs | 12 / 12 |
CCC (498.075 points)
CCO (23.580 points)
Problem | Score |
---|---|
CCO '14 P1 - Troyangles | 10 / 10 |
CCO '15 P2 - Artskjid | 2.100 / 15 |
CCO '18 P2 - Wrong Answer | 0.480 / 12 |
CCO '18 P4 - Gradient Descent | 6 / 15 |
CCO '96 P1 - Train Swapping | 5 / 5 |
Classics (18 points)
Problem | Score |
---|---|
Sorting | 3 / 3 |
Next Prime | 5 / 5 |
Unique Elements | 3 / 3 |
Single Source Shortest Path | 7 / 7 |
COCI (50 points)
CTF (3 points)
Problem | Score |
---|---|
DMOJ Capture The Flag '20 G1 - Sanity Check | 3 / 3 |
Data Structure Tests (10 points)
Problem | Score |
---|---|
Disjoint Set Test | 10 / 10 |
DMOPC (166.600 points)
DWITE (25 points)
Problem | Score |
---|---|
DWITE '07 R2 #4 - All Is Balanced | 5 / 5 |
DWITE '08 R3 #2 - Wordcount++ | 5 / 5 |
DWITE '10 R3 #3 - Dominos Tiling | 10 / 10 |
DWITE '10 R5 #2 - Safe from Rooks | 5 / 5 |
ECOO (36.350 points)
GFSSOC (24 points)
Problem | Score |
---|---|
GFSSOC '14 Winter J5 - Pursuit of Knowledge | 10 / 10 |
GFSSOC '15 Fall J4 - Marathon | 7 / 7 |
GFSSOC '15 Fall Practice P5 - Bruno and Pumpkins | 7 / 7 |
ICPC (18 points)
Problem | Score |
---|---|
ACM U of T Tryouts C0 A - Max Flow | 3 / 3 |
ACM U of T Tryouts C0 B - Interleaving Leaves | 5 / 5 |
ACM U of T Tryouts C3 E - A Brief Expedition | 10 / 10 |
IOI (7 points)
Problem | Score |
---|---|
IOI '94 P1 - The Triangle | 7 / 7 |
Mock CCC (110.400 points)
MWC (27 points)
Problem | Score |
---|---|
MWC '15 #1 P5: Love Guru | 7 / 7 |
MWC '15 #2 P2: Towering Towers | 10 / 10 |
MWC '15 #4 P3: Salt | 5 / 5 |
MWC '15 #7 P2: Thief in the Night | 5 / 5 |
Olympiads School (19 points)
Problem | Score |
---|---|
DMOJLand Series: Fake Judges | 7 / 7 |
Magic Sequence | 7 / 7 |
OCC '19 B3 - Difference | 5 / 5 |
SAC Coding Challenge (31 points)
Seasonal (57.180 points)
TLE (7 points)
Problem | Score |
---|---|
TLE '16 Contest 3 P4 - Gaussian Elimination | 7 / 7 |
TSOC (7 points)
Problem | Score |
---|---|
TSOC '16 Contest 1 #4 - Alex and Animal Rights | 7 / 7 |
Uncategorized (726.250 points)
VM7WC (22 points)
Problem | Score |
---|---|
VM7WC '15 #1 Silver - Jung Goon | 5 / 5 |
VM7WC '15 #2 Gold - Uniting the Earth Empire | 12 / 12 |
VM7WC '16 #3 Silver - Can Shahir even get there?! | 5 / 5 |
WAC (12.100 points)
Waterloo Local (3 points)
Problem | Score |
---|---|
Waterloo 2017 Winter A - Vera and Outfits | 3 / 3 |