• OlympiadsOJ
  • Home
  • Problems
  • Submissions
  • Users
  • Contests
  • About
    >
    • Status
    • Tips
    • API
    • Github
Log in  or  Sign up

User __

  • About
  • Problems

361 problems solved
Rank by points: #400
Total points: 419

View submissions

Points breakdown

15 / 15
AC | C++11
CCC '19 S5 - Triangle: The Data Structure
on Sept. 14, 2019, 6:40 p.m.
20pp
weighted 100% (20pp)
100 / 100
AC | C++11
APIO '10 P2 - Patrol
on May 11, 2019, 4:08 p.m.
20pp
weighted 95% (19pp)
100 / 100
AC | C++11
DMOPC '14 Contest 7 P6 - Revenge of the Bins
on March 23, 2019, 5:40 p.m.
20pp
weighted 90% (18pp)
25 / 25
AC | C++11
CCO '17 P4 - Rainfall Storage
on Feb. 16, 2019, 9:07 p.m.
20pp
weighted 86% (17pp)
15 / 15
AC | C++11
CCC '18 S5 - Maximum Strategic Savings
on Feb. 24, 2018, 8:12 p.m.
20pp
weighted 81% (16pp)
100 / 100
AC | C++11
Rectangle Counting
on Nov. 9, 2019, 5:19 p.m.
17pp
weighted 77% (13pp)
100 / 100
AC | C++11
COCI '08 Contest 4 #4 Slikar
on Oct. 27, 2019, 1:09 a.m.
17pp
weighted 74% (12pp)
17 / 17
AC | C++11
XOR Minimum
on May 25, 2019, 3:34 p.m.
17pp
weighted 70% (12pp)
100 / 100
AC | C++11
GFSSOC '14 Winter S4 - Stalactites
on Oct. 20, 2018, 10:36 p.m.
17pp
weighted 66% (11pp)
17 / 17
AC | C++11
CCC '17 S4 - Minimum Cost Flow
on May 5, 2018, 8:54 p.m.
17pp
weighted 63% (11pp)
Load more...

Authored problems (2)

Problem Category Points
TLE 2018-19 P1 - Hello, World! Seasonal 20p
TLE 2018-19 P5 - Pure Functional Programming Seasonal 40p

ACC (8 points)

Problem Score
Another Contest 3 Problem 1 - Diverse Arrays 7 / 7
Another Contest 4 Problem 0 - The April Fools Warmup Problem 1 / 1

APIO (20 points)

Problem Score
APIO '10 P2 - Patrol 20 / 20

Bubble Cup (12 points)

Problem Score
Bubble Cup V8 F Bulbo 12 / 12

CCC (578.400 points)

Problem Score
CCC '00 S1 - Slot Machines 5 / 5
CCC '00 S2 - Babbling Brooks 7 / 7
CCC '00 S4 - Golf 7 / 7
CCC '00 S5 - Sheep and Coyotes 5 / 10
CCC '01 S2 - Spirals 5 / 5
CCC '01 S3 - Strategic Bombing 7 / 7
CCC '01 S4 - Cookies 10 / 10
CCC '02 S4 - Bridge Crossing 10 / 10
CCC '03 J1 - Trident 3 / 3
CCC '03 S3 - Floor Plan 7 / 7
CCC '03 S4 - Substrings 6 / 15
CCC '03 S5 - Trucking Troubles 2 / 10
CCC '04 J1 - Squares 3 / 3
CCC '04 J2 - Terms of Office 3 / 3
CCC '04 J3 - Smile with Similes 3 / 3
CCC '04 S1 - Fix 5 / 5
CCC '05 J3 - Returning Home 5 / 5
CCC '05 S5 - Pinball Ranking 12 / 12
CCC '06 J1 - Canadian Calorie Counting 3 / 3
CCC '06 J4 - It's tough being a teen! 7 / 7
CCC '06 S3 - Tin Can Telephone 12 / 12
CCC '07 J1 - Who is in the Middle? 3 / 3
CCC '07 J2 - I Speak TXTMSG 3 / 3
CCC '07 J5 - Keep on Truckin' 7 / 7
CCC '07 S3 - Friends 7 / 7
CCC '07 S4 - Waterpark 7 / 7
CCC '07 S5 - Bowling for Numbers 10 / 10
CCC '08 J1 - Body Mass Index 3 / 3
CCC '08 S3 - Maze 7 / 7
CCC '09 J1 - ISBN 3 / 3
CCC '09 S4 - Shop and Ship 10 / 10
CCC '10 J1 - What is n, Daddy? 3 / 3
CCC '10 J3 - Punchy 5 / 5
CCC '10 J5 - Knight Hop 7 / 7
CCC '10 S3 - Firehose 15 / 15
CCC '11 J1 - Which Alien? 3 / 3
CCC '11 J3 - Sumac Sequences 5 / 5
CCC '11 J5 - Unfriend 7 / 7
CCC '11 S1 - English or French? 5 / 5
CCC '11 S2 - Multiple Choice 3 / 3
CCC '12 J1 - Speed fines are not fine! 3 / 3
CCC '12 J2 - Sounds fishy! 3 / 3
CCC '12 J4 - Big Bang Secrets 3 / 3
CCC '12 S3 - Absolutely Acidic 7 / 7
CCC '12 S5 - Mouse Journey 7 / 7
CCC '13 J1 - Next in line 3 / 3
CCC '13 J4 - Time on task 5 / 5
CCC '13 S2 - Bridge Transport 5 / 5
CCC '13 S4 - Who is Taller? 7 / 7
CCC '14 J1 - Triangle Times 3 / 3
CCC '14 J2 - Vote Count 3 / 3
CCC '14 S3 - The Geneva Confection 7 / 7
CCC '14 S4 - Tinted Glass Window 15 / 15
CCC '15 J1 - Special Day 3 / 3
CCC '15 J2 - Happy or Sad 3 / 3
CCC '15 J5 - π-day 10 / 10
CCC '15 S1 - Zero That Out 3 / 3
CCC '15 S2 - Jerseys 5 / 5
CCC '15 S3 - Gates 10 / 10
CCC '15 S4 - Convex Hull 15 / 15
CCC '15 S5 - Greedy For Pies 3.400 / 17
CCC '16 J1 - Tournament Selection 3 / 3
CCC '16 J2 - Magic Squares 3 / 3
CCC '16 S1 - Ragaman 3 / 3
CCC '16 S2 - Tandem Bicycle 5 / 5
CCC '16 S3 - Phonomenal Reviews 12 / 12
CCC '16 S4 - Combining Riceballs 15 / 15
CCC '17 J1 - Quadrant Selection 3 / 3
CCC '17 J2 - Shifty Sum 3 / 3
CCC '17 J3 - Exactly Electrical 3 / 3
CCC '17 S1 - Sum Game 3 / 3
CCC '17 S2 - High Tide, Low Tide 5 / 5
CCC '17 S3 - Nailed It! 7 / 7
CCC '17 S4 - Minimum Cost Flow 17 / 17
CCC '18 S1 - Voronoi Villages 3 / 3
CCC '18 S2 - Sunflowers 5 / 5
CCC '18 S3 - RoboThieves 8 / 12
CCC '18 S4 - Balanced Trees 9 / 15
CCC '18 S5 - Maximum Strategic Savings 20 / 20
CCC '19 J1 - Winning Score 3 / 3
CCC '19 J2 - Time to Decompress 3 / 3
CCC '19 J3 - Cold Compress 5 / 5
CCC '19 S1 - Flipper 3 / 3
CCC '19 S2 - Pretty Average Primes 5 / 5
CCC '19 S3 - Arithmetic Square 12 / 12
CCC '19 S5 - Triangle: The Data Structure 20 / 20
CCC '20 S3 - Searching for Strings 9 / 12
CCC '97 S4 - Dynamic Dictionary Coding 5 / 5
CCC '98 S1 - Censor 5 / 5
CCC '98 S2 - Cross Number Puzzle 5 / 5
CCOQR '16 - Stupendous Bowties 10 / 10
CCCHK '15 J1 - Rock-paper-scissors 3 / 3

CCO (191.500 points)

Problem Score
CCO '10 P1 - Barking Dogs! 10 / 10
CCO '10 P3 - Wowow 15 / 15
CCO '10 P4 - Computer Purchase Return 10 / 10
CCO '11 P2 - Vampire Tunnels 15 / 15
CCO '11 P6 - Biggest (Zero Carbon) Footprint 2.500 / 15
CCO '12 P1 - Choose Your Own Arithmetic 7 / 7
CCO '12 P2 - The Hungary Games 15 / 15
CCO '13 P2 - Tourney 12 / 12
CCO '13 P3 - LHC 12 / 12
CCO '14 P2 - King Gruff 15 / 15
CCO '15 P2 - Artskjid 15 / 15
CCO '15 P4 - Cars on Ice 6 / 10
CCO '16 P1 - Field Trip 10 / 10
CCO '16 P4 - O Canada 10 / 10
CCO '17 P4 - Rainfall Storage 20 / 20
CCO '18 P1 - Geese vs. Hawks 10 / 10
CCO '98 P1 - Fibonacci Numbers 7 / 7

CEOI (47 points)

Problem Score
CEOI '17 P2 - Sure Bet 10 / 10
CEOI '17 P5 - Palindromic Partitions 15 / 15
CEOI '19 Practice P2 - Separator 10 / 10
CEOI '19 Practice P3 - Tower Defense 12 / 12

Classics (32 points)

Problem Score
Next Prime 5 / 5
Longest Common Subsequence 7 / 7
Longest Increasing Subsequence 10 / 10
Unique Elements 3 / 3
Single Source Shortest Path 7 / 7

COCI (244.800 points)

Problem Score
COCI '06 Contest 1 #5 Bond 12 / 12
COCI '06 Contest 2 #5 Stol 12 / 12
COCI '06 Contest 3 #1 Patuljci 5 / 5
COCI '06 Contest 4 #4 Zbrka 12 / 12
COCI '07 Contest 1 #5 Srednji 12 / 12
COCI '07 Contest 3 #5 Cudak 15 / 15
COCI '07 Contest 4 #1 Vauvau 5 / 5
COCI '07 Contest 4 #5 Poklon 7.500 / 15
COCI '08 Contest 2 #3 Perket 7 / 7
COCI '08 Contest 4 #4 Slikar 17 / 17
COCI '08 Contest 6 #3 Nered 10 / 10
COCI '08 Contest 6 #4 Cuskija 10 / 10
COCI '14 Contest 2 #1 Mobitel 5 / 5
COCI '14 Contest 2 #3 Studentsko 12 / 12
COCI '14 Contest 6 #4 Kratki 9 / 10
COCI '14 Contest 7 #3 ACM 12 / 12
COCI '14 Contest 7 #5 Prosjek 15 / 15
COCI '15 Contest 2 #5 Vudu 4.500 / 15
COCI '15 Contest 4 #4 Chewbacca 6 / 12
COCI '15 Contest 5 #3 Perica 10 / 10
COCI '17 Contest 1 #3 Lozinke 5 / 5
COCI '17 Contest 2 #2 ZigZag 5 / 5
COCI '17 Contest 2 #3 Doktor 10 / 10
COCI '17 Contest 2 #4 San 4.800 / 12
COCI '18 Contest 1 #3 Cipele 10 / 10
COI '06 #1 Patrik 12 / 12

Data Structure Tests (35 points)

Problem Score
Binary Indexed Tree Test 10 / 10
Disjoint Set Test 10 / 10
Segment Tree Test 15 / 15

DMOPC (476.200 points)

Problem Score
DMOPC '13 Contest 3 P3 - Crossing Field 7 / 7
DMOPC '13 Contest 3 P5 - A Romantic Dinner 10 / 10
DMOPC '14 Contest 1 P2 - Tiles 3 / 3
DMOPC '14 Contest 2 P4 - Deforestation 5 / 5
DMOPC '14 Contest 2 P5 - Sawmill Scheme 10 / 10
DMOPC '14 Contest 2 P6 - Selective Cutting 12 / 12
DMOPC '14 Contest 3 P6 - Not Enough Time! 10 / 10
DMOPC '14 Contest 4 P3 - Golden Lily 10 / 10
DMOPC '14 Contest 4 P6 - Save Nagato! 10 / 10
DMOPC '14 Contest 6 P1 - Finding Bessarion 3 / 3
DMOPC '14 Contest 7 P3 - Globally Unique Shells 5 / 5
DMOPC '14 Contest 7 P6 - Revenge of the Bins 20 / 20
DMOPC '14 Exam Time P5 - Happy Teachers 15 / 15
DMOPC '15 Contest 1 P5 - Lelei and Dragon Scales 5 / 10
DMOPC '15 Contest 2 P1 - Grumpy Dwarf 3 / 3
DMOPC '15 Contest 2 P4 - Personal Assistant 12 / 12
DMOPC '15 Contest 3 P4 - Contagion 12 / 12
DMOPC '15 Contest 4 P4 - Great Sequence 10 / 10
DMOPC '15 Contest 5 P1 - Gel Bananas 3 / 3
DMOPC '15 Contest 5 P5 - World Line Convergence 1.500 / 15
DMOPC '15 Contest 6 P3 - Harvest 7 / 7
DMOPC '15 Contest 6 P4 - Line Graph 10 / 10
DMOPC '15 Contest 6 P5 - A Classic Problem 10 / 10
DMOPC '16 Contest 1 P3 - Shoe Shopping 7 / 7
DMOPC '16 Contest 1 P5 - Blood Tubes 12 / 12
DMOPC '16 Contest 2 P1 - Seed Strategy 3 / 3
DMOPC '16 Contest 2 P2 - Ebola Outbreak 7 / 7
DMOPC '16 Contest 3 P0 - Negative Feedback 3 / 3
DMOPC '16 Contest 3 P1 - Leading Basic Shots 3 / 3
DMOPC '16 Contest 3 P2 - Starstruck Squeeze 5 / 10
DMOPC '16 Contest 4 P3 - Carnival Phantasm 10 / 10
DMOPC '17 Contest 1 P2 - Sharing Crayons 7 / 7
DMOPC '17 Contest 1 P3 - Hitchhiking Fun 7 / 7
DMOPC '17 Contest 1 P5 - Intimidating Arrays 15 / 15
DMOPC '17 Contest 2 P2 - Balance 5 / 5
DMOPC '17 Contest 2 P3 - Bad Bunnies 2 / 10
DMOPC '17 Contest 3 P0 - 2-Satisfiability 3 / 3
DMOPC '17 Contest 3 P1 - An Early Christmas Present 3 / 3
DMOPC '17 Contest 3 P3 - N-Kat 10 / 10
DMOPC '17 Contest 4 P3 - Third Place 7 / 7
DMOPC '17 Contest 4 P4 - Cops and Robbers 7 / 7
DMOPC '17 Contest 5 P3 - Mimi and Primes 7 / 7
DMOPC '18 Contest 1 P1 - Sorting 5 / 5
DMOPC '18 Contest 1 P4 - Sorting 7.200 / 12
DMOPC '18 Contest 2 P4 - Damage Output 7 / 7
DMOPC '18 Contest 3 P0 - Bob and ICS Class 3 / 3
DMOPC '18 Contest 3 P1 - Bob and Music Class 5 / 5
DMOPC '18 Contest 3 P2 - Bob and French Class 7 / 7
DMOPC '18 Contest 3 P4 - Bob and English Class 15 / 15
DMOPC '18 Contest 4 P2 - Dr. Henri and Responsibility 7 / 7
DMOPC '18 Contest 4 P4 - Dr. Henri and Lab Data 15 / 15
DMOPC '18 Contest 5 P3 - A Familiar Problem 7 / 7
DMOPC '19 Contest 1 P1 - Test Scores 5 / 5
DMOPC '19 Contest 1 P2 - Good Writing 7 / 7
DMOPC '19 Contest 3 P2 - Generating Names 7 / 7
DMOPC '19 Contest 4 P0 - Yikes 3 / 3
DMOPC '19 Contest 4 P1 - Valid Strings 5 / 5
DMPG '15 S3 - Zen Garden 7 / 7
DMPG '15 S5 - Black and White 12 / 12
DMPG '17 S2 - Anime Conventions 7 / 7
DMPG '18 G1 - Musical Chairs 10 / 10
DMPG '18 S3 - Black and White IV 3.500 / 7
DMPG '19 B4 - Braille 5 / 5
DMPG '19 B5 - Triangles 10 / 10

DWITE (51 points)

Problem Score
DWITE '07 R3 #2 - There's An Essay In My Code 5 / 5
DWITE '07 R5 #2 - Number of factors 5 / 5
DWITE '09 R1 #5 - Running In Circles 7 / 7
DWITE '09 R5 #2 - Round to Second Prime 5 / 5
DWITE '10 R1 #3 - Power tiles 5 / 5
DWITE '10 R5 #3 - Balancing Act 7 / 7
DWITE '11 R2 #5 - Portals Check 7 / 7
DWITE '11 R4 #2 - Prime Time 5 / 5
DWITE '12 R5 #2 - Copycat SMS 5 / 5

ECOO (109 points)

Problem Score
ECOO '07 R3 P1 - Sum of Primes 7 / 7
ECOO '12 R3 P3 - Steam Arithmetic 7 / 7
ECOO '13 R1 P1 - Take a Number 5 / 5
ECOO '13 R1 P2 - The Luhn Algorithm 5 / 5
ECOO '15 R1 P1 - When You Eat Your Smarties 5 / 5
ECOO '15 R1 P2 - Word Wrap 10 / 10
ECOO '15 R1 P4 - Neanderthal Numbers 10 / 10
ECOO '15 R2 P3 - Lucas' Other Tower 1 / 10
ECOO '16 R1 P1 - Pass or Fail 5 / 5
ECOO '16 R1 P2 - Spindie 7 / 7
ECOO '16 R2 P4 - Hop, Skip and Jump 12 / 12
ECOO '18 R2 P2 - Homework 10 / 10
ECOO '19 R1 P3 - Side Scrolling Simulator 10 / 10
ECOO '20 P1 - Music with Mimi 3 / 3
ECOO '20 P2 - Online Shopping 5 / 5
ECOO '20 P3 - Captcha Fun 7 / 7

FHC (20 points)

Problem Score
Facebook Hacker Cup '15 Round 1 P1 - Homework 10 / 10
Facebook Hacker Cup '15 Round 1 P2 - Autocomplete 10 / 10

GFSSOC (34 points)

Problem Score
GFSSOC '14 Winter S4 - Stalactites 17 / 17
GFSSOC '15 Fall J3 - Equation Solver 5 / 5
GFSSOC '15 Fall J4 - Marathon 7 / 7
GFSSOC '15 Winter J3 - Christmas Presents 5 / 5

ICPC (14 points)

Problem Score
ICPC PACNW 2016 C - Cameras 7 / 7
ICPC PACNW 2016 H - Paint 7 / 7

IOI (45 points)

Problem Score
IOI '01 P1 - Mobile Phones 15 / 15
IOI '13 P1 - Dreaming 15 / 15
IOI '98 P4 - Picture 15 / 15

Mock CCC (16 points)

Problem Score
Mock CCC '15 J3 - Problem-setting Pandemonium 3 / 3
Mock CCC '15 J5 - Royal Guard 10 / 10
Mock CCC '18 Contest 3 J1 - A Sum Problem 3 / 3

Mock CCO (40 points)

Problem Score
CCO Preparation Test 5 P1 - City Game 15 / 15
Mock CCO '18 Contest 3 Problem 4 - Roger Solves A Classic Rage Tree Problem 10 / 10
Mock CCO '18 Contest 4 Problem 3 - Counterattack 15 / 15

MWC (51 points)

Problem Score
MWC '15 #1 P1: Playlist Panic 5 / 5
MWC '15 #1 P5: Love Guru 7 / 7
MWC '15 #2 P2: Towering Towers 10 / 10
MWC '15 #3 P3: Bad News 7 / 7
MWC '15 #4 P2: Data Formatting 5 / 5
MWC '15 #4 P3: Salt 5 / 5
MWC '15 #4 P4: Dealing with Knots 7 / 7
MWC '15 #7 P2: Thief in the Night 5 / 5

Olympiads School (11.200 points)

Problem Score
Athena on Zanzibar Island 1.200 / 12
OCC '19 G1 - Top Coder 10 / 10

Seasonal (137.650 points)

Problem Score
Back From Summer '17 P1: Pithy Pastimes 3 / 3
Back From Summer '17 P2: Crayola Lightsaber 7 / 7
Back From Summer '19 P1: Winnie's Orphans 3 / 3
Back To School '16: Dodgeball 5.250 / 7
Back To School '16: Cherry Tree 12 / 12
Back To School '17: Avalon 1 / 5
Back To School '17: Wet Mud 10 / 10
Back To School '17: Sour Candy 15 / 15
Back To School '18: Letter Frequency 7 / 7
CCCJQR P1 1 / 1
CCCJQR P2 3 / 3
MNYC '16: Rocks 15 / 15
MNYC '17: Hurontario 10 / 10
Scroll 1 / 1
Is it a Tree? 7 / 7
Valentine's Day '15 P2 - Simon and Marcy 7 / 7
New Year's '15 P1 - Invitation Devastation 3 / 3
New Year's '16 P7 - Old Christmas Lights 3.400 / 17
New Year's '17 P1 - Mr. N and Presents 7 / 7
New Year's '18 P4 - The Polar Express 7 / 7
New Year's '19 P1 - Snowball Fight 3 / 3
New Year's '19 P2 - Ball Sculpture 7 / 7

TLE (106.100 points)

Problem Score
TLE '15 P1 - Power Rankings 5 / 5
TLE '16 Contest 1 P2 - Heavy-Light Decomposition 5 / 5
TLE '16 Contest 2 P1 - In Debt 3 / 3
TLE '16 Contest 2 P3 - Fax's Thanksgiving Dinner 10 / 10
TLE '16 Contest 3 P1 - Hapax Legomenon 3 / 3
TLE '16 Contest 3 P4 - Gaussian Elimination 7 / 7
TLE '16 Contest 4 P1 - Stack of Presents 5 / 5
TLE '16 Contest 4 P2 - Shepherding 7 / 7
TLE '16 Contest 4 P4 - Christmas Tree Building 15 / 15
TLE '16 Contest 6 (Mock CCC) J1 - Paper Printing 3 / 3
TLE '16 Contest 6 (Mock CCC) J2 - Carol's Flowers 3 / 3
TLE '16 Contest 6 (Mock CCC) J5 - Meal Plan 4 / 10
TLE '16 Contest 6 (Mock CCC) S3 - Hyper Fax 15 / 15
TLE '16 Contest 8 P4 - Delivery Service 5.100 / 17
TLE '17 Contest 1 P1 - String Rounding 3 / 3
TLE '17 Contest 2 P2 - Unlucky Numbers 5 / 5
TLE '17 Contest 5 P1 - Guess the Number 3 / 3
TLE '17 Contest 8 P2 - Ship Defense 5 / 5

TSOC (29 points)

Problem Score
TSOC '15 Contest 2 #5 - Bebiliths 5 / 5
TSOC '16 Contest 1 #2 - Johnny and Garden 5 / 5
TSOC '16 Contest 1 #5 - Max and Cards 7 / 7
TSOC '16 Contest 1 #6 - Joey and Biology 12 / 12

Uncategorized (517.800 points)

Problem Score
A Coin Problem 12 / 12
A Noisy Class 7 / 7
A Plus B 3 / 3
Palindromic Integer Partition 5 / 5
Big Deposits 7 / 7
List Minimum 3 / 3
Lexicographically Least Substring 5 / 5
String Finding 5 / 5
Binary 5 / 5
Boolean 3 / 3
Expensive Chair Stacking 7 / 7
Champion Contest 7 / 7
CPC '19 Contest 1 P0 - Shoes 3 / 3
CPC '19 Contest 1 P2 - Luggage 7 / 7
CPC '19 Contest 1 P3 - Admiral Kuznetsov 12 / 12
Educational DP Contest AtCoder A - Frog 1 7 / 7
Educational DP Contest AtCoder B - Frog 2 7 / 7
Educational DP Contest AtCoder C - Vacation 7 / 7
Educational DP Contest AtCoder D - Knapsack 1 7 / 7
Educational DP Contest AtCoder E - Knapsack 2 7 / 7
Educational DP Contest AtCoder F - LCS 7 / 7
Educational DP Contest AtCoder G - Longest Path 10 / 10
Educational DP Contest AtCoder H - Grid 1 7 / 7
Educational DP Contest AtCoder I - Coins 10 / 10
Educational DP Contest AtCoder K - Stones 10 / 10
Educational DP Contest AtCoder N - Slimes 12 / 12
Educational DP Contest AtCoder O - Matching 12 / 12
Educational DP Contest AtCoder P - Independent Set 12 / 12
Educational DP Contest AtCoder Q - Flowers 15 / 15
Falling Snowflakes 15 / 15
Favorite Numbers 5 / 5
GCC '16 P1 - Watching Anime 10 / 10
GlobeX Cup '18 J3 - Good Numbers 5 / 5
A Greedy Problem 5 / 5
Hardcore Grinding 5 / 5
HCI '16 - Lamppost 5 / 5
HCI '16 - Redstone Repeaters 10 / 10
Hello, World! 1 / 1
Hungry 5 / 5
Word Scrambler 5 / 5
A Glorious Challenge 5 / 5
Knapsack 3 10 / 10
LKP '18 Contest 1 P2 - Observing Frogs 5 / 5
LKP '18 Contest 1 P4 - Fun in Föràg 15 / 15
Multiplication Improvement 5 / 5
Mocking SpongeBob 3 / 3
Rectangle Counting 17 / 17
RGPC '18 P3 - Chocolate Day 10 / 10
RTE '16 S3 - School Traversal 7 / 7
Sandwich 5 / 5
The Cosmic Era P1 - Ship 3 / 3
The Cosmic Era P2 - Uneven Sand 5 / 5
The Cosmic Era P3 - Battle Positions 7 / 7
The Cosmic Era P4 - Freedom Appears! 7 / 7
Summing A Sequence 7 / 7
Python Infinite Loop 7 / 7
A Simple Game 7 / 7
Bubble Sort 7 / 7
STNBD P2 - Claire Elstein 7.200 / 12
THICC '17 P5 - Smarties 7 / 7
THICC '17 P6 - Tunnels 15 / 15
TSS Club Fair 2017 Problem B 7 / 7
UTS Open '15 #5 - Distribution Channel 10 / 20
Valentine's Day '19 J1 - Rainbow Rating 3 / 3
Valentine's Day '19 J2 - Pink! 3 / 3
Valentine's Day '19 S1 - Voting 5 / 5
Valentine's Day '19 S2 - Ctudor's Cute Cacti 7 / 7
VPEX P0 - Pizza 3 / 3
VPEX P1 - War on Two Fronts 3 / 3
VPEX P2 - Darcy Parties 3 / 3
VPEX P4 - Etopika 3.600 / 12
XOR Minimum 17 / 17

VM7WC (66 points)

Problem Score
VMSS '15 #5 - Jeffrey and Frank and a Lack of Roads 12 / 12
VM7WC '15 #2 Gold - Uniting the Earth Empire 12 / 12
VM7WC '15 #3 Silver - Test Scores 5 / 5
VM7WC '15 #5 Gold - Tree Planting 12 / 12
VM7WC '15 #6 Gold - Agriphilosophical Data Slaves 7 / 7
VM7WC '16 #3 Silver - Can Shahir even get there?! 5 / 5
VM7WC '16 #4 Gold - Restoring Reputation 10 / 10
VM7WC '16 #6 Bronze - The Most Important Skill in Biology 3 / 3

fork us on Github | like us on Facebook | help us translate | terms of service |