TLE 2018-19 P1 - Hello, World!

View as PDF

Submit solution


Points: 20 (partial)
Time limit: 5.0s
Memory limit: 256M

Author:
Problem type
Easy as "1 - 2 - 3"!

Solve the "Hello, World!" problem.

Sample Input

2
0.00093 0.00876 0.00725 0.01170 0.00472 0.01748 0.01907 0.01750 0.01231 0.01156 0.01785 0.00448 0.01959 0.00038 0.01936 0.00955 0.01641 0.01115 0.01974 0.00109 0.01053 0.01027 0.00563 0.00234 0.00540 0.01894 0.01138 0.00622
0.01902 0.01946 0.00049 0.01076 0.00535 0.00480 0.01873 0.00235 0.01300 0.01910 0.01449 0.00966 0.01058 0.00813 0.01480 0.00860 0.01635 0.00676 0.00709 0.00898 0.00257 0.01446 0.00343 0.01744 0.01170 0.01640 0.01558 0.01548
0.00608 0.00059 0.01577 0.00703 0.01255 0.01305 0.00445 0.00337 0.01029 0.01380 0.01711 0.00152 0.01432 0.01543 0.01083 0.01722 0.00493 0.00466 0.01542 0.01989 0.00646 0.01589 0.01476 0.01452 0.01362 0.00820 0.01171 0.01450
0.00379 0.00861 0.01842 0.01767 0.00303 0.01672 0.01278 0.01382 0.00175 0.01719 0.01936 0.01490 0.00164 0.00376 0.00628 0.01209 0.00475 0.01077 0.01874 0.00474 0.01001 0.00176 0.01709 0.01551 0.01262 0.00953 0.00193 0.00788
0.00641 0.01428 0.01745 0.00348 0.00687 0.01785 0.01327 0.00637 0.01615 0.01932 0.00665 0.13856 0.90584 0.47986 0.01178 0.01087 0.01577 0.00017 0.00321 0.00941 0.01078 0.00133 0.01919 0.01916 0.00357 0.01220 0.00427 0.01564
0.01022 0.00458 0.01791 0.00930 0.01735 0.01130 0.00650 0.01784 0.01037 0.00569 0.00816 0.31881 0.98449 0.98681 0.23350 0.01615 0.00632 0.01425 0.01920 0.00618 0.01356 0.00277 0.00962 0.01113 0.01368 0.00481 0.01575 0.00248
0.00877 0.01251 0.01008 0.01844 0.01699 0.01424 0.00491 0.01719 0.01650 0.01908 0.00797 0.29668 0.97685 0.98731 0.73835 0.00148 0.01821 0.01771 0.01605 0.01693 0.01040 0.00974 0.01180 0.00773 0.01276 0.00458 0.00025 0.01536
0.01060 0.01283 0.01580 0.00721 0.00158 0.00392 0.00929 0.00214 0.01565 0.01596 0.00287 0.02385 0.82383 0.99623 0.77462 0.00670 0.00439 0.01662 0.00075 0.01297 0.00443 0.01699 0.00014 0.01774 0.00226 0.00268 0.00285 0.01455
0.01607 0.00025 0.01436 0.01802 0.00400 0.01146 0.01626 0.01403 0.00419 0.00389 0.00591 0.00201 0.33733 0.98078 0.74591 0.01611 0.01644 0.00310 0.01230 0.00436 0.01796 0.00608 0.01963 0.01627 0.01357 0.00420 0.00286 0.00595
0.01430 0.00352 0.00043 0.01765 0.00404 0.01430 0.01569 0.01049 0.00417 0.00528 0.00640 0.01648 0.20295 0.91025 0.85928 0.09321 0.01293 0.00357 0.00667 0.01513 0.01244 0.00779 0.00390 0.01099 0.00889 0.00764 0.00891 0.00990
0.00888 0.00092 0.01125 0.00087 0.00860 0.00552 0.01326 0.01376 0.01052 0.01015 0.01095 0.00599 0.01033 0.77724 0.98834 0.29664 0.01939 0.01190 0.00759 0.00288 0.00432 0.01462 0.01319 0.00815 0.00533 0.01654 0.00303 0.01891
0.01202 0.00543 0.01542 0.01068 0.00184 0.01692 0.01422 0.01950 0.00241 0.00248 0.00863 0.01435 0.00781 0.76377 0.98033 0.28186 0.00492 0.00433 0.00063 0.00308 0.00913 0.00631 0.00949 0.01955 0.00291 0.01099 0.00632 0.01498
0.00646 0.00729 0.01942 0.00335 0.01572 0.00818 0.01525 0.01559 0.00887 0.00087 0.00178 0.00976 0.01213 0.77178 0.98687 0.70170 0.00048 0.01095 0.01015 0.00856 0.01099 0.01212 0.00296 0.01448 0.00598 0.00221 0.00461 0.00050
0.00291 0.00816 0.00141 0.00124 0.01483 0.00798 0.00961 0.00482 0.00951 0.00568 0.00454 0.01207 0.01496 0.75591 0.97871 0.79969 0.01517 0.00337 0.00858 0.00758 0.01730 0.00507 0.00600 0.00186 0.01185 0.01408 0.01895 0.00323
0.01502 0.00699 0.01279 0.00916 0.01684 0.00663 0.01912 0.00182 0.00146 0.00508 0.01353 0.01013 0.01408 0.77696 0.98345 0.77868 0.01089 0.01700 0.01110 0.01586 0.01646 0.01057 0.01823 0.01435 0.01744 0.01678 0.00194 0.01097
0.01191 0.00755 0.01221 0.00846 0.00425 0.01748 0.01098 0.01854 0.00467 0.01715 0.01096 0.01518 0.00168 0.78770 0.97656 0.79097 0.01645 0.00837 0.01756 0.01196 0.00037 0.00919 0.01267 0.00002 0.00536 0.00713 0.00328 0.00453
0.00917 0.00632 0.01186 0.01764 0.00214 0.01435 0.00620 0.00949 0.00322 0.00523 0.00798 0.01455 0.00411 0.76013 0.97770 0.42261 0.00447 0.01686 0.00534 0.01679 0.00417 0.01696 0.00253 0.01645 0.00866 0.01021 0.01775 0.01064
0.01976 0.00676 0.00839 0.00378 0.00215 0.01150 0.00186 0.00055 0.00786 0.00386 0.00587 0.00264 0.01764 0.78072 0.99936 0.37184 0.01108 0.00919 0.01383 0.00770 0.00618 0.01792 0.01985 0.01969 0.01023 0.00632 0.00389 0.01079
0.01383 0.01545 0.01249 0.01656 0.00973 0.00143 0.01464 0.01798 0.00487 0.00688 0.00035 0.00209 0.01083 0.77337 0.98106 0.78207 0.01208 0.01255 0.00701 0.00119 0.01196 0.01603 0.01275 0.01962 0.01026 0.01978 0.00137 0.00116
0.01419 0.01267 0.01585 0.01052 0.01734 0.01193 0.01856 0.00257 0.01948 0.01292 0.00293 0.00240 0.01260 0.77918 0.98937 0.78557 0.01534 0.00517 0.01697 0.01175 0.01483 0.00481 0.01670 0.00858 0.01000 0.00955 0.00570 0.01655
0.00004 0.00417 0.00292 0.00766 0.01556 0.01063 0.01554 0.00211 0.00597 0.00753 0.01219 0.01274 0.01681 0.76781 0.98263 0.92538 0.19458 0.00448 0.00599 0.01457 0.00170 0.00373 0.00657 0.00122 0.01288 0.00811 0.01993 0.00703
0.01322 0.01579 0.01555 0.01506 0.01308 0.01408 0.01024 0.00871 0.00102 0.00580 0.00678 0.00958 0.01888 0.78889 0.99717 0.98717 0.29888 0.00815 0.00416 0.01027 0.00022 0.01378 0.01227 0.01235 0.00745 0.01408 0.00723 0.01963
0.00139 0.00242 0.00819 0.00130 0.00307 0.01985 0.00659 0.01442 0.01446 0.00619 0.00316 0.01492 0.00461 0.77909 0.98894 0.99885 0.31332 0.00491 0.01525 0.01389 0.01425 0.01664 0.00469 0.01102 0.01073 0.01805 0.00965 0.01290
0.01778 0.00372 0.01368 0.00131 0.01802 0.01503 0.00293 0.01851 0.00827 0.00498 0.00727 0.01763 0.00243 0.49573 0.99585 0.53412 0.00684 0.00446 0.01948 0.01848 0.00758 0.00886 0.01228 0.00264 0.01214 0.00431 0.00834 0.01686
0.01660 0.01249 0.01327 0.01887 0.01811 0.00963 0.01316 0.01460 0.00726 0.01300 0.00358 0.01218 0.01219 0.01095 0.01858 0.01618 0.00122 0.00051 0.01329 0.00484 0.01829 0.00188 0.00003 0.00367 0.00183 0.00397 0.00965 0.01938
0.00822 0.01333 0.01073 0.01216 0.01464 0.00819 0.01335 0.01386 0.00989 0.01422 0.00542 0.01912 0.01471 0.01358 0.00170 0.00233 0.00847 0.01423 0.00420 0.01499 0.01207 0.00252 0.01236 0.01819 0.00821 0.01159 0.00990 0.00921
0.00949 0.00100 0.01157 0.01243 0.00990 0.00477 0.01571 0.01329 0.01705 0.01070 0.01014 0.00867 0.00953 0.01419 0.00079 0.00249 0.01722 0.00286 0.00269 0.01315 0.01842 0.01767 0.01447 0.01736 0.00325 0.00935 0.01664 0.00446
0.01564 0.01747 0.00403 0.00962 0.01079 0.01573 0.01075 0.00808 0.01497 0.01768 0.01937 0.00984 0.01022 0.00413 0.01207 0.00593 0.01746 0.01643 0.00762 0.01948 0.00956 0.01758 0.01042 0.01437 0.00727 0.01252 0.00353 0.00908
0.00955 0.01153 0.01463 0.01227 0.00179 0.01648 0.00543 0.01729 0.00698 0.01358 0.01527 0.00180 0.01223 0.01706 0.01584 0.01148 0.00867 0.00105 0.01916 0.01059 0.00003 0.00534 0.00142 0.01467 0.01353 0.01604 0.00380 0.00761
0.01827 0.00694 0.00808 0.00272 0.01353 0.01535 0.01178 0.00366 0.00409 0.00361 0.01931 0.01889 0.01727 0.01783 0.01157 0.01569 0.00838 0.00624 0.01257 0.00723 0.01600 0.01381 0.01513 0.00868 0.01792 0.01920 0.00819 0.00566
0.01363 0.01287 0.01597 0.00155 0.01382 0.01364 0.00662 0.00999 0.01735 0.01223 0.00973 0.01522 0.00663 0.00579 0.01033 0.01370 0.00869 0.00634 0.01101 0.00741 0.00772 0.00543 0.01255 0.00399 0.01252 0.01975 0.01000 0.01593
0.01112 0.00344 0.01674 0.01275 0.00161 0.00424 0.01426 0.01275 0.00908 0.01520 0.00100 0.00621 0.00391 0.00130 0.01930 0.01384 0.01975 0.01669 0.01589 0.00007 0.00833 0.01313 0.01175 0.01151 0.01708 0.01095 0.00629 0.00075
0.00004 0.01701 0.00211 0.00495 0.00183 0.00523 0.01832 0.00780 0.00876 0.01201 0.01845 0.00411 0.00511 0.01090 0.00589 0.01083 0.01596 0.01841 0.00806 0.01775 0.01813 0.00145 0.00966 0.01388 0.01716 0.00495 0.01840 0.01431
0.01727 0.01992 0.01243 0.01451 0.01384 0.00006 0.00714 0.01231 0.01134 0.01940 0.00330 0.01485 0.67547 0.76552 0.00030 0.04274 0.20678 0.60025 0.39787 0.53141 0.50626 0.30154 0.33373 0.03168 0.01377 0.00352 0.00258 0.00715
0.00319 0.00138 0.00913 0.01821 0.01932 0.00811 0.00848 0.00894 0.00770 0.01267 0.01623 0.64617 0.98464 0.97743 0.56555 0.80751 0.98495 0.98896 0.97816 0.98824 0.99068 0.96212 0.69050 0.21843 0.00878 0.00395 0.01528 0.00611
0.00531 0.01033 0.00111 0.01122 0.01548 0.00370 0.00472 0.00481 0.00397 0.01498 0.06435 0.86499 0.97575 0.98668 0.97783 0.99932 0.98319 0.96138 0.86854 0.84361 0.85726 0.28625 0.01943 0.00888 0.00501 0.00511 0.01061 0.00037
0.01129 0.00143 0.00620 0.01417 0.00668 0.01433 0.01199 0.01237 0.00852 0.00455 0.41402 0.99960 0.99630 0.98487 0.78970 0.53757 0.33349 0.27488 0.01267 0.01000 0.01601 0.00928 0.01620 0.01515 0.00587 0.01527 0.00077 0.01460
0.00379 0.00299 0.00115 0.00198 0.00120 0.00049 0.01561 0.00836 0.01179 0.06763 0.86393 0.98498 0.66950 0.29637 0.01382 0.00378 0.00347 0.00807 0.00268 0.01383 0.00026 0.01333 0.01608 0.00937 0.01156 0.01801 0.00945 0.00246
0.01360 0.00456 0.00321 0.01015 0.01583 0.01088 0.00212 0.01679 0.01187 0.43765 0.98815 0.89659 0.18781 0.01775 0.00147 0.01791 0.01125 0.00433 0.01753 0.00294 0.01334 0.00926 0.00447 0.00580 0.01677 0.01735 0.01537 0.00225
0.00961 0.00773 0.00762 0.00203 0.01283 0.00981 0.00554 0.01042 0.00221 0.74345 0.97950 0.93679 0.38114 0.01767 0.01559 0.00618 0.01204 0.01739 0.01419 0.01795 0.00814 0.00155 0.00830 0.00179 0.00035 0.00035 0.00339 0.01287
0.01913 0.01017 0.01686 0.01733 0.01552 0.00407 0.00670 0.00812 0.01900 0.33670 0.98875 0.99915 0.97431 0.87033 0.40021 0.36678 0.16313 0.01947 0.00201 0.00909 0.01138 0.01290 0.01916 0.00563 0.01264 0.00438 0.00342 0.00580
0.01037 0.01887 0.00209 0.00710 0.01875 0.01459 0.01246 0.01848 0.00621 0.01437 0.23966 0.56768 0.96508 0.97228 0.99731 0.98935 0.95404 0.51637 0.00751 0.00307 0.00870 0.00390 0.00611 0.01442 0.00233 0.00784 0.01628 0.00746
0.00418 0.01153 0.00258 0.01708 0.01495 0.01636 0.01870 0.01714 0.01754 0.01975 0.01492 0.00338 0.26534 0.50273 0.50250 0.77622 0.99066 0.99603 0.50234 0.01923 0.00782 0.01214 0.00943 0.01058 0.00774 0.00125 0.01778 0.00788
0.01717 0.00550 0.01393 0.00969 0.00996 0.00766 0.01474 0.00168 0.00887 0.00843 0.01095 0.00684 0.01733 0.01893 0.00791 0.01028 0.14966 0.98551 0.97929 0.26025 0.00329 0.01854 0.01388 0.00920 0.00627 0.01596 0.01707 0.00851
0.01773 0.01307 0.00190 0.01152 0.01299 0.01674 0.00133 0.01795 0.01341 0.01741 0.00298 0.00596 0.00899 0.01471 0.01928 0.01228 0.04626 0.52895 0.97380 0.72560 0.01672 0.00527 0.00253 0.01667 0.01549 0.00830 0.00624 0.00249
0.00567 0.01733 0.00471 0.01796 0.01478 0.01857 0.01664 0.01017 0.01867 0.00875 0.00913 0.01929 0.00223 0.01876 0.01485 0.00473 0.00775 0.18446 0.98299 0.68658 0.00535 0.01963 0.00383 0.01186 0.01729 0.00980 0.01675 0.01156
0.00252 0.00275 0.01663 0.01937 0.00090 0.00839 0.01509 0.01850 0.01687 0.00848 0.00080 0.01718 0.01159 0.01849 0.01672 0.00725 0.00636 0.20631 0.97883 0.71159 0.01170 0.00768 0.00964 0.01380 0.01035 0.00347 0.01517 0.00111
0.00087 0.01923 0.01777 0.00433 0.00916 0.01328 0.01517 0.00835 0.01062 0.00770 0.00229 0.00806 0.00586 0.00258 0.00670 0.00457 0.00439 0.18135 0.98761 0.72376 0.01795 0.00270 0.01306 0.00023 0.01116 0.00668 0.01545 0.00601
0.01259 0.00683 0.01706 0.00627 0.01268 0.00124 0.00335 0.01620 0.00442 0.01208 0.00187 0.01414 0.00093 0.00734 0.00521 0.00618 0.04126 0.65257 0.97866 0.58569 0.00796 0.00087 0.01171 0.01471 0.00219 0.00642 0.01055 0.00267
0.01825 0.00538 0.00887 0.01267 0.00917 0.01742 0.00751 0.01568 0.00598 0.00425 0.01315 0.01214 0.01863 0.00630 0.02489 0.33132 0.67240 0.97490 0.65060 0.02862 0.01028 0.00730 0.00443 0.01626 0.00925 0.01288 0.00429 0.00428
0.01995 0.00413 0.00659 0.00834 0.01101 0.23873 0.45360 0.85205 0.84212 0.85082 0.83683 0.43976 0.39082 0.36457 0.86854 0.97552 0.99980 0.94147 0.18310 0.00583 0.01715 0.01290 0.00662 0.00277 0.01042 0.00044 0.01961 0.01015
0.01459 0.01627 0.00375 0.00004 0.48252 0.96211 0.99886 0.99934 0.97264 0.99566 0.99311 0.99156 0.98798 0.99349 0.99189 0.74418 0.49067 0.06032 0.01284 0.01498 0.00393 0.00040 0.01849 0.00416 0.00283 0.00927 0.01690 0.01573
0.00252 0.01443 0.00394 0.01084 0.28324 0.98691 0.99187 0.98547 0.97561 0.97502 0.99755 0.81743 0.51587 0.52675 0.28811 0.02844 0.01485 0.01323 0.01840 0.01093 0.01375 0.01056 0.01499 0.00108 0.00585 0.01395 0.00726 0.01570
0.00640 0.01788 0.01265 0.00875 0.01361 0.00213 0.00513 0.01777 0.00737 0.01576 0.00647 0.00144 0.01333 0.01354 0.01602 0.00776 0.00005 0.00018 0.00513 0.01459 0.01541 0.00309 0.00253 0.00979 0.00332 0.01482 0.01511 0.01678
0.00445 0.01270 0.00726 0.01852 0.00261 0.00354 0.01492 0.01262 0.01322 0.00760 0.01909 0.00456 0.01235 0.01524 0.00931 0.00426 0.01302 0.00253 0.00299 0.00955 0.01735 0.01389 0.00966 0.00466 0.00048 0.00354 0.00329 0.00878
0.01471 0.01159 0.00612 0.01336 0.01100 0.01823 0.01705 0.00884 0.00569 0.00119 0.00478 0.01958 0.00554 0.00629 0.01035 0.01477 0.01429 0.01805 0.00523 0.00779 0.00745 0.00724 0.01288 0.01391 0.01390 0.01081 0.01740 0.00836

Sample Output

1
5

Comments


  • 2
    Ryan_Sharma  commented on Nov. 4, 2024, 2:44 a.m.

    I watched the 3blue1brown video on this and am more lost then when I started. I love cp.


  • 1
    burn123  commented on Oct. 19, 2024, 10:29 a.m. edited

    what can i do?


  • 5
    Mystical  commented on Aug. 10, 2022, 12:02 a.m.

    Why did this problem get nerfed so incredibly hard?


  • 8
    GreenRobot  commented on June 14, 2020, 5:01 p.m.

    What accuracy is needed for full points?


    • 3
      Tomorrow  commented on June 21, 2020, 1:08 p.m. edited

      Seems like the point is calculated as \lfloor2^{\lfloor20(a-0.5)\rfloor}\rfloor, where a is the minimum accuracy of all test cases.


    • 10
      Jonathan_Uy  commented on June 21, 2020, 1:01 a.m.

      95


  • 1
    GreenRobot  commented on June 11, 2020, 6:07 p.m.

    Can numpy be allowed for this question?


  • 11
    Jonathan_Uy  commented on May 15, 2020, 5:55 a.m. edit 3

    Could the character count allowed per submission be increased for this problem?

    Edit: Never mind, you can fit in the character limit by coding in Chinese and emojis.


    • 3
      jdabtieu  commented on June 10, 2021, 7:01 p.m.

      Turns out it's possible to solve this using just the standard 7-bit ASCII range


    • 4
      GreenRobot  commented on June 11, 2020, 5:59 p.m. edited

      Edit: I realise why you need so many characters now.


  • -7
    MrReaper  commented on May 14, 2020, 6:26 p.m.

    This comment is hidden due to too much negative feedback. Show it anyway.


    • 29
      Tomorrow  commented on May 14, 2020, 8:32 p.m.

      test case


  • 25
    the_ryan  commented on March 10, 2020, 3:02 p.m.

    how


    • 23
      thomas_li  commented on April 18, 2020, 5:40 a.m.

      how


      • 16
        kdrkdr  commented on June 20, 2020, 3:08 p.m.

        why