Points breakdown
100 / 100
AC
|
C++17
on April 20, 2025, 4:03 p.m.
weighted 90% (14pp)
100 / 100
AC
|
C++17
on Aug. 4, 2025, 1:25 a.m.
weighted 74% (8.8pp)
100 / 100
AC
|
C++17
on Aug. 2, 2025, 2:58 p.m.
weighted 70% (8.4pp)
100 / 100
AC
|
C++17
on July 19, 2025, 3:50 a.m.
weighted 66% (8.0pp)
100 / 100
AC
|
C++17
on May 17, 2025, 4:26 p.m.
weighted 63% (7.6pp)
AAC (25 points)
Problem | Score |
---|---|
An Animal Contest 3 P2 - Monkey Potato | 5 / 5 |
An Animal Contest 4 P2 - Lavish Lights | 10 / 10 |
An Animal Contest 5 P3 - Ski Resort | 10 / 10 |
ACC (27 points)
Problem | Score |
---|---|
Another Contest 2 Problem 2 - Poutine | 10 / 10 |
Another Contest 3 Problem 1 - Diverse Arrays | 7 / 7 |
Another Contest 7 Problem 3 - Network Connections | 10 / 10 |
CCC (452 points)
CCO (60.880 points)
Classics (22 points)
Problem | Score |
---|---|
Sorting | 3 / 3 |
Next Prime | 5 / 5 |
Longest Common Subsequence | 7 / 7 |
Single Source Shortest Path | 7 / 7 |
COCI (153.943 points)
Data Structure Tests (35 points)
Problem | Score |
---|---|
Binary Indexed Tree Test | 10 / 10 |
Disjoint Set Test | 10 / 10 |
Binary Search Tree Test | 15 / 15 |
DMOPC (263 points)
DWITE (63 points)
ECOO (12 points)
Problem | Score |
---|---|
ECOO '18 R2 P3 - Factorial | 12 / 12 |
ICPC (7 points)
Problem | Score |
---|---|
ICPC PACNW 2016 A - Alphabet | 7 / 7 |
IOI (54 points)
Mock CCC (24 points)
SAC Coding Challenge (47 points)
Seasonal (41 points)
Problem | Score |
---|---|
Back To School '17: Avalon | 1 / 5 |
Canada Day Contest 2021 - CCC Bad Haha | 12 / 12 |
MEC '16 P3 - Getting Good at Programming | 10 / 10 |
Miracle Sort | 3 / 3 |
MNYC '16: Rocks | 15 / 15 |
SIUCF (5 points)
Problem | Score |
---|---|
Summer Institute '17 Contest 1 P8 - Mo' Money | 5 / 5 |
TLE (17 points)
Problem | Score |
---|---|
TLE '16 Contest 6 (Mock CCC) S1 - Writing the CCC | 5 / 5 |
TLE '17 Contest 2 P2 - Unlucky Numbers | 5 / 5 |
TLE '17 Contest 4 P3 - Fax's Christmas Dish | 7 / 7 |
TSOC (7 points)
Problem | Score |
---|---|
TSOC '16 Contest 1 #4 - Alex and Animal Rights | 7 / 7 |
Uncategorized (427 points)
VM7WC (34 points)
Problem | Score |
---|---|
VMSS '15 #2 - Tomb Robbing | 7 / 7 |
VM7WC '15 #2 Gold - Uniting the Earth Empire | 12 / 12 |
VM7WC '16 #2 Silver - GG | 5 / 5 |
VM7WC '16 #4 Gold - Restoring Reputation | 10 / 10 |
Woburn Challenge (25 points)
Problem | Score |
---|---|
WC '07 P3 - Strategy Meeting | 10 / 10 |
WC '18 Finals J2 - Script Doctor | 5 / 5 |
WC '95 P4 - Wildcard | 10 / 10 |
YAC (2.500 points)
Problem | Score |
---|---|
Yet Another Contest 6 P3 - No More Cell Phone Messaging | 2.500 / 10 |