Points breakdown
17 / 17
    
        AC
        |
        JAVA8
    
on Sept. 7, 2021, 1:08 a.m.
    
            weighted 100% (17pp)
    
100 / 100
    
        AC
        |
        JAVA8
    
on May 12, 2021, 11:26 p.m.
    
            weighted 95% (16pp)
    
100 / 100
    
        AC
        |
        JAVA8
    
on Oct. 6, 2021, 11:39 p.m.
    
            weighted 90% (14pp)
    
100 / 100
    
        AC
        |
        JAVA8
    
on Jan. 26, 2022, 11:56 p.m.
    
            weighted 70% (8.4pp)
    
100 / 100
    
        AC
        |
        JAVA8
    
on Oct. 27, 2021, 11:58 p.m.
    
            weighted 63% (7.6pp)
    
AAC (20 points)
| Problem | Score | 
|---|---|
| An Animal Contest 2 P2 - Koala Party | 5 / 5 | 
| An Animal Contest 3 P1 - Monkey Shopping | 3 / 3 | 
| An Animal Contest 3 P2 - Monkey Potato | 5 / 5 | 
| An Animal Contest 3 P3 - Monkey Market | 7 / 7 | 
CCC (584.500 points)
CCO (45.600 points)
| Problem | Score | 
|---|---|
| CCO '00 P1 - Subsets | 10 / 10 | 
| CCO '12 P1 - Choose Your Own Arithmetic | 5.600 / 7 | 
| CCO '15 P2 - Artskjid | 15 / 15 | 
| CCO '15 P4 - Cars on Ice | 8 / 10 | 
| CCO '96 P5 - All Roads Lead Where? | 7 / 7 | 
Classics (7 points)
| Problem | Score | 
|---|---|
| Longest Common Subsequence | 7 / 7 | 
COCI (36 points)
| Problem | Score | 
|---|---|
| COCI '06 Contest 1 #4 Slikar | 10 / 10 | 
| COCI '06 Contest 2 #3 Kolone | 7 / 7 | 
| COCI '06 Contest 2 #5 Stol | 12 / 12 | 
| COCI '07 Contest 1 #5 Srednji | 7 / 7 | 
Data Structure Tests (33.500 points)
| Problem | Score | 
|---|---|
| Binary Indexed Tree Test | 10 / 10 | 
| Disjoint Set Test | 10 / 10 | 
| Segment Tree Test | 13.500 / 15 | 
DMOPC (110 points)
DWITE (19 points)
| Problem | Score | 
|---|---|
| DWITE '07 R1 #4 - Stacks of Blocks | 5 / 5 | 
| DWITE '07 R4 #4 - Shortest path around | 7 / 7 | 
| DWITE '10 R3 #4 - Forest Fires | 7 / 7 | 
ECOO (32 points)
| Problem | Score | 
|---|---|
| ECOO '15 R1 P2 - Word Wrap | 10 / 10 | 
| ECOO '15 R1 P4 - Neanderthal Numbers | 10 / 10 | 
| ECOO '17 R1 P2 - Chocolate Chewsday | 5 / 5 | 
| ECOO '17 R1 P3 - Mountain View | 7 / 7 | 
FHC (10 points)
| Problem | Score | 
|---|---|
| Facebook Hacker Cup '15 Round 1 P2 - Autocomplete | 10 / 10 | 
GFSSOC (29 points)
| Problem | Score | 
|---|---|
| GFSSOC '14 Winter S3 - Hide n Seek | 12 / 12 | 
| GFSSOC '15 Fall J4 - Marathon | 7 / 7 | 
| GFSSOC '15 Fall J5 - Nightmare-a-thon | 10 / 10 | 
IOI (27 points)
| Problem | Score | 
|---|---|
| IOI '00 P1 - Palindrome | 10 / 10 | 
| IOI '94 P1 - The Triangle | 7 / 7 | 
| IOI '99 P1 - Little Shop of Flowers | 10 / 10 | 
Mock CCC (43 points)
MWC (33 points)
| Problem | Score | 
|---|---|
| MWC '15 #1 P5: Love Guru | 7 / 7 | 
| MWC '15 #2 P5: Watchmeblink1 | 7 / 7 | 
| MWC '15 #4 P4: Dealing with Knots | 7 / 7 | 
| MWC '15 #6 P3: Magical Sets | 7 / 7 | 
| MWC '15 #7 P2: Thief in the Night | 5 / 5 | 
Olympiads School (7 points)
| Problem | Score | 
|---|---|
| DMOJLand Series: Fake Judges | 7 / 7 | 
Seasonal (36 points)
| Problem | Score | 
|---|---|
| Back To School '18: Letter Frequency | 7 / 7 | 
| Is it a Tree? | 7 / 7 | 
| Valentine's Day '15 P2 - Simon and Marcy | 7 / 7 | 
| New Year's '16 P6 - Cake Balancing | 15 / 15 | 
SIUCF (5 points)
| Problem | Score | 
|---|---|
| Summer Institute '17 Contest 1 P8 - Mo' Money | 5 / 5 | 
TLE (12 points)
| Problem | Score | 
|---|---|
| TLE '16 Contest 1 P4 - Microwaves Again! | 12 / 12 | 
TSOC (19 points)
| Problem | Score | 
|---|---|
| TSOC '15 Contest 1 #5 - Giant Ants | 7 / 7 | 
| TSOC '16 Contest 1 #6 - Joey and Biology | 12 / 12 | 
Uncategorized (199.700 points)
VM7WC (27 points)
Woburn Challenge (20 points)
| Problem | Score | 
|---|---|
| WC '15 Finals S2 - Hydration | 10 / 10 | 
| WC '18 Contest 4 S1 - World of StarCraft | 10 / 10 |