Problems

Problem Category Points AC % Users
NOI '08 P6 - Tournament Matching China NOI 40p 18.1% 5
NOI '09 P1 - Transformed Sequence China NOI 20p 21.8% 52
NOI '09 P2 - Little G the Poet China NOI 25p 5.9% 18
NOI '09 P3 - Modified Treap China NOI 20p 29.5% 53
NOI '09 P4 - Plants vs. Zombies China NOI 25p 21.8% 41
NOI '09 P5 - Pipe Marbles China NOI 25p 17.4% 73
NOI '09 P6 - Tracing China NOI 20p 6.8% 7
NOI '10 P1 - Energy Harvesting China NOI 17p 35.2% 96
NOI '10 P2 - Super Piano China NOI 25p 15.6% 217
NOI '10 P3 - Altitude China NOI 20p 15.7% 25
NOI '10 P4 - Flight Control China NOI 20p 19.7% 39
NOI '10 P5 - Route Planning China NOI 35p 7.5% 4
NOI '10 P6 - Happily Growing China NOI 50p 1.9% 4
NOI '11 P1 - Rabbit Farming China NOI 20p 6.9% 12
NOI '11 P2 - Intelligent Car Racing China NOI 25p 18.0% 18
NOI '11 P3 - Ali's Typewriter China NOI 30p 33.1% 32
NOI '11 P4 - Road Construction China NOI 7p 43.6% 119
NOI '11 P5 - NOI Carnival China NOI 25p 18.1% 21
NOI '11 P6 - Bunny and Eggy's Game China NOI 25p 10.8% 6
NOI '12 P1 - Random Number Generator China NOI 15p 27.4% 76
NOI '12 P2 - Highway Cycling China NOI 25p 17.7% 23
NOI '12 P3 - Magic Chessboard China NOI 40p 6.2% 16
NOI '12 P4 - Lost in the Park China NOI 20p 11.4% 13
NOI '12 P5 - Food Festival China NOI 30p 26.4% 10
NOI '12 P6 - Triple Town China NOI 40p 4.5% 1
NOI '13 P1 - Inner Product China NOI 20p 7.9% 30
NOI '13 P2 - Tree Count China NOI 25p 14.3% 25
NOI '13 P3 - Little Q's Training China NOI 25p 7.7% 1
NOI '13 P4 - Matrix Game China NOI 20p 20.1% 41
NOI '13 P5 - Calligrapher China NOI 30p 19.7% 7
NOI '13 P6 - Fast Food Restaurant China NOI 30p 10.0% 14
NOI '14 P1 - Getting-Up Syndrome China NOI 10p 26.9% 171
NOI '14 P2 - Enchanted Forest China NOI 20p 10.3% 75
NOI '14 P3 - Deletion Game China NOI 30p 0.6% 2
NOI '14 P4 - Zoo China NOI 15p 27.1% 92
NOI '14 P5 - Random Number Generator China NOI 12p 22.2% 60
NOI '14 P6 - Ticket Purchase China NOI 30p 12.9% 44
NOI '15 P1 - Automated Program Analyzer China NOI 12p 20.4% 122
NOI '15 P2 - Software Package Manager China NOI 20p 32.4% 70
NOI '15 P3 - Sushi Dinner China NOI 25p 18.4% 37
NOI '15 P4 - Homeric Epics China NOI 25p 31.3% 37
NOI '15 P5 - Cocktail Party China NOI 25p 40.6% 23
NOI '15 P6 - Farm China NOI 25p 5.6% 6
NOI '16 P1 - Good Partitions China NOI 20p 13.3% 14
NOI '16 P2 - Grid China NOI 25p 6.5% 9
NOI '16 P3 - The Beauty of Cycles China NOI 30p 30.8% 6
NOI '16 P4 - Interval China NOI 20p 22.7% 58
NOI '16 P5 - Drinking Water China NOI 20p 1.2% 2
NOI '16 P6 - Computation China NOI 30p 3.2% 4
NOI '17 P1 - Integers China NOI 20p 23.1% 22