Problems

Problem Category Points AC % Users
NOI '10 P6 - Happily Growing China NOI 50p 1.9% 4
NOI '11 P1 - Rabbit Farming China NOI 20p 6.9% 12
NOI '11 P2 - Intelligent Car Racing China NOI 25p 16.3% 17
NOI '11 P3 - Ali's Typewriter China NOI 30p 32.8% 31
NOI '11 P4 - Road Construction China NOI 7p 43.6% 119
NOI '11 P5 - NOI Carnival China NOI 25p 18.3% 21
NOI '11 P6 - Bunny and Eggy's Game China NOI 25p 10.8% 6
NOI '12 P1 - Random Number Generator China NOI 15p 27.2% 75
NOI '12 P2 - Highway Cycling China NOI 25p 17.7% 23
NOI '12 P3 - Magic Chessboard China NOI 40p 6.2% 16
NOI '12 P4 - Lost in the Park China NOI 20p 11.6% 13
NOI '12 P5 - Food Festival China NOI 30p 26.9% 10
NOI '12 P6 - Triple Town China NOI 40p 4.8% 1
NOI '13 P1 - Inner Product China NOI 20p 7.9% 30
NOI '13 P2 - Tree Count China NOI 25p 14.4% 25
NOI '13 P3 - Little Q's Training China NOI 25p 9.1% 1
NOI '13 P4 - Matrix Game China NOI 20p 20.2% 41
NOI '13 P5 - Calligrapher China NOI 30p 20.0% 7
NOI '13 P6 - Fast Food Restaurant China NOI 30p 10.2% 14
NOI '14 P1 - Getting-Up Syndrome China NOI 10p 27.0% 171
NOI '14 P2 - Enchanted Forest China NOI 20p 10.3% 75
NOI '14 P3 - Deletion Game China NOI 30p 0.6% 2
NOI '14 P4 - Zoo China NOI 15p 26.8% 91
NOI '14 P5 - Random Number Generator China NOI 12p 22.3% 60
NOI '14 P6 - Ticket Purchase China NOI 30p 12.9% 44
NOI '15 P1 - Automated Program Analyzer China NOI 12p 20.1% 120
NOI '15 P2 - Software Package Manager China NOI 20p 34.8% 68
NOI '15 P3 - Sushi Dinner China NOI 25p 18.4% 37
NOI '15 P4 - Homeric Epics China NOI 25p 30.4% 36
NOI '15 P5 - Cocktail Party China NOI 25p 40.0% 21
NOI '15 P6 - Farm China NOI 25p 5.6% 6
NOI '16 P1 - Good Partitions China NOI 20p 13.8% 14
NOI '16 P2 - Grid China NOI 25p 6.6% 9
NOI '16 P3 - The Beauty of Cycles China NOI 30p 31.4% 6
NOI '16 P4 - Interval China NOI 20p 22.9% 58
NOI '16 P5 - Drinking Water China NOI 20p 1.2% 2
NOI '16 P6 - Computation China NOI 30p 3.2% 4
NOI '17 P1 - Integers China NOI 20p 23.1% 21
NOI '17 P2 - Queue China NOI 20p 43.2% 15
NOI '17 P3 - Pool China NOI 30p 32.5% 7
NOI '17 P4 - Game China NOI 25p 20.4% 9
NOI '17 P5 - Vegetables China NOI 25p 38.1% 8
NOI '17 P6 - Magic China NOI 40p 25.0% 2
NOI '18 P1 - Return China NOI 17p 21.5% 24
NOI '18 P2 - Inverse China NOI 25p 18.6% 8
NOI '18 P3 - Name China NOI 25p 4.0% 4
NOI '19 P1 - Route China NOI 25p 13.4% 68
NOI '19 P2 - Robot China NOI 25p 6.5% 8
NOI '19 P3 - Sequence China NOI 25p 9.6% 14
NOI '19 P4 - Jump China NOI 25p 13.1% 50