Problems

Problem Category Points AC % Users
NOI '01 P5 - Equation Solutions China NOI 15p 8.4% 69
NOI '01 P6 - Secret of the Meteorite China NOI 15p 19.6% 26
NOI '02 P1 - Legend of the Galactic Heroes China NOI 15p 21.2% 81
NOI '02 P2 - Naughty Kid China NOI 15p 22.8% 16
NOI '02 P3 - The Greedy Kuzuryū China NOI 17p 26.0% 63
NOI '02 P4 - Island of Cavemen China NOI 20p 16.8% 35
NOI '02 P5 - New Tetris China NOI 15p 6.4% 4
NOI '02 P6 - Robot No. M China NOI 25p 35.6% 22
NOI '03 P1 - Stick Game China NOI 15p 21.6% 25
NOI '03 P2 - Text Editor China NOI 10p 22.4% 41
NOI '03 P4 - Data Generator China NOI 20p 16.4% 83
NOI '03 P6 - Wisdom Breaking Connection China NOI 25p 5.7% 5
NOI '04 P1 - The Depressed Cashier China NOI 20p 16.5% 121
NOI '04 P3 - Manhattan China NOI 25p 8.9% 15
NOI '04 P4 - Rainfall China NOI 25p 9.6% 7
NOI '04 P5 - Little H's Little Hut China NOI 20p 35.3% 10
NOI '05 P1 - The Magnificent Waltz China NOI 20p 13.6% 53
NOI '05 P2 - Maintaining a Sequence China NOI 30p 19.6% 102
NOI '05 P3 - Wisdom Beads Game China NOI 25p 8.9% 17
NOI '05 P4 - CongCong and KoKo China NOI 15p 20.6% 64
NOI '05 P5 - Little H's Party China NOI 30p 2.4% 3
NOI '05 P6 - Lemon Tree Under the Moon China NOI 30 14.7% 11
NOI '06 P1 - Network Charges China NOI 20p 26.0% 26
NOI '06 P3 - Millennium Worm China NOI 25p 15.4% 7
NOI '06 P4 - Maximum Profit China NOI 20p 27.9% 86
NOI '06 P5 - The Clever Tour Guide China NOI 30p 1.2% 7
NOI '06 P6 - The Magical Bag China NOI 20p 17.9% 13
NOI '07 P1 - Social Network China NOI 15p 32.6% 89
NOI '07 P2 - Cash Exchange China NOI 30p 12.2% 27
NOI '07 P3 - Surrounding Battalions China NOI 40p 0.0% 0
NOI '07 P4 - Necklace Factory China NOI 20p 10.0% 27
NOI '07 P5 - Counting Spanning Trees China NOI 30p 12.1% 13
NOI '07 P6 - Thief Catching China NOI 40p 19.6% 4
NOI '08 P1 - Masquerade Party China NOI 15p 9.4% 25
NOI '08 P2 - Course Design China NOI 30p 9.0% 16
NOI '08 P3 - Hiring Employees China NOI 25p 43.9% 44
NOI '08 P4 - Olympic Logistics China NOI 25p 31.5% 15
NOI '08 P5 - Candy Rain China NOI 30p 14.2% 12
NOI '08 P6 - Tournament Matching China NOI 40p 18.1% 5
NOI '09 P1 - Transformed Sequence China NOI 20p 21.9% 52
NOI '09 P2 - Little G the Poet China NOI 25p 5.9% 18
NOI '09 P3 - Modified Treap China NOI 20p 29.5% 52
NOI '09 P4 - Plants vs. Zombies China NOI 25p 22.0% 41
NOI '09 P5 - Pipe Marbles China NOI 25p 17.4% 73
NOI '09 P6 - Tracing China NOI 20p 6.8% 7
NOI '10 P1 - Energy Harvesting China NOI 17p 35.4% 95
NOI '10 P2 - Super Piano China NOI 25p 15.8% 206
NOI '10 P3 - Altitude China NOI 20p 15.7% 25
NOI '10 P4 - Flight Control China NOI 20p 19.7% 39
NOI '10 P5 - Route Planning China NOI 35p 7.8% 4