Problems

Problem Category Points AC % Users
NOI '19 P4 - Jump China NOI 25p 14.6% 40
NOI '19 P5 - Landlords China NOI 25p 22.6% 16
NOI '19 P6 - Explore China NOI 25p 2.6% 10
NOI '20 P1 - Delicacy China NOI 25p 12.6% 30
NOI '20 P2 - Destiny China NOI 25p 16.4% 12
NOI '20 P3 - Tears China NOI 40p 9.0% 8
NOI '20 P4 - Dish China NOI 20p 7.6% 19
NOI '20 P5 - Surreal China NOI 17p 10.2% 17
NOI '20 P6 - Road China NOI 45p 3.3% 1
NOI '21 P1 - Light Heavy Edges China NOI 25p 8.7% 25
NOI '21 P2 - Intersecting Paths China NOI 25p 22.9% 17
NOI '21 P3 - Celebration China NOI 25p 10.0% 20
NOI '21 P4 - Quantum Communication China NOI 25p 9.4% 22
NOI '21 P5 - The Locked Box China NOI 25p 11.8% 9
NOI '21 P6 - Robot Game China NOI 25p 22.4% 4
NOI '22 P1 - Major China NOI 25p 5.6% 12
NOI '22 P2 - Stone China NOI 30p 25.0% 2
NOI '22 P3 - Count China NOI 40p 0.0% 0
NOI '22 P4 - Challenge NPC China NOI 25p 30.6% 4
NOI '22 P5 - Bubble Sort China NOI 35p 2.4% 1
NOI '22 P6 - Quadratic Integer Program China NOI 40p 0.0% 0
NOI '23 P1 - Square Coloring China NOI 17p 52.6% 10
NOI '23 P2 - Osmanthus Tree China NOI 25p 26.3% 5
NOI '23 P3 - Depth First Search China NOI 35p 37.5% 2
NOI '23 P4 - Trade China NOI 20p 60.0% 6
NOI '23 P5 - String China NOI 25p 18.9% 7
NOI '23 P6 - Merge the Books China NOI 30p 16.7% 3
NOI '97 P1 - Competition Ranking China NOI 7 32.3% 38
NOI '97 P2 - Optimal Routing China NOI 7p 28.5% 59
NOI '97 P3 - File Matching China NOI 25p 0.0% 0
NOI '97 P4 - Perfect Tour China NOI 5 32.2% 136
NOI '97 P5 - Building Game China NOI 15p 27.1% 23
NOI '97 P6 - Satellite Coverage China NOI 12p 39.5% 27
NOI '98 P1 - Personal Income Tax China NOI 7 57.5% 20
NOI '98 P2 - Free Pizza China NOI 15p 17.7% 12
NOI '98 P3 - Software Installation Disk China NOI 15p 43.8% 3
NOI '98 P4 - Scarf Cutting China NOI 15p 24.5% 8
NOI '98 P5 - SERNET Simulation China NOI 12p 8.5% 14
NOI '98 P6 - Parallel Computing China NOI 25p 0.0% 0
NOI '99 P1 - 01 Sequence China NOI 20p 25.9% 12
NOI '99 P2 - Nails and Ball China NOI 15p 20.3% 15
NOI '99 P3 - Birthday Cake China NOI 20p 12.7% 6
NOI '99 P4 - Chessboard Division China NOI 15p 20.3% 14
NOI '99 P5 - Optimally Connected Subset China NOI 15p 72.0% 18
NOI '99 P6 - Memory Allocation China NOI 20p 5.3% 7
NOI '22 Multi-Provincial Team Selection P1 - Preprocessor China NOI 10p 8.2% 12
NOI '22 Multi-Provincial Team Selection P2 - Tree China NOI 25p 10.5% 5
NOI '22 Multi-Provincial Team Selection P3 - Community China NOI 40p 2.9% 1
NOI '22 Multi-Provincial Team Selection P4 - Card China NOI 25p 12.9% 5
NOI '22 Multi-Provincial Team Selection P5 - Bracket China NOI 35p 6.8% 6