Problems

Problem Category Points AC % Users
NOIP '04 P2 - Combine Fruit China NOI 5 34.6% 70
NOIP '04 P3 - Chorus Formation China NOI 10p 31.9% 31
NOIP '04 P4 - Bugs Eating Computation China NOI 15p 5.9% 10
NOIP '07 P1 - Counting Numbers China NOI 3p 48.2% 86
NOIP '07 P2 - Expanding Strings China NOI 5p 15.2% 24
NOIP '07 P3 - Removing Numbers from Matrix China NOI 15p 24.8% 28
NOIP '07 P4 - Core of a Tree Net China NOI 17p 10.4% 5
NOIP '08 P1 - Silly Monkey China NOI 5p 31.3% 41
NOIP '08 P2 - Expression by Matches China NOI 10p 51.5% 28
NOIP '08 P3 - Message Passing China NOI 15p 45.7% 19
NOIP '15 P5 - Substring China NOI 12p 19.5% 24
NOIP '18 Junior P1 - Title Statistics China NOI 3p 66.9% 80
NOIP '18 Junior P2 - The Big Battle China NOI 7p 35.5% 15
NOIP '18 Junior P3 - Shuttle Bus China NOI 12p 13.0% 7
NOIP '18 P1 - Paving Roads China NOI 7p 50.9% 217
NOIP '18 P2 - Currency System China NOI 10p 43.5% 121
NOIP '18 P3 - Constructing Tracks China NOI 17p 18.3% 48
NOIP '18 P4 - Travel China NOI 10p 17.1% 18
NOIP '18 P5 - Grid-filling Game China NOI 20p 13.6% 5
NOIP '18 P6 - Defending the Kingdom China NOI 25p 14.0% 6
NOIP '20 P1 - Drainage System China NOI 10p 11.8% 29
NOIP '20 P2 - String Matching China NOI 12p 12.4% 15
NOIP '20 P3 - Game of Moving Ball China NOI 15p 12.0% 8
NOIP '20 P4 - WeRun China NOI 20p 2.4% 2
NOIP '21 P1 - Saying Numbers China NOI 10p 30.0% 116
NOIP '21 P2 - Sequence China NOI 20p 29.0% 71
NOIP '21 P3 - Variance China NOI 20p 11.4% 49
NOIP '21 P4 - Chess China NOI 20p 19.3% 7
NOIP '22 P1 - Flower Planting China NOI 10p 29.8% 45
NOIP '22 P2 - Meow Meow China NOI 20p 5.4% 9
NOIP '22 P3 - Facility Construction China NOI 17p 18.3% 19
NOIP '22 P4 - Contest China NOI 25p 10.4% 9
NOIP '99 Junior P1 - Cantor Table China NOI 5p 50.0% 20
NOIP '99 P1 - Missile Interception China NOI 12p 42.6% 44
NOIP '99 P2 - Palindrome Numbers China NOI 7p 15.2% 29
NOIP '99 P3 - Traveller's Budget China NOI 12p 11.5% 15
NOIP '99 P4 - Stamp Face Value Design China NOI 12p 12.2% 12
NOI Winter Camp '09 P1 - A Shortest Path Problem China NOI 40p 50.4% 6
NOI Winter Camp '17 P2: Challenge China NOI 25p 0.0% 0
Non-space-separated Uncategorized 10 30.9% 49
Not an Aho-Corasick Problem Uncategorized 20 9.9% 11
ICPC NWERC 2005 A - Unequalled Consumption ICPC 25 0.0% 0
ICPC NWERC 2011 A - Binomial Coefficients ICPC 10 12.8% 25
ICPC NWERC 2011 C - Movie Collection ICPC 10 55.9% 13
ICPC NWERC 2011 F - Pool Construction ICPC 25 40.0% 8
ICPC NWERC 2014 F - Finding Lines ICPC 17 10.7% 2
ICPC NWERC 2015 A - Assigning Workstations ICPC 10 30.3% 16
ICPC NWERC 2015 E - Elementary Math ICPC 15 32.2% 8
OCC '19 B1 - Darcy_Liu Olympiads School 3 15.1% 174
OCC '19 B2 - Cinematic Olympiads School 5 16.8% 79