Problems

Problem Category Points AC % Users
NOI '99 P1 - 01 Sequence China NOI 20p 30.4% 17
NOI '99 P2 - Nails and Ball China NOI 15p 20.2% 16
NOI '99 P3 - Birthday Cake China NOI 20p 13.2% 7
NOI '99 P4 - Chessboard Division China NOI 15p 19.8% 17
NOI '99 P5 - Optimally Connected Subset China NOI 15p 56.1% 22
NOI '99 P6 - Memory Allocation China NOI 20p 6.5% 9
NOI '22 Multi-Provincial Team Selection P1 - Preprocessor China NOI 10p 10.5% 15
NOI '22 Multi-Provincial Team Selection P2 - Tree China NOI 25p 11.0% 6
NOI '22 Multi-Provincial Team Selection P3 - Community China NOI 40p 2.9% 1
NOI '22 Multi-Provincial Team Selection P4 - Card China NOI 25p 11.4% 6
NOI '22 Multi-Provincial Team Selection P5 - Bracket China NOI 35p 6.5% 6
NOI '22 Multi-Provincial Team Selection P6 - MIS China NOI 40p 7.4% 2
NOIP '04 P2 - Combine Fruit China NOI 5 34.3% 70
NOIP '04 P3 - Chorus Formation China NOI 10p 31.4% 31
NOIP '04 P4 - Bugs Eating Computation China NOI 15p 5.8% 10
NOIP '07 P1 - Counting Numbers China NOI 3p 49.1% 89
NOIP '07 P2 - Expanding Strings China NOI 5p 15.2% 24
NOIP '07 P3 - Removing Numbers from Matrix China NOI 15p 24.8% 28
NOIP '07 P4 - Core of a Tree Net China NOI 17p 10.4% 5
NOIP '08 P1 - Silly Monkey China NOI 5p 32.0% 43
NOIP '08 P2 - Expression by Matches China NOI 10p 51.5% 28
NOIP '08 P3 - Message Passing China NOI 15p 47.9% 20
NOIP '15 P5 - Substring China NOI 12p 20.3% 29
NOIP '18 Junior P1 - Title Statistics China NOI 3p 60.4% 109
NOIP '18 Junior P2 - The Big Battle China NOI 7p 35.5% 15
NOIP '18 Junior P3 - Shuttle Bus China NOI 12p 14.1% 8
NOIP '18 P1 - Paving Roads China NOI 7p 50.9% 220
NOIP '18 P2 - Currency System China NOI 10p 43.8% 124
NOIP '18 P3 - Constructing Tracks China NOI 17p 18.3% 49
NOIP '18 P4 - Travel China NOI 10p 17.1% 18
NOIP '18 P5 - Grid-filling Game China NOI 20p 13.6% 5
NOIP '18 P6 - Defending the Kingdom China NOI 25p 13.6% 6
NOIP '20 P1 - Drainage System China NOI 10p 11.5% 29
NOIP '20 P2 - String Matching China NOI 12p 12.4% 15
NOIP '20 P3 - Game of Moving Ball China NOI 15p 11.9% 8
NOIP '20 P4 - WeRun China NOI 20p 2.4% 2
NOIP '21 P1 - Saying Numbers China NOI 10p 30.3% 118
NOIP '21 P2 - Sequence China NOI 20p 28.8% 71
NOIP '21 P3 - Variance China NOI 20p 10.7% 49
NOIP '21 P4 - Chess China NOI 20p 18.6% 7
NOIP '22 P1 - Flower Planting China NOI 10p 29.8% 45
NOIP '22 P2 - Meow Meow China NOI 20p 5.4% 9
NOIP '22 P3 - Facility Construction China NOI 17p 18.6% 20
NOIP '22 P4 - Contest China NOI 25p 10.2% 9
NOIP '99 Junior P1 - Cantor Table China NOI 5p 52.4% 22
NOIP '99 P1 - Missile Interception China NOI 12p 41.4% 43
NOIP '99 P2 - Palindrome Numbers China NOI 7p 15.9% 30
NOIP '99 P3 - Traveller's Budget China NOI 12p 11.3% 15
NOIP '99 P4 - Stamp Face Value Design China NOI 12p 13.0% 13
NOI Winter Camp '09 P1 - A Shortest Path Problem China NOI 40p 50.4% 6