• OlympiadsOJ
  • Home
  • Problems
  • Submissions
  • Users
  • Contests
  • About
    >
    • Status
    • Tips
    • API
    • Github
Log in  or  Sign up

User tp

  • About
  • Problems

196 problems solved
Rank by points: #1030
Total points: 348

View submissions

Points breakdown

15 / 15
AC | Clang++
CCC '17 S5 - RMT
on Oct. 25, 2024, 8:33 p.m.
20pp
weighted 100% (20pp)
15 / 15
AC | Clang++
CCC '14 S5 - Lazy Fox
on Oct. 3, 2024, 1:19 a.m.
20pp
weighted 95% (19pp)
15 / 15
AC | PY3
CCC '16 S5 - Circle of Life
on Sept. 30, 2024, 3:16 a.m.
20pp
weighted 90% (18pp)
80 / 80
AC | JAVA8
CCC '10 S5 - Nutrient Tree
on Feb. 12, 2021, 11:51 p.m.
20pp
weighted 86% (17pp)
15 / 15
AC | Clang++
CCC '15 S5 - Greedy For Pies
on Oct. 25, 2024, 8:18 p.m.
17pp
weighted 81% (14pp)
17 / 17
AC | Clang++
CCC '17 S4 - Minimum Cost Flow
on Oct. 10, 2024, 10:41 p.m.
17pp
weighted 77% (13pp)
150 / 150
AC | PY3
CCC '13 S5 - Factor Solitaire
on Nov. 1, 2024, 2:00 a.m.
15pp
weighted 74% (11pp)
15 / 15
AC | Clang++
CCC '16 S4 - Combining Riceballs
on Oct. 9, 2024, 9:04 p.m.
15pp
weighted 70% (10pp)
100 / 100
AC | PY3
CCC '11 S4 - Blood Distribution
on Sept. 30, 2024, 3:56 a.m.
15pp
weighted 66% (10.0pp)
105 / 105
AC | Clang++
CCC '06 S5 - Origin of Life
on Sept. 27, 2024, 3:25 a.m.
15pp
weighted 63% (9.5pp)
Load more...

CCC (1348.883 points)

Problem Score
CCC '00 J1 - Calendar 5 / 5
CCC '00 J2 - 9966 3 / 3
CCC '00 S1 - Slot Machines 5 / 5
CCC '00 S2 - Babbling Brooks 7 / 7
CCC '00 S3 - Surfing 7 / 7
CCC '00 S4 - Golf 7 / 7
CCC '00 S5 - Sheep and Coyotes 10 / 10
CCC '01 J1 - Dressing Up 3 / 3
CCC '01 J2 - Mod Inverse 3 / 3
CCC '01 S1 - Keeping Score 5 / 5
CCC '01 S2 - Spirals 5 / 5
CCC '01 S3 - Strategic Bombing 7 / 7
CCC '01 S4 - Cookies 10 / 10
CCC '01 S5 - Post's Correspondence Problem 10 / 10
CCC '02 J1 - 0123456789 3 / 3
CCC '02 J2 - AmeriCanadian 3 / 3
CCC '02 S1 - The Students' Council Breakfast 5 / 5
CCC '02 S2 - Fraction Action 5 / 5
CCC '02 S3 - Blindfold 15 / 15
CCC '02 S4 - Bridge Crossing 10 / 10
CCC '02 S5 - Follow the Bouncing Ball 10 / 10
CCC '03 J1 - Trident 3 / 3
CCC '03 J2 - Picture Perfect 3 / 3
CCC '03 S1 - Snakes and Ladders 5 / 5
CCC '03 S2 - Poetry 5 / 5
CCC '03 S3 - Floor Plan 7 / 7
CCC '03 S4 - Substrings 15 / 15
CCC '03 S5 - Trucking Troubles 10 / 10
CCC '04 J1 - Squares 3 / 3
CCC '04 J2 - Terms of Office 3 / 3
CCC '04 J3 - Smile with Similes 3 / 3
CCC '04 J4 - Simple Encryption 5 / 5
CCC '04 J5 - Fractals 10 / 10
CCC '04 S1 - Fix 5 / 5
CCC '04 S2 - TopYodeller 5 / 5
CCC '04 S3 - Spreadsheet 10 / 10
CCC '04 S4 - Space Turtle 10 / 10
CCC '04 S5 - Super Plumber 10 / 10
CCC '05 J1 - The Cell Sell 3 / 3
CCC '05 J2 - RSA Numbers 3 / 3
CCC '05 J3 - Returning Home 5 / 5
CCC '05 J4 - Cross Spiral 7 / 7
CCC '05 J5 - Bananas 10 / 10
CCC '05 S1 - Snow Calls 5 / 5
CCC '05 S2 - Mouse Move 5 / 5
CCC '05 S3 - Quantum Operations 10 / 10
CCC '05 S4 - Pyramid Message Scheme 10 / 10
CCC '05 S5 - Pinball Ranking 12 / 12
CCC '06 J1 - Canadian Calorie Counting 3 / 3
CCC '06 J2 - Roll the Dice 3 / 3
CCC '06 J3 - Cell-Phone Messaging 3 / 3
CCC '06 J4 - It's tough being a teen! 7 / 7
CCC '06 J5 - CCC Othello 10 / 10
CCC '06 S1 - Maternity 5 / 5
CCC '06 S2 - Attack of the CipherTexts 5 / 5
CCC '06 S3 - Tin Can Telephone 12 / 12
CCC '06 S4 - Groups 10 / 10
CCC '06 S5 - Origin of Life 15 / 15
CCC '07 J1 - Who is in the Middle? 3 / 3
CCC '07 J2 - I Speak TXTMSG 3 / 3
CCC '07 J3 - Deal or No Deal Calculator 3 / 3
CCC '07 J4 - Anagram Checker 5 / 5
CCC '07 J5 - Keep on Truckin' 7 / 7
CCC '07 S1 - Federal Voting Age 3 / 3
CCC '07 S2 - Boxes 5 / 5
CCC '07 S3 - Friends 7 / 7
CCC '07 S4 - Waterpark 7 / 7
CCC '07 S5 - Bowling for Numbers 10 / 10
CCC '08 J1 - Body Mass Index 3 / 3
CCC '08 J2 - Do the Shuffle 3 / 3
CCC '08 J3 - GPS Text Entry 3 / 3
CCC '08 J4 - From Prefix to Postfix 7 / 7
CCC '08 S1 - It's Cold Here! 5 / 5
CCC '08 S2 - Pennies in the Ring 5 / 5
CCC '08 S3 - Maze 7 / 7
CCC '08 S4 - Twenty-four 10 / 10
CCC '08 S5 - Nukit 10 / 10
CCC '09 J1 - ISBN 3 / 3
CCC '09 J3 - Good Times 5 / 5
CCC '09 J4 - Signage 7 / 7
CCC '09 S1 - Cool Numbers 5 / 5
CCC '09 S2 - Lights Going On and Off 10 / 10
CCC '09 S3 - Degrees Of Separation 10 / 10
CCC '09 S4 - Shop and Ship 10 / 10
CCC '09 S5 - Wireless 12 / 12
CCC '10 J1 - What is n, Daddy? 3 / 3
CCC '10 J2 - Up and Down 5 / 5
CCC '10 J3 - Punchy 5 / 5
CCC '10 J4 - Global Warming 5 / 5
CCC '10 J5 - Knight Hop 7 / 7
CCC '10 S1 - Computer Purchase 5 / 5
CCC '10 S2 - Huffman Encoding 5 / 5
CCC '10 S3 - Firehose 15 / 15
CCC '10 S4 - Animal Farm 15 / 15
CCC '10 S5 - Nutrient Tree 20 / 20
CCC '11 J1 - Which Alien? 3 / 3
CCC '11 J2 - Who Has Seen The Wind 5 / 5
CCC '11 J3 - Sumac Sequences 5 / 5
CCC '11 J4 - Boring Business 7 / 7
CCC '11 J5 - Unfriend 7 / 7
CCC '11 S1 - English or French? 5 / 5
CCC '11 S2 - Multiple Choice 3 / 3
CCC '11 S3 - Alice Through the Looking Glass 10 / 10
CCC '11 S4 - Blood Distribution 15 / 15
CCC '11 S5 - Switch 12 / 12
CCC '12 J1 - Speed fines are not fine! 3 / 3
CCC '12 J2 - Sounds fishy! 3 / 3
CCC '12 J3 - Icon Scaling 3 / 3
CCC '12 J4 - Big Bang Secrets 3 / 3
CCC '12 S1 - Don't pass me the ball! 3 / 3
CCC '12 S2 - Aromatic Numbers 5 / 5
CCC '12 S3 - Absolutely Acidic 7 / 7
CCC '12 S4 - A Coin Game 15 / 15
CCC '12 S5 - Mouse Journey 7 / 7
CCC '13 J1 - Next in line 3 / 3
CCC '13 J2 - Rotating letters 3 / 3
CCC '13 J4 - Time on task 5 / 5
CCC '13 S1 - From 1987 to 2013 5 / 5
CCC '13 S2 - Bridge Transport 5 / 5
CCC '13 S3 - Chances of Winning 10 / 10
CCC '13 S4 - Who is Taller? 7 / 7
CCC '13 S5 - Factor Solitaire 15 / 15
CCC '14 J1 - Triangle Times 3 / 3
CCC '14 J2 - Vote Count 3 / 3
CCC '14 S1 - Party Invitation 5 / 5
CCC '14 S2 - Assigning Partners 5 / 5
CCC '14 S3 - The Geneva Confection 7 / 7
CCC '14 S4 - Tinted Glass Window 15 / 15
CCC '14 S5 - Lazy Fox 20 / 20
CCC '15 J1 - Special Day 3 / 3
CCC '15 J2 - Happy or Sad 3 / 3
CCC '15 J3 - Rövarspråket 5 / 5
CCC '15 J4 - Wait Time 5 / 5
CCC '15 J5 - π-day 10 / 10
CCC '15 S1 - Zero That Out 3 / 3
CCC '15 S2 - Jerseys 5 / 5
CCC '15 S3 - Gates 10 / 10
CCC '15 S4 - Convex Hull 15 / 15
CCC '15 S5 - Greedy For Pies 17 / 17
CCC '16 J1 - Tournament Selection 3 / 3
CCC '16 J2 - Magic Squares 3 / 3
CCC '16 J3 - Hidden Palindrome 5 / 5
CCC '16 J4 - Arrival Time 5 / 5
CCC '16 S1 - Ragaman 3 / 3
CCC '16 S2 - Tandem Bicycle 5 / 5
CCC '16 S3 - Phonomenal Reviews 12 / 12
CCC '16 S4 - Combining Riceballs 15 / 15
CCC '16 S5 - Circle of Life 20 / 20
CCC '17 J1 - Quadrant Selection 3 / 3
CCC '17 J3 - Exactly Electrical 3 / 3
CCC '17 J4 - Favourite Times 5 / 5
CCC '17 S1 - Sum Game 3 / 3
CCC '17 S3 - Nailed It! 7 / 7
CCC '17 S4 - Minimum Cost Flow 17 / 17
CCC '17 S5 - RMT 20 / 20
CCC '18 J1 - Telemarketer or not? 3 / 3
CCC '18 J2 - Occupy parking 3 / 3
CCC '18 J3 - Are we there yet? 3 / 3
CCC '18 J5 - Choose your own path 7 / 7
CCC '18 S2 - Sunflowers 5 / 5
CCC '18 S3 - RoboThieves 10 / 10
CCC '19 J1 - Winning Score 3 / 3
CCC '19 J2 - Time to Decompress 3 / 3
CCC '19 J3 - Cold Compress 5 / 5
CCC '19 J5 - Rule of Three 10 / 20
CCC '19 S1 - Flipper 3 / 3
CCC '19 S3 - Arithmetic Square 12 / 12
CCC '20 J1 - Dog Treats 3 / 3
CCC '20 J2 - Epidemiology 3 / 3
CCC '20 J3 - Art 3 / 3
CCC '20 S2 - Escape Room 10 / 10
CCC '20 S3 - Searching for Strings 4.200 / 12
CCC '21 J1 - Boiling Water 3 / 3
CCC '21 J2 - Silent Auction 2.600 / 3
CCC '21 J4 - Arranging Books 7 / 7
CCC '21 S2 - Modern Art 7 / 7
CCC '22 J5 - Square Pool 5.333 / 10
CCC '22 S2 - Good Groups 5 / 5
CCC '23 J1 - Deliv-e-droid 3 / 3
CCC '23 S1 - Trianglane 5 / 5
CCC '24 J3 - Bronze Count 5 / 5
CCC '96 S1 - Deficient, Perfect, and Abundant 5 / 5
CCC '96 S2 - Divisibility by 11 7 / 7
CCC '96 S3 - Pattern Generator 5 / 5
CCC '96 S4 - When in Rome 10 / 10
CCC '96 S5 - Maximum Distance 7 / 7
CCC '97 S1 - Sentences 5 / 5
CCC '97 S2 - Nasty Numbers 5 / 5
CCC '97 S4 - Dynamic Dictionary Coding 5 / 5
CCC '98 S1 - Censor 5 / 5
CCC '98 S2 - Cross Number Puzzle 5 / 5
CCC '98 S3 - Mars Rover 7 / 7
CCC '98 S4 - Lottery 10 / 10
CCC '98 S5 - Mountain Passage 10 / 10
CCC '99 S1 - Card Game 5 / 5
CCC '99 S2 - Year 2000 7 / 7
CCC '99 S3 - Divided Fractals 7 / 7
CCC '99 S4 - A Knightly Pursuit 12 / 12
CCC '99 S5 - Letter Arithmetic 12 / 12
CCCHK '15 S2 - Matching Problem 3.750 / 10

TLE (3 points)

Problem Score
TLE '16 Contest 6 (Mock CCC) J2 - Carol's Flowers 3 / 3

fork us on Github | like us on Facebook | help us translate | terms of service |