Points breakdown
80 / 80
AC
|
PYPY3
on March 3, 2022, 2:31 p.m.
weighted 90% (9.0pp)
20 / 25
TLE
|
PY3
on Jan. 20, 2023, 3:47 p.m.
weighted 81% (6.5pp)
500 / 500
AC
|
PY3
on Jan. 18, 2022, 6:03 p.m.
weighted 66% (4.6pp)
10 / 10
AC
|
PY3
on Dec. 15, 2021, 6:57 p.m.
weighted 63% (4.4pp)
AAC (24.500 points)
BlueBook (3 points)
Problem | Score |
---|---|
BlueBook - Prime | 3 / 3 |
CCC (303.700 points)
CCO (8 points)
Problem | Score |
---|---|
CCO '13 P1 - All Your Base Belong to Palindromes | 8 / 10 |
Classics (21 points)
Problem | Score |
---|---|
Sorting | 3 / 3 |
Next Prime | 5 / 5 |
Quine | 10 / 10 |
Unique Elements | 3 / 3 |
COCI (24 points)
Problem | Score |
---|---|
COCI '11 Contest 2 #2 Okret | 7 / 7 |
COCI '11 Contest 6 #2 Prozori | 5 / 5 |
COCI '13 Contest 3 #3 Rečenice | 7 / 7 |
COCI '16 Contest 5 #2 Pareto | 5 / 5 |
DMOPC (9.500 points)
DWITE (19 points)
Problem | Score |
---|---|
DWITE '02 R2 #3 - The Game of Life | 7 / 7 |
DWITE '08 R1 #4 - What is this Roman Numeral | 7 / 7 |
DWITE '09 R7 #2 - Sum of Primes | 5 / 5 |
Mock CCC (6.333 points)
Problem | Score |
---|---|
Mock CCC '22 Contest 1 J1 - Square Root Decomposition | 3 / 3 |
Mock CCC '22 Contest 1 J2 - Biking and Hiking | 3 / 3 |
Mock CCC '22 2 S1 - Kaguya Wants to Let Ishigami Pass | 0.333 / 5 |
Seasonal (14 points)
Problem | Score |
---|---|
Miracle Sort | 3 / 3 |
WOSS Dual Olympiad 2021 J1: Water Classification | 3 / 3 |
WOSS Dual Olympiad 2021 J2/S1: Secret Formula | 3 / 3 |
WOSS Dual Olympiad 2021 J3: Frisbee Golf | 5 / 5 |
Uncategorized (120 points)
Woburn Challenge (3 points)
Problem | Score |
---|---|
WC '18 Contest 3 J1 - An Honest Day's Work | 3 / 3 |