• OlympiadsOJ
  • Home
  • Problems
  • Submissions
  • Users
  • Contests
  • About
    >
    • Status
    • Tips
    • API
    • Github
Log in  or  Sign up

User KW

  • About
  • Problems

79 problems solved
Rank by points: #6347
Total points: 127

View submissions

Points breakdown

100 / 100
AC | PY3
CCC '06 J4 - It's tough being a teen!
on Jan. 8, 2023, 3:58 p.m.
7pp
weighted 100% (7.0pp)
50 / 50
AC | PY3
CCC '01 S3 - Strategic Bombing
on Jan. 3, 2023, 3:51 p.m.
7pp
weighted 95% (6.6pp)
15 / 15
AC | PY3
CCC '21 J4 - Arranging Books
on Dec. 3, 2022, 9:30 p.m.
7pp
weighted 90% (6.3pp)
15 / 15
AC | PY3
CCC '96 S1 - Deficient, Perfect, and Abundant
on Aug. 28, 2025, 1:32 p.m.
5pp
weighted 86% (4.3pp)
15 / 15
AC | PY3
CCC '22 S1 - Good Fours and Good Fives
on Aug. 26, 2025, 8:17 p.m.
5pp
weighted 81% (4.1pp)
15 / 15
AC | PY3
CCC '02 S2 - Fraction Action
on Aug. 26, 2025, 1:31 p.m.
5pp
weighted 77% (3.9pp)
15 / 15
AC | PY3
CCC '23 S1 - Trianglane
on Aug. 22, 2025, 2:21 p.m.
5pp
weighted 74% (3.7pp)
100 / 100
AC | PY3
CCC '02 S1 - The Students' Council Breakfast
on Oct. 20, 2023, 10:27 p.m.
5pp
weighted 70% (3.5pp)
16 / 16
AC | PY3
CCC '09 J3 - Good Times
on Oct. 3, 2023, 9:18 p.m.
5pp
weighted 66% (3.3pp)
50 / 50
AC | PY3
CCC '10 J3 - Punchy
on Oct. 3, 2023, 9:13 p.m.
5pp
weighted 63% (3.2pp)
Load more...

CCC (303.467 points)

Problem Score
CCC '00 J1 - Calendar 5 / 5
CCC '00 J2 - 9966 3 / 3
CCC '00 S1 - Slot Machines 5 / 5
CCC '00 S2 - Babbling Brooks 4.200 / 7
CCC '01 J1 - Dressing Up 3 / 3
CCC '01 J2 - Mod Inverse 3 / 3
CCC '01 S3 - Strategic Bombing 7 / 7
CCC '02 J1 - 0123456789 3 / 3
CCC '02 J2 - AmeriCanadian 3 / 3
CCC '02 S1 - The Students' Council Breakfast 5 / 5
CCC '02 S2 - Fraction Action 5 / 5
CCC '03 J1 - Trident 3 / 3
CCC '03 S1 - Snakes and Ladders 5 / 5
CCC '04 J1 - Squares 3 / 3
CCC '04 J2 - Terms of Office 3 / 3
CCC '04 J3 - Smile with Similes 3 / 3
CCC '05 J1 - The Cell Sell 3 / 3
CCC '05 J2 - RSA Numbers 3 / 3
CCC '05 J3 - Returning Home 5 / 5
CCC '06 J1 - Canadian Calorie Counting 3 / 3
CCC '06 J2 - Roll the Dice 3 / 3
CCC '06 J3 - Cell-Phone Messaging 3 / 3
CCC '06 J4 - It's tough being a teen! 7 / 7
CCC '07 J1 - Who is in the Middle? 3 / 3
CCC '07 J2 - I Speak TXTMSG 3 / 3
CCC '07 J3 - Deal or No Deal Calculator 3 / 3
CCC '07 J4 - Anagram Checker 3.600 / 5
CCC '08 J1 - Body Mass Index 3 / 3
CCC '08 J2 - Do the Shuffle 3 / 3
CCC '08 J3 - GPS Text Entry 3 / 3
CCC '09 J1 - ISBN 3 / 3
CCC '09 J3 - Good Times 5 / 5
CCC '10 J1 - What is n, Daddy? 3 / 3
CCC '10 J2 - Up and Down 4 / 5
CCC '10 J3 - Punchy 5 / 5
CCC '11 J1 - Which Alien? 3 / 3
CCC '11 J2 - Who Has Seen The Wind 5 / 5
CCC '11 J3 - Sumac Sequences 5 / 5
CCC '12 J1 - Speed fines are not fine! 3 / 3
CCC '12 J2 - Sounds fishy! 3 / 3
CCC '12 J3 - Icon Scaling 3 / 3
CCC '12 J4 - Big Bang Secrets 3 / 3
CCC '13 J1 - Next in line 3 / 3
CCC '13 J2 - Rotating letters 3 / 3
CCC '13 J4 - Time on task 5 / 5
CCC '13 S1 - From 1987 to 2013 5 / 5
CCC '14 J1 - Triangle Times 3 / 3
CCC '14 J2 - Vote Count 3 / 3
CCC '14 J3 - Double Dice 3 / 3
CCC '14 S2 - Assigning Partners 5 / 5
CCC '15 J1 - Special Day 3 / 3
CCC '15 J2 - Happy or Sad 3 / 3
CCC '15 J3 - Rövarspråket 5 / 5
CCC '16 J1 - Tournament Selection 3 / 3
CCC '16 J2 - Magic Squares 3 / 3
CCC '16 J3 - Hidden Palindrome 5 / 5
CCC '17 J1 - Quadrant Selection 3 / 3
CCC '17 J2 - Shifty Sum 3 / 3
CCC '17 J3 - Exactly Electrical 3 / 3
CCC '18 J1 - Telemarketer or not? 3 / 3
CCC '18 J2 - Occupy parking 3 / 3
CCC '19 J1 - Winning Score 3 / 3
CCC '19 J2 - Time to Decompress 3 / 3
CCC '19 S1 - Flipper 3 / 3
CCC '20 J1 - Dog Treats 3 / 3
CCC '20 J2 - Epidemiology 3 / 3
CCC '20 J4 - Cyclic Shifts 5 / 5
CCC '21 J1 - Boiling Water 3 / 3
CCC '21 J2 - Silent Auction 3 / 3
CCC '21 J3 - Secret Instructions 5 / 5
CCC '21 J4 - Arranging Books 7 / 7
CCC '21 S2 - Modern Art 4.667 / 7
CCC '22 J1 - Cupcake Party 3 / 3
CCC '22 J2 - Fergusonball Ratings 3 / 3
CCC '22 J3 - Harp Tuning 5 / 5
CCC '22 S1 - Good Fours and Good Fives 5 / 5
CCC '22 S2 - Good Groups 5 / 5
CCC '23 S1 - Trianglane 5 / 5
CCC '25 J1 - Roller Coaster Ride 3 / 3
CCC '25 J2 - Donut Shop 3 / 3
CCC '96 S1 - Deficient, Perfect, and Abundant 5 / 5

Mock CCC (6 points)

Problem Score
Mock CCC '22 Contest 1 J1 - Square Root Decomposition 3 / 3
Mock CCC '22 Contest 1 J2 - Biking and Hiking 3 / 3

fork us on Github | like us on Facebook | help us translate | terms of service |