Points breakdown
100 / 100
AC
|
C++17
94 days ago
weighted 63% (19pp)
APIO (68.600 points)
Problem | Score |
---|---|
APIO '09 P3 - The Great ATM Robbery | 14.600 / 20 |
APIO '12 P1 - Dispatching | 17 / 17 |
APIO '22 P3 - Permutation | 20 / 20 |
APIO '23 P1 - Cyberland | 17 / 17 |
Baltic OI (135.250 points)
Bubble Cup (22 points)
Problem | Score |
---|---|
Bubble Cup V9 C Paint it really, really black | 10 / 10 |
Bubble Cup V9 H Dexterina's Lab | 12 / 12 |
CCC (23 points)
Problem | Score |
---|---|
CCC '25 J1 - Roller Coaster Ride | 3 / 3 |
CCC '25 J2 - Donut Shop | 3 / 3 |
CCC '25 J3 - Product Codes | 5 / 5 |
CCC '25 J4 - Sunny Days | 5 / 5 |
CCC '25 J5 - Connecting Territories | 7 / 7 |
CCO (58 points)
Problem | Score |
---|---|
CCO '17 P1 - Vera and Trail Building | 7 / 7 |
CCO '22 P1 - Alternating Heights | 12 / 12 |
CCO '22 P2 - Rainy Markets | 17 / 17 |
CCO '23 P1 - Binaria | 12 / 12 |
CCO '24 P1 - Treasure Hunt | 10 / 10 |
China NOI (495 points)
Classics (23 points)
Problem | Score |
---|---|
Sorting | 3 / 3 |
Quine | 10 / 10 |
Unique Elements | 3 / 3 |
Single Source Shortest Path | 7 / 7 |