Points breakdown
100 / 100
    
        AC
        |
        C++03
    
on Jan. 6, 2015, 10:46 a.m.
    
            weighted 95% (29pp)
    
100 / 100
    
        AC
        |
        C++03
    
on June 18, 2013, 1:06 p.m.
    
            weighted 86% (26pp)
    
100 / 100
    
        AC
        |
        C++03
    
on Nov. 29, 2013, 2:10 p.m.
    
            weighted 77% (19pp)
    
CCC (41 points)
| Problem | Score | 
|---|---|
| CCC '00 S5 - Sheep and Coyotes | 4 / 10 | 
| CCC '01 J1 - Dressing Up | 3 / 3 | 
| CCC '03 S4 - Substrings | 12 / 15 | 
| CCC '15 S4 - Convex Hull | 15 / 15 | 
| CCC '96 S5 - Maximum Distance | 7 / 7 | 
CCO (17.900 points)
| Problem | Score | 
|---|---|
| CCO '03 P3 - Cube | 4 / 20 | 
| CCO '12 P2 - The Hungary Games | 3.900 / 15 | 
| CCO '17 P2 - Cartesian Conquest | 4 / 20 | 
| CCO '17 P3 - Vera and Modern Art | 6 / 30 | 
China NOI (46 points)
| Problem | Score | 
|---|---|
| NOI '03 P4 - Data Generator | 20 / 20 | 
| NOI '06 P4 - Maximum Profit | 16 / 20 | 
| NOI '14 P2 - Enchanted Forest | 10 / 20 | 
COCI (205.500 points)
IOI (671.450 points)
Mock CCC (78.300 points)
Seasonal (3 points)
| Problem | Score | 
|---|---|
| Halloween '14 P1 - Rabbit Girls | 3 / 3 |