• OlympiadsOJ
  • Home
  • Problems
  • Submissions
  • Users
  • Contests
  • About
    >
    • Status
    • Tips
    • API
    • Github
Log in  or  Sign up

User ug

  • About
  • Problems

82 problems solved
Rank by points: #5977
Total points: 132

View submissions

Points breakdown

40 / 40
AC | JAVA8
CCC '05 J5 - Bananas
on Nov. 24, 2020, 3:55 a.m.
10pp
weighted 100% (10pp)
100 / 100
AC | JAVA8
CCC '08 J4 - From Prefix to Postfix
on June 19, 2020, 3:36 a.m.
7pp
weighted 95% (6.6pp)
100 / 100
AC | JAVA8
CCC '11 J4 - Boring Business
on April 19, 2020, 2:04 a.m.
7pp
weighted 90% (6.3pp)
50 / 50
AC | JAVA8
CCC '10 J2 - Up and Down
on Oct. 30, 2020, 3:08 a.m.
5pp
weighted 86% (4.3pp)
16 / 16
AC | JAVA8
CCC '09 J3 - Good Times
on Aug. 4, 2020, 3:30 a.m.
5pp
weighted 81% (4.1pp)
50 / 50
AC | JAVA8
CCC '04 J4 - Simple Encryption
on June 30, 2020, 2:29 a.m.
5pp
weighted 77% (3.9pp)
15 / 15
AC | JAVA8
CCC '17 J4 - Favourite Times
on June 16, 2020, 3:32 a.m.
5pp
weighted 74% (3.7pp)
15 / 15
AC | JAVA8
CCC '16 J4 - Arrival Time
on June 12, 2020, 2:13 a.m.
5pp
weighted 70% (3.5pp)
50 / 50
AC | JAVA8
CCC '09 J2 - Old Fishin' Hole
on June 2, 2020, 2:47 a.m.
5pp
weighted 66% (3.3pp)
101 / 101
AC | JAVA8
CCC '11 J2 - Who Has Seen The Wind
on May 19, 2020, 4:06 a.m.
5pp
weighted 63% (3.2pp)
Load more...

CCC (319.500 points)

Problem Score
CCC '00 J1 - Calendar 5 / 5
CCC '00 J2 - 9966 3 / 3
CCC '00 S1 - Slot Machines 5 / 5
CCC '01 J1 - Dressing Up 3 / 3
CCC '01 J2 - Mod Inverse 3 / 3
CCC '01 S1 - Keeping Score 5 / 5
CCC '02 J1 - 0123456789 0.300 / 3
CCC '02 J2 - AmeriCanadian 3 / 3
CCC '03 J1 - Trident 3 / 3
CCC '03 J2 - Picture Perfect 3 / 3
CCC '04 J1 - Squares 3 / 3
CCC '04 J2 - Terms of Office 3 / 3
CCC '04 J3 - Smile with Similes 3 / 3
CCC '04 J4 - Simple Encryption 5 / 5
CCC '05 J1 - The Cell Sell 2.200 / 3
CCC '05 J2 - RSA Numbers 3 / 3
CCC '05 J3 - Returning Home 5 / 5
CCC '05 J5 - Bananas 10 / 10
CCC '05 S1 - Snow Calls 5 / 5
CCC '06 J1 - Canadian Calorie Counting 3 / 3
CCC '06 J2 - Roll the Dice 3 / 3
CCC '06 J3 - Cell-Phone Messaging 3 / 3
CCC '07 J1 - Who is in the Middle? 3 / 3
CCC '07 J3 - Deal or No Deal Calculator 3 / 3
CCC '07 S1 - Federal Voting Age 3 / 3
CCC '08 J1 - Body Mass Index 3 / 3
CCC '08 J2 - Do the Shuffle 3 / 3
CCC '08 J3 - GPS Text Entry 3 / 3
CCC '08 J4 - From Prefix to Postfix 7 / 7
CCC '08 S1 - It's Cold Here! 5 / 5
CCC '09 J1 - ISBN 3 / 3
CCC '09 J2 - Old Fishin' Hole 5 / 5
CCC '09 J3 - Good Times 5 / 5
CCC '09 S1 - Cool Numbers 5 / 5
CCC '10 J1 - What is n, Daddy? 3 / 3
CCC '10 J2 - Up and Down 5 / 5
CCC '10 J3 - Punchy 5 / 5
CCC '10 J4 - Global Warming 2 / 5
CCC '10 S1 - Computer Purchase 5 / 5
CCC '11 J1 - Which Alien? 3 / 3
CCC '11 J2 - Who Has Seen The Wind 5 / 5
CCC '11 J3 - Sumac Sequences 5 / 5
CCC '11 J4 - Boring Business 7 / 7
CCC '11 S1 - English or French? 5 / 5
CCC '12 J1 - Speed fines are not fine! 3 / 3
CCC '12 J2 - Sounds fishy! 3 / 3
CCC '12 J3 - Icon Scaling 3 / 3
CCC '12 J4 - Big Bang Secrets 3 / 3
CCC '12 S1 - Don't pass me the ball! 3 / 3
CCC '13 J1 - Next in line 3 / 3
CCC '13 J2 - Rotating letters 3 / 3
CCC '13 J4 - Time on task 5 / 5
CCC '13 S1 - From 1987 to 2013 5 / 5
CCC '14 J1 - Triangle Times 3 / 3
CCC '14 J2 - Vote Count 3 / 3
CCC '14 J3 - Double Dice 3 / 3
CCC '14 S1 - Party Invitation 5 / 5
CCC '15 J1 - Special Day 3 / 3
CCC '15 J2 - Happy or Sad 3 / 3
CCC '15 J3 - Rövarspråket 5 / 5
CCC '15 J4 - Wait Time 5 / 5
CCC '15 S1 - Zero That Out 3 / 3
CCC '16 J1 - Tournament Selection 3 / 3
CCC '16 J2 - Magic Squares 3 / 3
CCC '16 J3 - Hidden Palindrome 5 / 5
CCC '16 J4 - Arrival Time 5 / 5
CCC '16 S1 - Ragaman 3 / 3
CCC '17 J1 - Quadrant Selection 3 / 3
CCC '17 J2 - Shifty Sum 3 / 3
CCC '17 J3 - Exactly Electrical 3 / 3
CCC '17 J4 - Favourite Times 5 / 5
CCC '17 S1 - Sum Game 3 / 3
CCC '18 J1 - Telemarketer or not? 3 / 3
CCC '18 J2 - Occupy parking 3 / 3
CCC '18 J3 - Are we there yet? 3 / 3
CCC '18 S1 - Voronoi Villages 3 / 3
CCC '19 J1 - Winning Score 3 / 3
CCC '19 J2 - Time to Decompress 3 / 3
CCC '19 J3 - Cold Compress 5 / 5
CCC '19 S1 - Flipper 3 / 3
CCC '20 J1 - Dog Treats 3 / 3
CCC '20 J2 - Epidemiology 3 / 3
CCC '20 J3 - Art 3 / 3
CCC '20 J4 - Cyclic Shifts 5 / 5
CCC '99 S1 - Card Game 5 / 5

fork us on Github | like us on Facebook | help us translate | terms of service |