Points breakdown
50 / 50
AC
|
PYPY2
on Nov. 24, 2016, 7:11 p.m.
weighted 95% (9.5pp)
100 / 100
AC
|
PY2
on Sept. 20, 2015, 12:04 a.m.
weighted 86% (8.6pp)
100 / 100
AC
|
PY2
on April 13, 2016, 2:03 a.m.
weighted 74% (5.1pp)
Authored problems (12)
| Problem | Category | Points |
|---|---|---|
| CCCJQR P1 | Seasonal | 0 |
| CCCJQR P2 | Seasonal | 3 |
| CCCJQR P3 | Seasonal | 7 |
| CCCJQR P4 | Seasonal | 0 |
| CCCJQR P5 | Seasonal | 15p |
| TLE '15 P1 - Power Rankings | TLE | 5p |
| TLE '15 P2 - Microwaves | TLE | 12p |
| TLE '15 P3 - Poetry | TLE | 10p |
| TLE '15 P4 - Olympiads Homework | TLE | 12p |
| TLE '15 P5 - Prefix Sum Array | TLE | 15p |
| TLE '15 P6 - Rock, Paper, Scissors | TLE | 20p |
| TLE '16 Contest 2 P4 - Harambe's Noble Quest | TLE | 15p |
CCC (29 points)
| Problem | Score |
|---|---|
| CCC '00 S4 - Golf | 7 / 7 |
| CCC '03 S1 - Snakes and Ladders | 5 / 5 |
| CCC '07 S4 - Waterpark | 7 / 7 |
| CCC '07 S5 - Bowling for Numbers | 10 / 10 |
CCO (20 points)
| Problem | Score |
|---|---|
| CCO '05 P5 - Segments | 10 / 10 |
| CCO '99 P2 - Common Words | 10 / 10 |
Classics (12 points)
| Problem | Score |
|---|---|
| Next Prime | 5 / 5 |
| Longest Common Subsequence | 7 / 7 |
DMOPC (15 points)
| Problem | Score |
|---|---|
| DMOPC '15 Contest 3 P2 - Cheesecake Distribution | 5 / 5 |
| DMOPC '15 Contest 7 P1 - Kemonomimi Competition | 7 / 7 |
| DMOPC '15 Contest 7 P2 - Not a Wall of Text | 3 / 3 |
ECOO (5 points)
| Problem | Score |
|---|---|
| ECOO '13 R1 P2 - The Luhn Algorithm | 5 / 5 |
Seasonal (23 points)
| Problem | Score |
|---|---|
| Back To School '16: Harambe | 3 / 3 |
| CCCJQR P2 | 3 / 3 |
| Miracle Sort | 3 / 3 |
| Piggy | 7 / 7 |
| Too Simple | 7 / 7 |
TLE (16 points)
| Problem | Score |
|---|---|
| TLE '15 P1 - Power Rankings | 5 / 5 |
| TLE '15 P3 - Poetry | 8 / 10 |
| TLE '16 Contest 2 P1 - In Debt | 3 / 3 |
Uncategorized (22.300 points)
| Problem | Score |
|---|---|
| A Plus B | 3 / 3 |
| List Minimum | 3 / 3 |
| List Minimum (Hard) | 5 / 5 |
| Boolean | 3 / 3 |
| Encode | 5 / 5 |
| Hello, World! | 3 / 3 |
| One Small Favour | 0.300 / 10 |
VM7WC (29 points)
| Problem | Score |
|---|---|
| VMSS '15 #1 - Senpai, Help Me | 5 / 5 |
| VMSS '15 #2 - Tomb Robbing | 7 / 7 |
| VMSS '15 #3 - Jeffrey and Roads | 7 / 7 |
| VMSS '15 #4 - Frank and Roads | 10 / 10 |