Problems

Problem Category Points AC % Users
IOI '02 P1 - The Troublesome Frog IOI 15p 16.6% 86
IOI '02 P2 - Utopia Divided IOI 20p 25.4% 98
IOI '02 P4 - Batch Scheduling IOI 20p 37.5% 377
IOI '02 P5 - Bus Terminals IOI 30p 15.3% 57
IOI '03 P2 - Comparing Code IOI 25p 17.6% 32
IOI '03 P5 - Amazing Robots IOI 20 11.5% 39
IOI '03 P6 - Seeing the Boundary IOI 20p 17.2% 96
IOI '03 Practice Task 1 - Balancing Act IOI 15 43.4% 128
IOI '04 P1 - Artemis IOI 15p 7.2% 75
IOI '04 P2 - Hermes IOI 15p 23.7% 196
IOI '04 P2 - Hermes (Hard) IOI 20p 8.5% 11
IOI '04 P3 - Polygon IOI 20p 3.1% 1
IOI '04 P4 - Phidias IOI 10p 54.0% 1245
IOI '04 P5 - Farmer IOI 15p 13.2% 228
IOI '04 P6 - Empodia IOI 30p 17.7% 170
IOI '05 P1 - Garden IOI 20p 22.1% 287
IOI '05 P2 - Mountain IOI 20p 13.2% 381
IOI '05 P3 - Mean Sequence IOI 12p 20.9% 310
IOI '05 P4 - Birthday IOI 12p 15.4% 146
IOI '05 P6 - Rivers IOI 20p 30.4% 331
IOI '05 Practice Task 3 - Polish Flag IOI 20p 7.2% 5
IOI '06 P1 - Deciphering the Mayan Writing IOI 7p 38.9% 469
IOI '06 P2 - Pyramid IOI 17p 22.5% 250
IOI '06 P4 - The Valley of Mexico IOI 15p 22.4% 230
IOI '07 P1 - Aliens IOI 12p 16.0% 34
IOI '07 P2 - Flood IOI 25p 41.3% 142
IOI '07 P3 - Sails IOI 25p 21.6% 235
IOI '07 P4 - Miners IOI 15p 21.7% 465
IOI '07 P5 - Pairs IOI 25p 10.5% 125
IOI '07 P6 - Training IOI 40p 28.1% 73
IOI '08 P1 - Type Printer IOI 12p 18.6% 467
IOI '08 P2 - Islands IOI 25p 12.5% 132
IOI '08 P3 - Fish IOI 35p 10.4% 69
IOI '08 P4 - Teleporters IOI 25p 32.2% 23
IOI '08 P6 - Pyramid Base IOI 40p 10.3% 13
IOI '09 P1 - Archery IOI 45p 13.9% 43
IOI '09 P2 - Hiring IOI 12p 31.8% 273
IOI '09 P3 - POI IOI 7 29.3% 569
IOI '09 P4 - Raisins IOI 10p 53.4% 584
IOI '09 P5 - Garage IOI 7 46.8% 577
IOI '09 P6 - Mecho IOI 10 14.8% 357
IOI '09 P7 - Regions IOI 20p 10.3% 81
IOI '09 P8 - Salesman IOI 25p 16.8% 140
IOI '09 Practice Task 3 - Museum IOI 15p 48.7% 86
IOI '10 P1 - Cluedo IOI 5p 34.3% 181
IOI '10 P2 - Hotter Colder IOI 20 0.5% 3
IOI '10 P3 - Quality of Living IOI 15p 28.5% 187
IOI '10 P3 - Quality of Living (Standard I/O) IOI 15p 28.4% 370
IOI '10 P5 - Memory IOI 5p 22.0% 170
IOI '10 P6 - Traffic Congestion IOI 10p 20.7% 123