Problems

Problem Category Points AC % Users
IOI '05 P2 - Mountain IOI 20p 13.5% 329
IOI '05 P3 - Mean Sequence IOI 12p 20.5% 292
IOI '05 P4 - Birthday IOI 12p 15.8% 146
IOI '05 P6 - Rivers IOI 20p 30.9% 312
IOI '05 Practice Task 3 - Polish Flag IOI 20p 8.2% 5
IOI '06 P1 - Deciphering the Mayan Writing IOI 7p 38.9% 447
IOI '06 P2 - Pyramid IOI 17p 22.2% 232
IOI '06 P4 - The Valley of Mexico IOI 15p 22.2% 221
IOI '07 P1 - Aliens IOI 12p 14.7% 27
IOI '07 P2 - Flood IOI 25p 43.9% 137
IOI '07 P3 - Sails IOI 25p 21.7% 226
IOI '07 P4 - Miners IOI 15p 21.4% 454
IOI '07 P5 - Pairs IOI 25p 10.1% 118
IOI '07 P6 - Training IOI 40p 27.4% 66
IOI '08 P1 - Type Printer IOI 12p 19.3% 428
IOI '08 P2 - Islands IOI 25p 11.0% 116
IOI '08 P3 - Fish IOI 35p 9.8% 64
IOI '08 P4 - Teleporters IOI 25p 35.6% 16
IOI '08 P6 - Pyramid Base IOI 40p 11.9% 10
IOI '09 P1 - Archery IOI 45p 13.4% 41
IOI '09 P2 - Hiring IOI 12p 32.0% 267
IOI '09 P3 - POI IOI 7 29.1% 542
IOI '09 P4 - Raisins IOI 10p 54.8% 558
IOI '09 P5 - Garage IOI 7 46.4% 551
IOI '09 P6 - Mecho IOI 15 14.7% 331
IOI '09 P7 - Regions IOI 20p 12.3% 64
IOI '09 P8 - Salesman IOI 25p 16.8% 137
IOI '09 Practice Task 3 - Museum IOI 15p 46.6% 74
IOI '10 P1 - Cluedo IOI 5p 36.1% 151
IOI '10 P2 - Hotter Colder IOI 20 0.5% 3
IOI '10 P3 - Quality of Living IOI 15p 28.8% 163
IOI '10 P3 - Quality of Living (Standard I/O) IOI 15p 28.2% 351
IOI '10 P5 - Memory IOI 5p 22.5% 145
IOI '10 P6 - Traffic Congestion IOI 10p 18.8% 104
IOI '10 P6 - Traffic Congestion (Standard I/O) IOI 10p 33.1% 420
IOI '10 P7 - Maze IOI 25p 0.0% 0
IOI '11 P1 - Tropical Garden IOI 25p 15.7% 44
IOI '11 P1 - Tropical Garden (Standard I/O) IOI 25p 11.6% 169
IOI '11 P2 - Race IOI 17p 18.5% 232
IOI '11 P2 - Race (Standard I/O) IOI 17p 15.2% 550
IOI '11 P3 - Rice Hub IOI 15p 18.6% 139
IOI '11 P3 - Rice Hub (Standard I/O) IOI 15p 19.4% 508
IOI '11 P4 - Crocodile's Underground City IOI 17p 28.0% 96
IOI '11 P4 - Crocodile's Underground City (Standard I/O) IOI 17p 19.2% 380
IOI '11 P5 - Dancing Elephants IOI 40p 10.1% 44
IOI '11 P5 - Dancing Elephants (Standard I/O) IOI 20p 10.6% 97
IOI '11 P6 - Parrots IOI 20p 3.7% 18
IOI '12 P1 - Pebbling Odometer IOI 30p 2.0% 6
IOI '12 P2 - Parachute Rings IOI 25p 17.6% 28
IOI '12 P2 - Parachute Rings (Standard I/O) IOI 25p 11.7% 114