Points breakdown
10 / 10
AC
|
C++20
on May 21, 2024, 11:52 p.m.
weighted 81% (8.1pp)
100 / 100
AC
|
C++11
on Sept. 23, 2022, 4:45 p.m.
weighted 74% (7.4pp)
70 / 70
AC
|
C++11
on Aug. 20, 2022, 7:48 p.m.
weighted 63% (6.3pp)
AAC (6 points)
| Problem | Score |
|---|---|
| An Animal Contest 1 P1 - Alpaca Shapes | 3 / 3 |
| An Animal Contest 7 P1 - Squirrnect 4 | 3 / 3 |
BlueBook (3 points)
| Problem | Score |
|---|---|
| BlueBook - Payment | 3 / 3 |
CCC (252 points)
CCO (10 points)
| Problem | Score |
|---|---|
| CCO '07 P2 - Snowflakes | 10 / 10 |
Classics (12.700 points)
| Problem | Score |
|---|---|
| 2-Dimensional Range Minimum Query | 1.700 / 17 |
| Sorting | 3 / 3 |
| Next Prime | 5 / 5 |
| Unique Elements | 3 / 3 |
COCI (35 points)
| Problem | Score |
|---|---|
| COCI '06 Contest 3 #1 Patuljci | 5 / 5 |
| COCI '07 Contest 1 #1 Cetvrta | 5 / 5 |
| COCI '11 Contest 5 #2 Eko | 5 / 5 |
| COCI '13 Contest 5 #3 Eksplozjia | 10 / 10 |
| COCI '20 Contest 4 #2 Vepar | 10 / 10 |
CTF (9 points)
| Problem | Score |
|---|---|
| DMOJ Capture The Flag '20 G1 - Sanity Check | 3 / 3 |
| DMOJ Capture The Flag '20 G2 - Where's the flag? | 3 / 3 |
| DMOJ Capture The Flag '20 F1 - RGB | 3 / 3 |
Data Structure Tests (10 points)
| Problem | Score |
|---|---|
| Binary Indexed Tree Test | 10 / 10 |
DMOPC (94 points)
DWITE (30 points)
ECOO (17 points)
| Problem | Score |
|---|---|
| ECOO '16 R1 P3 - Railway Sort | 7 / 7 |
| ECOO '19 R2 P1 - Email | 5 / 5 |
| ECOO '20 P2 - Online Shopping | 5 / 5 |
FHC (20 points)
| Problem | Score |
|---|---|
| Facebook Hacker Cup '15 Round 1 P1 - Homework | 10 / 10 |
| Facebook Hacker Cup '15 Round 2 P1 - Lazy Sort | 10 / 10 |
GFSSOC (21 points)
| Problem | Score |
|---|---|
| GFSS Christmas Challenge P2 - Height Inspection | 3 / 3 |
| GFSSOC '15 Fall J5 - Nightmare-a-thon | 10 / 10 |
| GFSSOC '15 Fall S2 - Hearth | 5 / 5 |
| GFSSOC '15 Winter J1 - Festive Fardin | 3 / 3 |
ICPC (11 points)
| Problem | Score |
|---|---|
| ACM U of T Tryouts C0 A - Max Flow | 3 / 3 |
| ACM U of T Tryouts C0 B - Interleaving Leaves | 5 / 5 |
| ACM U of T Tryouts C1 A - Rock Paper Scissors Fox | 3 / 3 |
Mock CCC (12 points)
| Problem | Score |
|---|---|
| Mock CCC '23 Contest 1 J3 - Pairing Gifts | 5 / 5 |
| Mock CCC '14 S3 - Spreadsheet Sorting | 7 / 7 |
Olympiads School (5 points)
| Problem | Score |
|---|---|
| Fair Competition | 5 / 5 |
SAC Coding Challenge (5 points)
| Problem | Score |
|---|---|
| SAC '22 Code Challenge 5 Junior P3 - Media List | 5 / 5 |
Seasonal (21 points)
| Problem | Score |
|---|---|
| Back To School '18: Letter Frequency | 7 / 7 |
| Too Simple | 7 / 7 |
| New Year's '17 P1 - Mr. N and Presents | 7 / 7 |
TLE (16 points)
| Problem | Score |
|---|---|
| TLE '16 Contest 2 P1 - In Debt | 3 / 3 |
| TLE '16 Contest 6 (Mock CCC) S1 - Writing the CCC | 5 / 5 |
| TLE '17 Contest 2 P2 - Unlucky Numbers | 5 / 5 |
| TLE '17 Contest 7 P1 - Stargazing | 3 / 3 |
Uncategorized (207 points)
VM7WC (15 points)
| Problem | Score |
|---|---|
| VM7WC '15 #3 Silver - Test Scores | 5 / 5 |
| VM7WC '16 #2 Silver - GG | 5 / 5 |
| VM7WC '16 #3 Silver - Can Shahir even get there?! | 5 / 5 |
Woburn Challenge (10 points)
| Problem | Score |
|---|---|
| WC '17 Contest 3 J3 - Uncrackable | 5 / 5 |
| WC '99 P3 - The Godfather | 5 / 5 |