Points breakdown
15 / 15
AC
|
PY3
on Feb. 17, 2022, 8:31 a.m.
weighted 90% (2.7pp)
CCC (16.400 points)
| Problem | Score |
|---|---|
| CCC '12 J2 - Sounds fishy! | 2.400 / 3 |
| CCC '14 J2 - Vote Count | 3 / 3 |
| CCC '17 J1 - Quadrant Selection | 3 / 3 |
| CCC '19 J3 - Cold Compress | 5 / 5 |
| CCC '20 J3 - Art | 3 / 3 |
Uncategorized (6 points)
| Problem | Score |
|---|---|
| A Plus B | 3 / 3 |
| Hello, World! | 3 / 3 |