Points breakdown
18 / 18
    
        AC
        |
        PY3
    
on Jan. 12, 2022, 9:42 p.m.
    
            weighted 70% (2.1pp)
    
BlueBook (18 points)
| Problem | Score | 
|---|---|
| BlueBook - Direction | 3 / 3 | 
| BlueBook - Times Tables | 3 / 3 | 
| BlueBook - Payment | 3 / 3 | 
| BlueBook - Leap Year | 3 / 3 | 
| BlueBook - Multiple | 3 / 3 | 
| BlueBook - Equation | 3 / 3 | 
CCC (8.500 points)
| Problem | Score | 
|---|---|
| CCC '03 S1 - Snakes and Ladders | 2.500 / 5 | 
| CCC '06 J2 - Roll the Dice | 3 / 3 | 
| CCC '21 J2 - Silent Auction | 3 / 3 | 
Uncategorized (11 points)
| Problem | Score | 
|---|---|
| A Plus B | 3 / 3 | 
| PEG Test '14 - Water | 3 / 3 | 
| Adding Reversed Numbers | 5 / 5 | 
Woburn Challenge (3 points)
| Problem | Score | 
|---|---|
| WC '18 Contest 2 J2 - This Message will Self-Destruct | 3 / 3 |