Problems

Problem Category Points AC % Users
MWC '15 #2 P3: Breaking Ice MWC 5 35.0% 65
MWC '15 #2 P4: Robotics Summative MWC 5p 19.6% 33
MWC '15 #2 P5: Watchmeblink1 MWC 7 36.6% 57
MWC '15 #3 P1: Challenger Promos MWC 5p 38.6% 44
MWC '15 #3 P2: Mechanical Pencils MWC 5p 17.5% 22
MWC '15 #3 P3: Bad News MWC 7p 24.2% 314
MWC '15 #4 P1: Love Guru 2 MWC 3 30.8% 60
MWC '15 #4 P2: Data Formatting MWC 5 45.9% 61
MWC '15 #4 P3: Salt MWC 5p 28.7% 125
MWC '15 #4 P4: Dealing with Knots MWC 7 37.2% 276
MWC '15 #4 P5: Arts and Crafts MWC 10p 18.5% 32
MWC '15 #5 P1: Stats MWC 5 16.6% 57
MWC '15 #5 P2: WildCard MWC 5p 18.9% 33
MWC '15 #5 P3: French Words MWC 5p 30.8% 138
MWC '15 #6 P1: Regpo MWC 3 47.8% 192
MWC '15 #6 P2: Breadwinners MWC 7p 27.0% 63
MWC '15 #6 P3: Magical Sets MWC 7p 14.5% 46
MWC '15 #7 P1: Sequences MWC 3 17.8% 95
MWC '15 #7 P2: Thief in the Night MWC 5p 38.2% 201
MWC '15 #7 P3: Blue and Green MWC 15p 14.8% 38
MWC '15 #8 P1: Push-up Contest MWC 3p 56.6% 186
MWC '15 #8 P2: ASCII Art MWC 7 4.4% 10
MWC '15 #8 P3: Draw Down MWC 12p 15.7% 16
Mynerva Olympiads School 7p 18.8% 82
ICPC NAQ 2015 A - All About That Base ICPC 7 9.6% 8
ICPC NAQ 2015 F - Quick Brown Fox ICPC 5 40.3% 151
ICPC NAQ 2015 G - Safe Passage ICPC 10 48.4% 101
ICPC NAQ 2016 A - A New Alphabet ICPC 3 42.1% 165
ICPC NAQ 2016 B - Arcade! ICPC 15 26.7% 14
ICPC NAQ 2016 C - Big Truck ICPC 10 46.4% 85
ICPC NAQ 2016 D - Brackets ICPC 15 16.1% 68
ICPC NAQ 2016 E - Dots and Boxes ICPC 20 38.5% 7
ICPC NAQ 2016 F - Free Desserts ICPC 20 13.2% 8
ICPC NAQ 2016 G - Inverse Factorial ICPC 10 17.9% 137
ICPC NAQ 2016 H - Nine Packs ICPC 10p 23.0% 61
ICPC NAQ 2016 I - Primonimo ICPC 20p 12.0% 3
ICPC NAQ 2016 J - Quick Estimates ICPC 3 52.3% 263
ICPC NAQ 2016 K - Robotopia ICPC 5 20.2% 30
ICPC NAQ 2016 L - Unusual Darts ICPC 15 10.2% 15
Mock CCC '22 2 S1 - Kaguya Wants to Let Ishigami Pass Mock CCC 5p 25.8% 196
Mock CCC '22 2 S2 - Kaguya Wants to Grow the Student Council Mock CCC 10p 36.6% 119
Mock CCC '22 2 S3 - Kaguya Wants to Analyze the Academy Anthem Mock CCC 12p 7.8% 44
Mock CCC '22 2 S4 - Kaguya Wants to Build a Great Wall Mock CCC 15p 7.3% 8
Mock CCC '22 2 S5 - Kaguya Wants to go Window Shopping with Kei Shirogane Mock CCC 30p 5.4% 6
Mock CCC '23 1 S1 - Composite Fibonacci Numbers Mock CCC 5p 13.1% 156
Mock CCC '23 1 S2 - Keenan Hates Triangles Mock CCC 5p 23.0% 104
Mock CCC '23 1 S3 - Richard The Penguin Mock CCC 10p 6.6% 31
Mock CCC '23 1 S4 - Roger Says Yabe Mock CCC 15p 7.8% 22
Mock CCC '23 1 S5 - The Obligatory Data Structures Problem Mock CCC 25p 14.2% 13
Mock CCC '23 2 S1 - Composite Fibonacci Numbers Mock CCC 3p 23.3% 302