Problems

Problem Category Points AC % Users
ICPC NAQ 2016 J - Quick Estimates ICPC 3 51.5% 244
ICPC NAQ 2016 K - Robotopia ICPC 5 19.1% 27
ICPC NAQ 2016 L - Unusual Darts ICPC 15 13.2% 12
Mock CCC '22 2 S1 - Kaguya Wants to Let Ishigami Pass Mock CCC 5p 25.8% 181
Mock CCC '22 2 S2 - Kaguya Wants to Grow the Student Council Mock CCC 10p 35.7% 109
Mock CCC '22 2 S3 - Kaguya Wants to Analyze the Academy Anthem Mock CCC 12p 7.8% 41
Mock CCC '22 2 S4 - Kaguya Wants to Build a Great Wall Mock CCC 15p 7.5% 8
Mock CCC '22 2 S5 - Kaguya Wants to go Window Shopping with Kei Shirogane Mock CCC 30p 5.5% 5
Mock CCC '23 1 S1 - Composite Fibonacci Numbers Mock CCC 5p 13.0% 150
Mock CCC '23 1 S2 - Keenan Hates Triangles Mock CCC 5p 22.1% 98
Mock CCC '23 1 S3 - Richard The Penguin Mock CCC 10p 5.9% 27
Mock CCC '23 1 S4 - Roger Says Yabe Mock CCC 15p 7.2% 20
Mock CCC '23 1 S5 - The Obligatory Data Structures Problem Mock CCC 25p 14.0% 10
Mock CCC '23 2 S1 - Composite Fibonacci Numbers Mock CCC 3p 23.3% 285
Mock CCC '23 2 S2 - Keenan Hates Triangles Mock CCC 7p 2.2% 38
Mock CCC '23 2 S3 - Richard The Penguin Mock CCC 10p 3.9% 13
Mock CCC '23 2 S4 - Roger Says Yabe Mock CCC 15p 19.0% 7
Mock CCC '23 2 S5 - The Obligatory Data Structures Problem Mock CCC 25p 11.5% 4
Mock CCC '18 Contest 1 J1 - A String Problem Mock CCC 3p 45.4% 516
Mock CCC '18 Contest 1 J2 - A Substring Problem Mock CCC 3p 27.4% 349
Mock CCC '18 Contest 1 J3/S1 - A Math Problem Mock CCC 5p 24.0% 376
Mock CCC '18 Contest 1 J4/S2 - A Square Problem Mock CCC 5 34.5% 458
Mock CCC '18 Contest 1 J5/S3 - A Simulation Problem Mock CCC 7p 21.6% 123
Mock CCC '18 Contest 1 S4 - A Graph Problem Mock CCC 12p 20.2% 103
Mock CCC '18 Contest 1 S5 - A Palindrome Problem Mock CCC 15p 8.5% 18
Mock CCC '18 Contest 2 J1 - An Arithmetic Problem Mock CCC 3p 48.9% 450
Mock CCC '18 Contest 2 J2 - A Software Engineering Task Mock CCC 3p 36.6% 172
Mock CCC '18 Contest 2 J3/S1 - An Array Problem Mock CCC 7p 16.1% 378
Mock CCC '18 Contest 2 J4/S2 - A Geometry Problem Mock CCC 7p 17.5% 122
Mock CCC '18 Contest 2 J5/S3 - A Coloring Problem Mock CCC 10p 19.5% 57
Mock CCC '18 Contest 2 S4 - A Tree Problem Mock CCC 12p 17.4% 66
Mock CCC '18 Contest 2 S5 - A Link/Cut Tree Problem Mock CCC 15p 23.0% 94
Mock CCC '18 Contest 3 J1 - A Sum Problem Mock CCC 3p 60.9% 650
Mock CCC '18 Contest 3 J2 - A Palindrome Problem Mock CCC 3p 24.1% 251
Mock CCC '18 Contest 3 J3/S1 - A String Problem Mock CCC 5p 35.7% 367
Mock CCC '18 Contest 3 J4/S2 - A Median Problem Mock CCC 5p 36.4% 488
Mock CCC '18 Contest 3 J5/S3 - A Cookie-Cutter Problem Mock CCC 10p 10.1% 60
Mock CCC '18 Contest 3 S4 - A Graph Problem Mock CCC 10 25.7% 214
Mock CCC '18 Contest 3 S5 - A Rage Tree Problem Mock CCC 20p 11.2% 46
Mock CCC '18 Contest 5 J1 - Looking for the CCC Mock CCC 3p 45.0% 591
Mock CCC '18 Contest 5 J2 - Smallest Mode Mock CCC 3p 26.6% 241
Mock CCC '18 Contest 5 J3/S1 - Median Triples Mock CCC 5p 29.5% 237
Mock CCC '18 Contest 5 J4/S2 - Reverse Sort Mock CCC 5p 43.6% 266
Mock CCC '18 Contest 5 J5/S3 - Directed Graph Connectivity Mock CCC 7p 42.0% 534
Mock CCC '18 Contest 5 S4 - Sparse Binary String Counting Mock CCC 10p 18.1% 93
Mock CCC '18 Contest 5 S5 - California Boggle Mock CCC 20p 10.6% 35
Mock CCC '19 Contest 1 J1 - Pusheen's Report Card Mock CCC 3p 36.2% 1004
Mock CCC '19 Contest 1 J2 - Pusheen OCR Mock CCC 3p 55.0% 748
Mock CCC '19 Contest 1 J3 - Pusheen Eats Tuna Sashimi and Tuna Nigiri Mock CCC 3p 19.4% 387
Mock CCC '19 Contest 1 J4 - Pusheen Plays Neko Atsume Mock CCC 3p 19.5% 320