Points breakdown
150 / 150
    
        AC
        |
        PY3
    
on Jan. 31, 2022, 10:01 p.m.
    
            weighted 100% (5.0pp)
    
150 / 150
    
        AC
        |
        PY3
    
on Jan. 24, 2022, 6:31 p.m.
    
            weighted 81% (4.1pp)
    
100 / 100
    
        AC
        |
        PY3
    
on Jan. 24, 2022, 12:11 a.m.
    
            weighted 74% (3.7pp)
    
125 / 125
    
        AC
        |
        PY3
    
on Jan. 23, 2022, 8:19 p.m.
    
            weighted 70% (3.5pp)
    
AAC (3 points)
| Problem | Score | 
|---|---|
| An Animal Contest 1 P1 - Alpaca Shapes | 3 / 3 | 
CCC (62 points)
COCI (19 points)
| Problem | Score | 
|---|---|
| COCI '06 Contest 5 #1 Trik | 3 / 3 | 
| COCI '08 Contest 1 #2 Ptice | 5 / 5 | 
| COCI '08 Contest 3 #2 Kemija | 5 / 5 | 
| COCI '16 Contest 1 #1 Tarifa | 3 / 3 | 
| COCI '17 Contest 1 #1 Cezar | 3 / 3 | 
DMOPC (14 points)
| Problem | Score | 
|---|---|
| DMOPC '14 Contest 1 P1 - Median Mark | 5 / 5 | 
| DMOPC '14 Contest 5 P1 - Core Drill | 3 / 3 | 
| DMOPC '15 Contest 7 P2 - Not a Wall of Text | 3 / 3 | 
| DMOPC '16 Contest 1 P0 - C.C. and Cheese-kun | 3 / 3 | 
ECOO (20 points)
| Problem | Score | 
|---|---|
| ECOO '13 R1 P1 - Take a Number | 5 / 5 | 
| ECOO '15 R1 P1 - When You Eat Your Smarties | 5 / 5 | 
| ECOO '17 R1 P1 - Munch 'n' Brunch | 5 / 5 | 
| ECOO '17 R3 P1 - Baker Brie | 5 / 5 | 
Uncategorized (24.160 points)
| Problem | Score | 
|---|---|
| Mispelling | 3 / 3 | 
| Mirrored Pairs | 3 / 3 | 
| Triple Fat Ladies | 5 / 5 | 
| Alphabet Score | 3 / 3 | 
| List Minimum | 3 / 3 | 
| List Minimum (Easy) | 2.160 / 3 | 
| List Minimum (Hard) | 5 / 5 | 
Woburn Challenge (12 points)
| Problem | Score | 
|---|---|
| WC '15 Contest 2 J1 - A New Hope | 3 / 3 | 
| WC '16 Contest 1 J1 - A Spooky Season | 3 / 3 | 
| WC '17 Contest 1 J2 - How's the Weather? | 3 / 3 | 
| WC '18 Contest 3 J1 - An Honest Day's Work | 3 / 3 |