Points breakdown
50 / 50
AC
|
JAVA8
on Nov. 27, 2019, 7:07 p.m.
weighted 100% (3.0pp)
CCC (12.700 points)
| Problem | Score |
|---|---|
| CCC '04 J1 - Squares | 3 / 3 |
| CCC '05 J1 - The Cell Sell | 2.200 / 3 |
| CCC '07 J1 - Who is in the Middle? | 3 / 3 |
| CCC '11 J1 - Which Alien? | 1.500 / 3 |
| CCC '13 J1 - Next in line | 3 / 3 |
Uncategorized (6 points)
| Problem | Score |
|---|---|
| A Plus B | 3 / 3 |
| Hello, World! | 3 / 3 |