Points breakdown
100 / 100
AC
|
PY3
on Oct. 18, 2023, 7:58 p.m.
weighted 95% (4.8pp)
CCC (19.333 points)
| Problem | Score |
|---|---|
| CCC '14 J2 - Vote Count | 3 / 3 |
| CCC '15 S1 - Zero That Out | 3 / 3 |
| CCC '20 J1 - Dog Treats | 3 / 3 |
| CCC '20 S2 - Escape Room | 7.333 / 10 |
| CCC '21 J2 - Silent Auction | 3 / 3 |
VM7WC (5 points)
| Problem | Score |
|---|---|
| VM7WC '15 #3 Silver - Test Scores | 5 / 5 |