• OlympiadsOJ
  • Home
  • Problems
  • Submissions
  • Users
  • Contests
  • About
    >
    • Status
    • Tips
    • API
    • Github
Log in  or  Sign up

User 41

  • About
  • Problems

56 problems solved
Rank by points: #6328
Total points: 127

View submissions

Points breakdown

15 / 15
AC | C++11
CCC '22 J5 - Square Pool
on Feb. 10, 2024, 7:22 a.m.
10pp
weighted 100% (10pp)
100 / 100
AC | JAVA
CCC '08 J4 - From Prefix to Postfix
on Feb. 21, 2024, 1:10 p.m.
7pp
weighted 95% (6.6pp)
60 / 60
AC | JAVA
CCC '09 J4 - Signage
on Feb. 20, 2024, 6:43 p.m.
7pp
weighted 90% (6.3pp)
80 / 80
AC | JAVA
CCC '10 J5 - Knight Hop
on Feb. 16, 2024, 4:40 p.m.
7pp
weighted 86% (6.0pp)
100 / 100
AC | JAVA
CCC '11 J4 - Boring Business
on Feb. 15, 2024, 9:06 a.m.
7pp
weighted 81% (5.7pp)
50 / 50
AC | JAVA
CCC '11 J5 - Unfriend
on Feb. 6, 2024, 8:44 a.m.
7pp
weighted 77% (5.4pp)
10 / 15
TLE | JAVA
CCC '15 J5 - π-day
on Feb. 22, 2024, 11:58 a.m.
7pp
weighted 74% (4.9pp)
13 / 16
WA | JAVA
CCC '14 S3 - The Geneva Confection
on Feb. 13, 2024, 4:41 p.m.
6pp
weighted 70% (4.0pp)
250 / 250
AC | JAVA
CCC '14 S2 - Assigning Partners
on Feb. 22, 2024, 6:38 a.m.
5pp
weighted 66% (3.3pp)
16 / 16
AC | JAVA
CCC '09 J3 - Good Times
on Feb. 20, 2024, 11:20 a.m.
5pp
weighted 63% (3.2pp)
Load more...

CCC (259.189 points)

Problem Score
CCC '05 J1 - The Cell Sell 2.200 / 3
CCC '06 J2 - Roll the Dice 3 / 3
CCC '06 J3 - Cell-Phone Messaging 3 / 3
CCC '08 J1 - Body Mass Index 3 / 3
CCC '08 J2 - Do the Shuffle 3 / 3
CCC '08 J3 - GPS Text Entry 3 / 3
CCC '08 J4 - From Prefix to Postfix 7 / 7
CCC '09 J1 - ISBN 3 / 3
CCC '09 J2 - Old Fishin' Hole 5 / 5
CCC '09 J3 - Good Times 5 / 5
CCC '09 J4 - Signage 7 / 7
CCC '09 S3 - Degrees Of Separation 2.500 / 10
CCC '10 J1 - What is n, Daddy? 3 / 3
CCC '10 J2 - Up and Down 5 / 5
CCC '10 J3 - Punchy 5 / 5
CCC '10 J4 - Global Warming 5 / 5
CCC '10 J5 - Knight Hop 7 / 7
CCC '11 J2 - Who Has Seen The Wind 5 / 5
CCC '11 J3 - Sumac Sequences 5 / 5
CCC '11 J4 - Boring Business 7 / 7
CCC '11 J5 - Unfriend 7 / 7
CCC '12 J1 - Speed fines are not fine! 3 / 3
CCC '12 J2 - Sounds fishy! 3 / 3
CCC '12 J3 - Icon Scaling 3 / 3
CCC '12 J4 - Big Bang Secrets 3 / 3
CCC '13 J4 - Time on task 5 / 5
CCC '13 S1 - From 1987 to 2013 5 / 5
CCC '13 S2 - Bridge Transport 5 / 5
CCC '14 J3 - Double Dice 3 / 3
CCC '14 S1 - Party Invitation 5 / 5
CCC '14 S2 - Assigning Partners 5 / 5
CCC '14 S3 - The Geneva Confection 5.688 / 7
CCC '15 J3 - Rövarspråket 5 / 5
CCC '15 J5 - π-day 6.667 / 10
CCC '15 S1 - Zero That Out 3 / 3
CCC '16 J3 - Hidden Palindrome 5 / 5
CCC '16 J4 - Arrival Time 5 / 5
CCC '17 J2 - Shifty Sum 3 / 3
CCC '17 J3 - Exactly Electrical 3 / 3
CCC '17 J4 - Favourite Times 5 / 5
CCC '18 J1 - Telemarketer or not? 3 / 3
CCC '18 J2 - Occupy parking 3 / 3
CCC '18 J3 - Are we there yet? 3 / 3
CCC '18 S2 - Sunflowers 5 / 5
CCC '19 J1 - Winning Score 3 / 3
CCC '19 J2 - Time to Decompress 3 / 3
CCC '19 J3 - Cold Compress 5 / 5
CCC '19 S1 - Flipper 3 / 3
CCC '20 J1 - Dog Treats 3 / 3
CCC '20 J2 - Epidemiology 3 / 3
CCC '20 J3 - Art 3 / 3
CCC '20 J4 - Cyclic Shifts 5 / 5
CCC '21 J1 - Boiling Water 3 / 3
CCC '21 J2 - Silent Auction 3 / 3
CCC '21 J3 - Secret Instructions 5 / 5
CCC '21 J4 - Arranging Books 0.467 / 7
CCC '22 J1 - Cupcake Party 3 / 3
CCC '22 J2 - Fergusonball Ratings 3 / 3
CCC '22 J3 - Harp Tuning 5 / 5
CCC '22 J5 - Square Pool 10 / 10
CCC '22 S2 - Good Groups 2.667 / 5
CCC '23 J2 - Chili Peppers 3 / 3
CCC '23 S1 - Trianglane 2 / 5

fork us on Github | like us on Facebook | help us translate | terms of service |