Points breakdown
110 / 110
AC
|
C++17
on March 19, 2024, 2:29 a.m.
weighted 100% (25pp)
110 / 110
AC
|
C++17
on Jan. 19, 2024, 2:13 p.m.
weighted 63% (13pp)
CEOI (80 points)
Problem | Score |
---|---|
CEOI '22 P1 - Abracadabra | 20 / 20 |
CEOI '22 P2 - Homework | 15 / 15 |
CEOI '22 P3 - Prize | 25 / 25 |
CEOI '22 P5 - Measures | 20 / 20 |
China NOI (159.100 points)
COCI (85 points)
Problem | Score |
---|---|
COCI '19 Contest 3 #5 Sob | 15 / 15 |
COCI '19 Contest 6 #3 Konstrukcija | 20 / 20 |
COCI '21 Contest 1 #5 Volontiranje | 25 / 25 |
COI '15 #2 Palinilap | 25 / 25 |
DMOPC (17 points)
Problem | Score |
---|---|
DMOPC '20 Contest 7 P4 - Mimi and Carrots II | 17 / 17 |