Points breakdown
50 / 50
AC
|
PY3
on April 1, 2021, 8:53 p.m.
weighted 100% (3.0pp)
CCC (15 points)
| Problem | Score |
|---|---|
| CCC '09 J1 - ISBN | 3 / 3 |
| CCC '13 J1 - Next in line | 3 / 3 |
| CCC '13 J2 - Rotating letters | 3 / 3 |
| CCC '14 J2 - Vote Count | 3 / 3 |
| CCC '14 J3 - Double Dice | 3 / 3 |
Uncategorized (3 points)
| Problem | Score |
|---|---|
| List Minimum | 3 / 3 |