Points breakdown
100 / 100
AC
|
JAVA8
on Nov. 16, 2013, 12:57 a.m.
weighted 90% (4.5pp)
20 / 20
AC
|
C++11
on Dec. 11, 2015, 10:01 p.m.
weighted 86% (2.6pp)
10 / 10
AC
|
PY2
on Dec. 11, 2015, 9:57 p.m.
weighted 81% (2.4pp)
BlueBook (9 points)
| Problem | Score |
|---|---|
| BlueBook - Cross Country | 3 / 3 |
| BlueBook - Times Tables | 3 / 3 |
| BlueBook - Powers of 2 | 3 / 3 |
CCC (13.812 points)
| Problem | Score |
|---|---|
| CCC '08 J1 - Body Mass Index | 2.812 / 3 |
| CCC '11 J1 - Which Alien? | 3 / 3 |
| CCC '13 J1 - Next in line | 3 / 3 |
| CCC '96 S1 - Deficient, Perfect, and Abundant | 5 / 5 |
Uncategorized (23.800 points)
| Problem | Score |
|---|---|
| PEG Test '14 - Earth | 3 / 3 |
| PEG Test '14 - Fire | 5 / 5 |
| PEG Test '14 - Water | 3 / 3 |
| 3n+1 | 3 / 3 |
| PEG Test '11 - Cyclopian Cash | 3 / 3 |
| Primes 2 | 6.800 / 15 |
Woburn Challenge (6 points)
| Problem | Score |
|---|---|
| WC '15 Contest 2 J1 - A New Hope | 3 / 3 |
| WC '15 Contest 2 J2 - The Empire Strikes Back | 3 / 3 |