Points breakdown
10 / 10
AC
|
PY3
on Feb. 8, 2021, 7:02 p.m.
weighted 86% (2.6pp)
CCC (17 points)
| Problem | Score |
|---|---|
| CCC '00 J1 - Calendar | 5 / 5 |
| CCC '00 S1 - Slot Machines | 5 / 5 |
| CCC '05 J1 - The Cell Sell | 3 / 3 |
| CCC '06 J3 - Cell-Phone Messaging | 3 / 3 |
| CCC '23 S1 - Trianglane | 1 / 5 |
Uncategorized (3 points)
| Problem | Score |
|---|---|
| Hello, World! | 3 / 3 |