Points breakdown
50 / 50
    
        AC
        |
        PY3
    
on March 13, 2025, 5:39 p.m.
    
            weighted 90% (4.5pp)
    
50 / 50
    
        AC
        |
        PY3
    
on March 1, 2024, 7:49 p.m.
    
            weighted 81% (4.1pp)
    
CCC (12 points)
| Problem | Score | 
|---|---|
| CCC '04 J2 - Terms of Office | 3 / 3 | 
| CCC '14 J3 - Double Dice | 3 / 3 | 
| CCC '18 J2 - Occupy parking | 3 / 3 | 
| CCC '20 J2 - Epidemiology | 3 / 3 | 
COCI (25 points)
| Problem | Score | 
|---|---|
| COCI '07 Contest 6 #1 Parking | 5 / 5 | 
| COCI '08 Contest 5 #1 Ljesnjak | 5 / 5 | 
| COCI '11 Contest 5 #2 Eko | 5 / 5 | 
| COCI '13 Contest 3 #1 Riječi | 5 / 5 | 
| COCI '18 Contest 4 #1 Elder | 5 / 5 | 
Seasonal (5 points)
| Problem | Score | 
|---|---|
| WOSS Dual Olympiad 2021 J3: Frisbee Golf | 5 / 5 |