Points breakdown
100 / 100
    
        AC
        |
        PY3
    
on Feb. 9, 2022, 9:14 p.m.
    
            weighted 77% (2.3pp)
    
15 / 15
    
        AC
        |
        JAVA8
    
on Nov. 17, 2021, 8:45 p.m.
    
            weighted 70% (2.1pp)
    
BlueBook (12 points)
| Problem | Score | 
|---|---|
| BlueBook - Cross Country | 3 / 3 | 
| BlueBook - Exact Divisors | 3 / 3 | 
| BlueBook - Multiple | 3 / 3 | 
| BlueBook - Equation | 3 / 3 | 
CCC (15 points)
| Problem | Score | 
|---|---|
| CCC '14 J2 - Vote Count | 3 / 3 | 
| CCC '19 J2 - Time to Decompress | 3 / 3 | 
| CCC '20 J1 - Dog Treats | 3 / 3 | 
| CCC '21 J1 - Boiling Water | 3 / 3 | 
| CCC '21 J2 - Silent Auction | 3 / 3 | 
GFSSOC (3 points)
| Problem | Score | 
|---|---|
| GFSS Christmas Challenge P1 - Arithmetic Operators | 3 / 3 |