Points breakdown
15 / 15
AC
|
PY3
on May 31, 2025, 9:06 p.m.
weighted 81% (2.4pp)
CCC (15 points)
| Problem | Score |
|---|---|
| CCC '15 J1 - Special Day | 3 / 3 |
| CCC '17 J2 - Shifty Sum | 3 / 3 |
| CCC '20 J1 - Dog Treats | 3 / 3 |
| CCC '21 J1 - Boiling Water | 3 / 3 |
| CCC '24 J2 - Dusa And The Yobis | 3 / 3 |
Uncategorized (3 points)
| Problem | Score |
|---|---|
| VPEX P0 - Pizza | 3 / 3 |