Problems

Problem Category Points AC % Users
DWITE '11 R2 #3 - Anonymous Shopping DWITE 5 45.5% 13
DWITE '11 R2 #4 - Bear Trees DWITE 10 20.3% 23
DWITE '11 R2 #5 - Portals Check DWITE 7 13.6% 172
DWITE '11 R3 #1 - Weighted Presents DWITE 3 56.6% 49
DWITE '11 R3 #2 - Magical Ponds DWITE 5 28.6% 12
DWITE '11 R3 #3 - Combo Discounts DWITE 5 46.2% 11
DWITE '11 R3 #4 - ABCA Maze DWITE 7 48.8% 91
DWITE '11 R3 #5 - Tautology DWITE 10 38.8% 35
DWITE '11 R4 #1 - Crossword Count DWITE 5 53.1% 23
DWITE '11 R4 #2 - Prime Time DWITE 5 48.9% 301
DWITE '11 R4 #3 - Breaking Bonds DWITE 7 37.9% 21
DWITE '11 R4 #4 - Lego Ladder DWITE 10 29.6% 74
DWITE '11 R4 #5 - Comet Vomit DWITE 12 44.8% 19
DWITE '11 R5 #1 - Age Gate DWITE 3 40.7% 152
DWITE '11 R5 #2 - Forest Fires DWITE 7 39.3% 107
DWITE '11 R5 #3 - Unit rectangles DWITE 3 53.0% 78
DWITE '11 R5 #4 - Cube World DWITE 12 43.6% 83
DWITE '11 R5 #5 - Binary Weight DWITE 5 22.7% 40
DWITE '12 R1 #1 - Candy Piles DWITE 3 35.1% 101
DWITE '12 R1 #2 - Candybar Graphs DWITE 5 63.1% 53
DWITE '12 R1 #3 - Costume Party DWITE 5 43.8% 57
DWITE '12 R1 #4 - Trick or Tree'ing DWITE 5 26.3% 375
DWITE '12 R1 #5 - Haunted House DWITE 10 27.3% 12
DWITE '12 R2 #1 - Sugar Rush DWITE 3 30.2% 114
DWITE '12 R2 #2 - Word Arithmetic DWITE 5 33.0% 26
DWITE '12 R2 #3 - Bitstrings DWITE 3 37.7% 150
DWITE '12 R2 #4 - Magic Trick DWITE 7 42.0% 218
DWITE '12 R2 #5 - Car Hoppers DWITE 7 28.6% 47
DWITE '12 R5 #1 - Travel Time DWITE 5 46.3% 37
DWITE '12 R5 #2 - Copycat SMS DWITE 5 30.4% 140
DWITE '12 R5 #3 - Triangle Count DWITE 7 33.0% 180
DWITE '12 R5 #4 - Fencing Problems DWITE 5 21.4% 17
DWITE '12 R5 #5 - Pattern Lock DWITE 7 38.4% 30
Dynamic Sum Uncategorized 15 13.9% 17
ICPC ECNA 2000 A - Picnic Planning ICPC 15 6.3% 5
ICPC ECNA 2000 B - Poly-polygonal Numbers ICPC 12 14.7% 5
ICPC ECNA 2000 C - Rational Approximation ICPC 17 28.6% 2
ICPC ECNA 2000 D - Stacking Cubes ICPC 7 6.6% 4
ICPC ECNA 2000 E - Checker's Check ICPC 15 13.3% 5
ICPC ECNA 2000 F - To Bet or Not To Bet ICPC 10 31.6% 5
ICPC ECNA 2005 A - ACM (ACronym Maker) ICPC 12 22.0% 31
ICPC ECNA 2005 B - Countdown ICPC 10 22.2% 185
ICPC ECNA 2005 C - The Game of Efil ICPC 12 50.0% 17
ICPC ECNA 2005 D - Queens, Knights and Pawns ICPC 7 41.0% 48
ICPC ECNA 2005 E - Reliable Nets ICPC 15 21.2% 46
ICPC ECNA 2005 F - Square Count ICPC 15 36.1% 22
ICPC ECNA 2005 G - Swamp Things ICPC 7 24.3% 17
ICPC ECNA 2005 H - Two Ends ICPC 10 32.9% 170
ICPC ECNA 2016 A - Bubbly Troubly ICPC 20 33.3% 3
ICPC ECNA 2016 B - Foosball Dynasty ICPC 10 21.2% 15