Problems

Problem Category ▴ Points AC % Users
DWITE '07 R3 #4 - The Convex Fence Company DWITE 10 25.4% 17
DWITE '12 R1 #1 - Candy Piles DWITE 3 36.0% 88
DWITE '11 R2 #3 - Anonymous Shopping DWITE 5 40.0% 10
DWITE '10 R5 #4 - New type of wordplay DWITE 15 5.7% 14
DWITE '08 R5 #4 - Wiring the Server Room DWITE 15 22.6% 12
DWITE '09 R5 #3 - Summary Diff DWITE 5 61.8% 19
DWITE '08 R1 #3 - School's a maze DWITE 7 49.1% 47
DWITE '08 R4 #5 - Blow your mind with 4th D DWITE 7 19.7% 13
DWITE '10 R2 #5 - Cogwheels DWITE 7 25.3% 14
DWITE '10 R5 #3 - Balancing Act DWITE 7 39.3% 165
DWITE '09 R4 #4 - Autocomplete DWITE 7 61.5% 45
DWITE '11 R3 #3 - Combo Discounts DWITE 5 70.0% 7
DWITE '09 R1 #4 - My First True Letter DWITE 3 38.1% 104
DWITE '09 R7 #4 - What is this Algebra? DWITE 12 22.0% 13
DWITE '07 R2 #5 - Bridges In A Graph DWITE 7 20.5% 344
DWITE '11 R4 #4 - Lego Ladder DWITE 10 29.3% 74
DWITE '09 R6 #3 - Bill Amendments DWITE 5 25.5% 11
DWITE '09 R1 #2 - Word Scrambler DWITE 5 57.0% 223
DWITE '09 R5 #1 - ASCII bar graphs DWITE 3 66.2% 136
DWITE '08 R3 #2 - Wordcount++ DWITE 5 35.6% 436
DWITE '11 R3 #1 - Weighted Presents DWITE 3 56.0% 44
DWITE '09 R1 #5 - Running In Circles DWITE 7 19.8% 316
DWITE '12 R5 #1 - Travel Time DWITE 5 43.8% 32
DWITE '08 R4 #4 - Shortest path around v2 DWITE 7 47.0% 157
DWITE '10 R5 #2 - Safe from Rooks DWITE 5 32.4% 210
DWITE '11 R2 #1 - Wandering Billy DWITE 5 35.0% 31
DWITE '11 R1 #1 - Arab-lish Numbers DWITE 5 29.2% 45
DWITE '11 R4 #1 - Crossword Count DWITE 5 54.8% 16
DWITE '10 R1 #1 - Age Gate DWITE 3 33.1% 210
DWITE '08 R4 #3 - Secret party DWITE 7 37.9% 54
DWITE '10 R4 #2 - Primal Numbers DWITE 5 56.3% 28
DWITE '10 R2 #3 - Escape and Loot DWITE 5 34.4% 95
DWITE '02 R2 #5 - Now I know my ABCs DWITE 5 38.9% 132
DWITE '02 R2 #3 - The Game of Life DWITE 7 52.0% 95
DWITE '06 R5 #5 - Prime Palindromes DWITE 10 24.5% 211
DWITE '06 R5 #1 - Points on a Line DWITE 7 36.3% 77
DWITE '02 R2 #1 - Sales! DWITE 5 31.8% 91
DWITE '02 R2 #2 - The Five M's of Stats 101 DWITE 5 31.1% 111
DWITE '06 R5 #4 - Connect-4 DWITE 7 63.6% 40
DWITE '02 R2 #4 - Money Prize DWITE 10 42.0% 57
DWITE '06 R5 #2 - Floppy Disk DWITE 7p 56.4% 106
DWITE '06 R5 #3 - UPC Check Digit DWITE 5 38.0% 100
ECOO '13 R1 P1 - Take a Number ECOO 5p 27.1% 1180
ECOO '13 R1 P2 - The Luhn Algorithm ECOO 5p 48.1% 365
ECOO '13 R1 P3 - Hexudoku ECOO 7p 52.7% 88
ECOO '13 R1 P4 - Coupon Day ECOO 10p 34.7% 24
Mock ECOO '14 P1 - Do You Want to Build a Snowman? ECOO 12 8.5% 54
ECOO '14 R1 P1 - Martian Time ECOO 5p 26.5% 76
ECOO '15 R1 P3 - Ten Pin Trig ECOO 10p 37.4% 41
ECOO '15 R1 P4 - Neanderthal Numbers ECOO 10p 34.0% 208