Problems

Problem Category Points AC % Users
CCC '04 S2 - TopYodeller CCC 5 21.3% 768
CCC '04 S3 - Spreadsheet CCC 10 27.3% 628
CCC '04 S4 - Space Turtle CCC 10p 20.0% 192
CCC '04 S5 - Super Plumber CCC 10p 23.9% 419
CCC '05 J1 - The Cell Sell CCC 3 8.3% 1564
CCC '05 J2 - RSA Numbers CCC 3 40.5% 3114
CCC '05 J3 - Returning Home CCC 5 37.0% 2458
CCC '05 J4 - Cross Spiral CCC 7p 32.6% 607
CCC '05 J5 - Bananas CCC 10 21.5% 1502
CCC '05 S1 - Snow Calls CCC 5 43.2% 2343
CCC '05 S2 - Mouse Move CCC 5 37.4% 1740
CCC '05 S3 - Quantum Operations CCC 10p 34.3% 464
CCC '05 S4 - Pyramid Message Scheme CCC 10 35.7% 855
CCC '05 S5 - Pinball Ranking CCC 12p 19.4% 767
CCC '06 J1 - Canadian Calorie Counting CCC 3 27.1% 7710
CCC '06 J2 - Roll the Dice CCC 3 27.2% 3189
CCC '06 J3 - Cell-Phone Messaging CCC 3 41.5% 1540
CCC '06 J4 - It's tough being a teen! CCC 7 41.7% 1285
CCC '06 J5 - CCC Othello CCC 10p 36.7% 242
CCC '06 S1 - Maternity CCC 5 37.5% 1175
CCC '06 S2 - Attack of the CipherTexts CCC 5 5.6% 277
CCC '06 S3 - Tin Can Telephone CCC 12 20.6% 543
CCC '06 S4 - Groups CCC 10 45.1% 347
CCC '06 S5 - Origin of Life CCC 15 19.8% 127
CCC '07 J1 - Who is in the Middle? CCC 3 47.0% 9734
CCC '07 J2 - I Speak TXTMSG CCC 3 21.7% 2404
CCC '07 J3 - Deal or No Deal Calculator CCC 3 32.4% 3496
CCC '07 J4 - Anagram Checker CCC 5 37.3% 2227
CCC '07 J5 - Keep on Truckin' CCC 7 19.8% 1117
CCC '07 S1 - Federal Voting Age CCC 3 36.1% 2400
CCC '07 S2 - Boxes CCC 5 27.4% 1278
CCC '07 S3 - Friends CCC 7 37.4% 1761
CCC '07 S4 - Waterpark CCC 7 31.2% 1563
CCC '07 S5 - Bowling for Numbers CCC 10p 30.2% 899
CCC '08 J1 - Body Mass Index CCC 3 34.8% 5823
CCC '08 J2 - Do the Shuffle CCC 3 43.1% 3691
CCC '08 J3 - GPS Text Entry CCC 3 55.3% 1420
CCC '08 J4 - From Prefix to Postfix CCC 7 42.9% 926
CCC '08 S1 - It's Cold Here! CCC 5 37.6% 2255
CCC '08 S2 - Pennies in the Ring CCC 5 30.8% 1227
CCC '08 S3 - Maze CCC 7 29.3% 1623
CCC '08 S4 - Twenty-four CCC 10 25.4% 866
CCC '08 S5 - Nukit CCC 10p 37.4% 731
CCC '09 J1 - ISBN CCC 3 47.3% 3884
CCC '09 J2 - Old Fishin' Hole CCC 5 38.5% 1718
CCC '09 J3 - Good Times CCC 5 20.4% 1461
CCC '09 J4 - Signage CCC 7 29.1% 717
CCC '09 S1 - Cool Numbers CCC 5 22.9% 2078
CCC '09 S2 - Lights Going On and Off CCC 10 41.0% 927
CCC '09 S3 - Degrees Of Separation CCC 10 28.0% 1398