VMSS 7 Week Challenge Week 3
Welcome to Week 3 of the 7 Week Challenge!
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| VM7WC '15 #3 Bronze - M's Theorem! | 5 | 21.5% | 74 |
| VM7WC '15 #3 Silver - Test Scores | 5 | 30.9% | 396 |
| VM7WC '15 #3 Gold - Pollos | 12 | 16.2% | 51 |
Welcome to Week 3 of the 7 Week Challenge!
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| VM7WC '15 #3 Bronze - M's Theorem! | 5 | 21.5% | 74 |
| VM7WC '15 #3 Silver - Test Scores | 5 | 30.9% | 396 |
| VM7WC '15 #3 Gold - Pollos | 12 | 16.2% | 51 |
Comments