Summer Contest #10
The summer contest series hit double digits!
As with all previous summer contests, this one will be unrated.
The score distribution will be: 100-100-100-100-100-100.
- Contest duration: 5 hours.
- Number of problems: 6, full feedback.
- This contest will be unrated.
- Scoreboard will be hidden.
- Contest will run on pre-2016 IOI format. This means that your score is the sum of your highest scoring submission to each problem. No ties will be broken.
- Number of submissions allowed per problem: 50.
Problems
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| CEOI '19 P1 - Building Skyscrapers | 30p | 9.4% | 4 | Editorial |
| CEOI '19 P2 - Dynamic Diameter | 25p | 11.9% | 53 | Editorial |
| CEOI '19 P3 - Cubeword | 20p | 35.4% | 18 | Editorial |
| CEOI '19 P4 - Amusement Park | 30p | 19.6% | 12 | |
| CEOI '19 P5 - Magic Tree | 20p | 10.5% | 43 | |
| CEOI '19 P6 - Scissors and Tape | 30p | 14.5% | 4 |
Comments