1750 problems solved
Rank by points: #223
Total points:
525
7 contests written
Rank by rating: #878
Rating: 1860
Min. rating: 1493
Max rating: 1860
From University of Toronto Schools, Olympiads School, WCIPEG Migration
About
dq
| Points | Solved | Total |
|---|---|---|
| 0 | 58 | 81 |
| 3 | 561 | 561 |
| 5 | 767 | 775 |
| 7 | 229 | 701 |
| 10 | 72 | 651 |
| 12 | 23 | 452 |
| 15 | 26 | 611 |
| 17 | 5 | 230 |
| 20 | 8 | 469 |
| 25 | 4 | 337 |
| 30 | 0 | 173 |
| 35 | 1 | 57 |
| 40 | 0 | 54 |
| 45 | 0 | 8 |
| 50 | 0 | 8 |
Rating history
, #