• OlympiadsOJ
  • Home
  • Problems
  • Submissions
  • Users
  • Contests
  • About
    >
    • Status
    • Tips
    • API
    • Github
Log in  or  Sign up

User Y

  • About
  • Problems

300 problems solved
Rank by points: #161
Total points: 557

View submissions

Points breakdown

100 / 100
AC | C++14
IOI '19 P2 - Split the Attractions
on Oct. 5, 2019, 7:07 p.m.
40pp
weighted 100% (40pp)
100 / 100
AC | C++14
APIO '19 P3 - Street Lamps
on Sept. 19, 2019, 10:07 p.m.
35pp
weighted 95% (33pp)
100 / 100
AC | C++14
Balkan OI '11 P5 - Time Is Money
on July 7, 2021, 12:08 a.m.
30pp
weighted 90% (27pp)
26 / 26
AC | C++11
COCI '18 Contest 4 #5 Akvizna
on Dec. 9, 2019, 1:49 a.m.
30pp
weighted 86% (26pp)
100 / 100
AC | C++14
IOI '16 P6 - Aliens
on Aug. 19, 2019, 4:08 p.m.
30pp
weighted 81% (24pp)
25 / 25
AC | C++14
CCO '18 P3 - Fun Palace
on Aug. 12, 2019, 2:28 p.m.
30pp
weighted 77% (23pp)
25 / 25
AC | C++14
CCO '18 P6 - Flop Sorting
on Aug. 5, 2019, 12:27 p.m.
30pp
weighted 74% (22pp)
100 / 100
AC | C++14
UTS Open '15 #3 - Pogo
on Oct. 3, 2019, 2:38 a.m.
25pp
weighted 70% (17pp)
25 / 25
AC | C++14
CCO '19 P4 - Card Scoring
on Sept. 30, 2019, 12:30 a.m.
25pp
weighted 66% (17pp)
100 / 100
AC | C++14
CEOI '17 P1 - One-Way Streets
on Sept. 20, 2019, 11:44 p.m.
25pp
weighted 63% (16pp)
Load more...

AAC (12 points)

Problem Score
An Animal Contest 2 P4 - Koala Gambling 12 / 12

ACC (15 points)

Problem Score
Another Contest 2 Problem 1 - Poutine 15 / 15

APIO (126 points)

Problem Score
APIO '10 P1 - Commando 20 / 20
APIO '10 P2 - Patrol 6 / 20
APIO '14 P2 - Split the Sequence 25 / 25
APIO '15 P1 - Bali Sculptures 20 / 20
APIO '15 P3 - Palembang Bridges 20 / 20
APIO '19 P3 - Street Lamps 35 / 35

Balkan OI (30 points)

Problem Score
Balkan OI '11 P5 - Time Is Money 30 / 30

Bubble Cup (12 points)

Problem Score
Bubble Cup V8 F Bulbo 12 / 12

CCC (608.412 points)

Problem Score
CCC '00 S4 - Golf 7 / 7
CCC '01 J1 - Dressing Up 3 / 3
CCC '02 S4 - Bridge Crossing 10 / 10
CCC '03 S3 - Floor Plan 7 / 7
CCC '03 S5 - Trucking Troubles 10 / 10
CCC '04 J3 - Smile with Similes 3 / 3
CCC '04 S1 - Fix 5 / 5
CCC '05 J4 - Cross Spiral 5.600 / 7
CCC '05 J5 - Bananas 10 / 10
CCC '05 S5 - Pinball Ranking 12 / 12
CCC '07 J1 - Who is in the Middle? 3 / 3
CCC '07 J5 - Keep on Truckin' 7 / 7
CCC '07 S4 - Waterpark 7 / 7
CCC '07 S5 - Bowling for Numbers 10 / 10
CCC '08 J1 - Body Mass Index 2.812 / 3
CCC '09 J1 - ISBN 3 / 3
CCC '09 S4 - Shop and Ship 10 / 10
CCC '10 J1 - What is n, Daddy? 3 / 3
CCC '10 J5 - Knight Hop 7 / 7
CCC '10 S5 - Nutrient Tree 20 / 20
CCC '11 S3 - Alice Through the Looking Glass 10 / 10
CCC '11 S5 - Switch 12 / 12
CCC '12 S1 - Don't pass me the ball! 3 / 3
CCC '12 S2 - Aromatic Numbers 5 / 5
CCC '12 S3 - Absolutely Acidic 7 / 7
CCC '12 S4 - A Coin Game 9 / 15
CCC '12 S5 - Mouse Journey 7 / 7
CCC '13 J1 - Next in line 3 / 3
CCC '13 J2 - Rotating letters 3 / 3
CCC '13 S1 - From 1987 to 2013 5 / 5
CCC '13 S2 - Bridge Transport 5 / 5
CCC '13 S3 - Chances of Winning 10 / 10
CCC '13 S4 - Who is Taller? 4.700 / 7
CCC '13 S5 - Factor Solitaire 15 / 15
CCC '14 J1 - Triangle Times 3 / 3
CCC '14 J2 - Vote Count 3 / 3
CCC '14 J3 - Double Dice 3 / 3
CCC '14 S1 - Party Invitation 5 / 5
CCC '14 S3 - The Geneva Confection 7 / 7
CCC '14 S4 - Tinted Glass Window 15 / 15
CCC '14 S5 - Lazy Fox 20 / 20
CCC '15 J2 - Happy or Sad 3 / 3
CCC '15 J5 - π-day 10 / 10
CCC '15 S1 - Zero That Out 3 / 3
CCC '15 S2 - Jerseys 5 / 5
CCC '15 S3 - Gates 10 / 10
CCC '15 S4 - Convex Hull 15 / 15
CCC '15 S5 - Greedy For Pies 17 / 17
CCC '16 J1 - Tournament Selection 3 / 3
CCC '16 J2 - Magic Squares 3 / 3
CCC '16 J3 - Hidden Palindrome 5 / 5
CCC '16 J4 - Arrival Time 5 / 5
CCC '16 S1 - Ragaman 3 / 3
CCC '16 S2 - Tandem Bicycle 5 / 5
CCC '16 S3 - Phonomenal Reviews 12 / 12
CCC '16 S4 - Combining Riceballs 15 / 15
CCC '16 S5 - Circle of Life 20 / 20
CCC '17 J1 - Quadrant Selection 3 / 3
CCC '17 J2 - Shifty Sum 3 / 3
CCC '17 J3 - Exactly Electrical 3 / 3
CCC '17 S1 - Sum Game 3 / 3
CCC '17 S2 - High Tide, Low Tide 5 / 5
CCC '17 S3 - Nailed It! 7 / 7
CCC '17 S4 - Minimum Cost Flow 17 / 17
CCC '17 S5 - RMT 9.300 / 20
CCC '18 S1 - Voronoi Villages 3 / 3
CCC '18 S2 - Sunflowers 5 / 5
CCC '18 S3 - RoboThieves 10 / 10
CCC '18 S4 - Balanced Trees 15 / 15
CCC '18 S5 - Maximum Strategic Savings 20 / 20
CCC '19 S2 - Pretty Average Primes 5 / 5
CCC '19 S3 - Arithmetic Square 12 / 12
CCC '19 S5 - Triangle: The Data Structure 20 / 20
CCC '20 J1 - Dog Treats 3 / 3
CCC '21 J1 - Boiling Water 3 / 3
CCC '21 J2 - Silent Auction 3 / 3
CCC '22 J2 - Fergusonball Ratings 3 / 3
CCC '24 J5 - Harvest Waterloo 7 / 7
CCC '25 J5 - Connecting Territories 7 / 7
CCCHK '08 J1 - Best fish 3 / 3
CCCHK '15 J4 - Where to build my house? 5 / 5

CCO (329.700 points)

Problem Score
CCO '05 P5 - Segments 10 / 10
CCO '09 P3 - Beware the Geoducks 10 / 10
CCO '10 P1 - Barking Dogs! 10 / 10
CCO '10 P2 - Tree Pruning 15 / 15
CCO '10 P4 - Computer Purchase Return 10 / 10
CCO '11 P1 - Putnam 7 / 7
CCO '11 P2 - Vampire Tunnels 14 / 15
CCO '11 P4 - Reorganization 7 / 7
CCO '12 P1 - Choose Your Own Arithmetic 5.600 / 7
CCO '12 P2 - The Hungary Games 15 / 15
CCO '12 P3 - Mhocskian Languages 20 / 20
CCO '13 P2 - Tourney 12 / 12
CCO '13 P3 - LHC 12 / 12
CCO '14 P2 - King Gruff 8.400 / 15
CCO '14 P4 - Where's That Fuel? 7 / 7
CCO '15 P2 - Artskjid 11.700 / 15
CCO '16 P4 - O Canada 10 / 10
CCO '17 P1 - Vera and Trail Building 7 / 7
CCO '17 P4 - Rainfall Storage 20 / 20
CCO '18 P1 - Geese vs. Hawks 10 / 10
CCO '18 P3 - Fun Palace 30 / 30
CCO '18 P6 - Flop Sorting 30 / 30
CCO '19 P2 - Sirtet 20 / 20
CCO '19 P4 - Card Scoring 25 / 25
CCO '19 P5 - Marshmallow Molecules 3 / 15

CEOI (100 points)

Problem Score
CEOI '17 P1 - One-Way Streets 25 / 25
CEOI '17 P2 - Sure Bet 10 / 10
CEOI '17 P3 - Mousetrap 25 / 25
CEOI '18 P1 - Cloud Computing 15 / 15
CEOI '18 P2 - Global Warming 15 / 15
CEOI '18 P5 - Toys 10 / 10

Classics (58 points)

Problem Score
2-Dimensional Range Minimum Query 17 / 17
Next Prime 5 / 5
HopScotch II 12 / 12
Longest Common Subsequence 7 / 7
Longest Increasing Subsequence 10 / 10
Single Source Shortest Path 7 / 7

COCI (261.750 points)

Problem Score
COCI '06 Contest 4 #4 Zbrka 7 / 12
COCI '06 Contest 5 #5 Ivana 15 / 15
COCI '06 Contest 6 #1 Prase 5 / 5
COCI '07 Contest 1 #5 Srednji 7 / 7
COCI '07 Contest 3 #5 Cudak 3 / 15
COCI '07 Contest 4 #4 Muzicari 10 / 10
COCI '07 Contest 6 #3 Granica 2 / 10
COCI '08 Contest 2 #3 Perket 7 / 7
COCI '08 Contest 2 #5 Setnja 7 / 7
COCI '08 Contest 4 #4 Slikar 17 / 17
COCI '08 Contest 5 #2 Jabuka 5 / 5
COCI '08 Contest 6 #4 Cuskija 10 / 10
COCI '13 Contest 1 #2 Kušač 3.750 / 5
COCI '13 Contest 1 #5 Organizator 15 / 15
COCI '14 Contest 1 #2 Klopka 5 / 5
COCI '14 Contest 2 #3 Studentsko 12 / 12
COCI '14 Contest 3 #5 Stogovi 15 / 15
COCI '14 Contest 4 #3 Pripreme 10 / 10
COCI '14 Contest 6 #4 Kratki 10 / 10
COCI '14 Contest 7 #3 ACM 12 / 12
COCI '14 Contest 7 #5 Prosjek 15 / 15
COCI '15 Contest 2 #5 Vudu 15 / 15
COCI '18 Contest 4 #2 Wand 7 / 7
COCI '18 Contest 4 #5 Akvizna 30 / 30
COCI '18 Contest 5 #2 Jarvis 5 / 5
COI '06 #1 Patrik 12 / 12

Data Structure Tests (45.200 points)

Problem Score
Binary Indexed Tree Test 10 / 10
Disjoint Set Test 10 / 10
Segment Tree Test 8.200 / 15
Strict Evaluation 17 / 17

DMOPC (550.200 points)

Problem Score
DMOPC '13 Contest 1 P4 - AFK 7 / 7
DMOPC '13 Contest 3 P3 - Crossing Field 7 / 7
DMOPC '13 Contest 3 P5 - A Romantic Dinner 10 / 10
DMOPC '14 Contest 1 P5 - Surprise Teleport 7 / 7
DMOPC '14 Contest 2 P4 - Deforestation 5 / 5
DMOPC '14 Contest 2 P5 - Sawmill Scheme 10 / 10
DMOPC '14 Contest 2 P6 - Selective Cutting 12 / 12
DMOPC '14 Contest 3 P6 - Not Enough Time! 10 / 10
DMOPC '14 Contest 4 P6 - Save Nagato! 5 / 10
DMOPC '14 Exam Time P4 - Exam Delay 10 / 10
DMOPC '14 Exam Time P5 - Happy Teachers 15 / 15
DMOPC '14 Exam Time P6 - Math Homework 15 / 15
DMOPC '15 Contest 1 P4 - Itami and Candy 10 / 10
DMOPC '15 Contest 1 P5 - Lelei and Dragon Scales 10 / 10
DMOPC '15 Contest 1 P6 - Lelei and Contest 17 / 17
DMOPC '15 Contest 2 P4 - Personal Assistant 12 / 12
DMOPC '15 Contest 3 P5 - Total Annihilation 15 / 15
DMOPC '15 Contest 6 P3 - Harvest 7 / 7
DMOPC '15 Contest 6 P5 - A Classic Problem 10 / 10
DMOPC '16 Contest 2 P2 - Ebola Outbreak 7 / 7
DMOPC '16 Contest 4 P5 - Migrant Mascot 10 / 10
DMOPC '16 Contest 4 P6 - Molly and Flying Drones 15 / 15
DMOPC '17 Contest 1 P1 - Fujō Neko 5 / 5
DMOPC '17 Contest 1 P2 - Sharing Crayons 2.800 / 7
DMOPC '17 Contest 1 P3 - Hitchhiking Fun 7 / 7
DMOPC '17 Contest 1 P5 - Intimidating Arrays 4.500 / 15
DMOPC '17 Contest 2 P0 - Secrets 3 / 3
DMOPC '17 Contest 2 P1 - 0-1 Knapsack 3 / 3
DMOPC '17 Contest 2 P2 - Balance 5 / 5
DMOPC '17 Contest 4 P3 - Third Place 7 / 7
DMOPC '17 Contest 5 P0 - Mimi and Pizza 3 / 3
DMOPC '17 Contest 5 P1 - IOI 101 3 / 3
DMOPC '17 Contest 5 P3 - Mimi and Primes 0.700 / 7
DMOPC '17 Contest 5 P4 - Intersecting Arcs 3.400 / 17
DMOPC '18 Contest 1 P1 - Sorting 5 / 5
DMOPC '18 Contest 1 P3 - Sorting 12 / 12
DMOPC '18 Contest 2 P3 - Thanksgiving Feast 10 / 10
DMOPC '18 Contest 3 P3 - Bob and Math Class 10 / 10
DMOPC '18 Contest 3 P4 - Bob and English Class 15 / 15
DMOPC '18 Contest 6 P0 - SQL Queries 3 / 3
DMOPC '18 Contest 6 P3 - Wish Upon a Star 10 / 10
DMOPC '18 Contest 6 P4 - Tank 10 / 10
DMOPC '19 Contest 1 P0 - Range Finding 3 / 3
DMOPC '19 Contest 1 P1 - Test Scores 5 / 5
DMOPC '19 Contest 1 P2 - Good Writing 7 / 7
DMOPC '19 Contest 2 P0 - Roller Coaster 3 / 3
DMOPC '19 Contest 2 P1 - Box and Whiskers 5 / 5
DMOPC '19 Contest 2 P2 - Squares 7 / 7
DMOPC '19 Contest 2 P3 - Selection 12 / 12
DMOPC '19 Contest 3 P0 - What is it? 3 / 3
DMOPC '19 Contest 3 P1 - Mode Finding 5 / 5
DMOPC '19 Contest 3 P2 - Generating Names 7 / 7
DMOPC '19 Contest 3 P3 - Majority 12 / 12
DMOPC '19 Contest 3 P4 - Same Colour Leaves 15 / 15
DMOPC '19 Contest 4 P0 - Yikes 3 / 3
DMOPC '19 Contest 4 P1 - Valid Strings 5 / 5
DMOPC '20 Contest 6 P1 - Tug of War 7 / 7
DMOPC '20 Contest 6 P2 - Interpretive Art 7 / 7
DMOPC '20 Contest 6 P3 - Bread Merchant 10 / 10
DMPG '15 S5 - Black and White 12 / 12
DMPG '15 S6 - Apples to Oranges 17 / 17
DMPG '16 G1 - Explooooosion! 15 / 15
DMPG '16 S5 - Pizza Bag 7.800 / 12
DMPG '17 B5 - Hackathons 7 / 7
DMPG '17 S2 - Anime Conventions 10 / 10
DMPG '18 B6 - House of Cards 7 / 7
DMPG '18 G1 - Musical Chairs 10 / 10

DWITE (46 points)

Problem Score
DWITE '07 R2 #1 - Not Quite Prime 5 / 5
DWITE '07 R3 #2 - There's An Essay In My Code 5 / 5
DWITE '07 R5 #2 - Number of factors 5 / 5
DWITE '09 R7 #2 - Sum of Primes 5 / 5
DWITE '11 R2 #5 - Portals Check 7 / 7
DWITE '12 R2 #4 - Magic Trick 7 / 7
DWITE '12 R2 #5 - Car Hoppers 7 / 7
DWITE '12 R5 #2 - Copycat SMS 5 / 5

FHC (20 points)

Problem Score
Facebook Hacker Cup '15 Round 1 P1 - Homework 10 / 10
Facebook Hacker Cup '15 Round 1 P2 - Autocomplete 10 / 10

GFSSOC (24 points)

Problem Score
GFSSOC '14 Winter S4 - Stalactites 17 / 17
GFSSOC '15 Fall Practice P5 - Bruno and Pumpkins 7 / 7

ICPC (7 points)

Problem Score
ICPC PACNW 2016 H - Paint 7 / 7

IOI (127 points)

Problem Score
IOI '00 P1 - Palindrome 10 / 10
IOI '01 P1 - Mobile Phones 15 / 15
IOI '09 P4 - Raisins 10 / 10
IOI '16 P6 - Aliens 30 / 30
IOI '19 P1 - Arranging Shoes 15 / 15
IOI '19 P2 - Split the Attractions 40 / 40
IOI '94 P1 - The Triangle 7 / 7

Mock CCC (55.200 points)

Problem Score
Mock CCC '18 Contest 1 J1 - A String Problem 3 / 3
Mock CCC '18 Contest 1 J2 - A Substring Problem 3 / 3
Mock CCC '18 Contest 1 J3/S1 - A Math Problem 5 / 5
Mock CCC '18 Contest 1 J4/S2 - A Square Problem 5 / 5
Mock CCC '18 Contest 1 J5/S3 - A Simulation Problem 7 / 7
Mock CCC '18 Contest 1 S4 - A Graph Problem 12 / 12
Mock CCC '18 Contest 2 J3/S1 - An Array Problem 1.400 / 7
Mock CCC '18 Contest 2 J4/S2 - A Geometry Problem 5.600 / 7
Mock CCC '18 Contest 2 S4 - A Tree Problem 3.200 / 12
Mock CCC '18 Contest 3 S4 - A Graph Problem 10 / 10

Mock CCO (53 points)

Problem Score
CCO Preparation Test 2 P3 - Subsets 20 / 20
CCO Preparation Test 6 P3 - HopScotch 6 / 20
Mock CCO '17 Problem 2 - Penetrating Power 17 / 17
Mock CCO '18 Contest 3 Problem 4 - Roger Solves A Classic Rage Tree Problem 10 / 10

Olympiads School (12 points)

Problem Score
A Sum Problem 12 / 12

POI (12 points)

Problem Score
Longest Up-Down Subsequence 12 / 12

Seasonal (83.900 points)

Problem Score
Back To School '16: Cherry Tree 12 / 12
Back To School '19: H🅰️r🅰️mbe 3 / 3
Back To School '19: Parkour 5 / 5
Back To School '19: Chemistry 2.400 / 7
Back To School '19: A Circular Game 0.500 / 10
Canada Day Contest 2021 - Bob and Canada 7 / 7
MEC '16 P3 - Getting Good at Programming 10 / 10
Valentine's Day '15 P2 - Simon and Marcy 7 / 7
New Year's '16 P8 - S-NO-wall 20 / 20
New Year's '17 P3 - Fibonacci Presents 10 / 10
New Year's '18 P4 - The Polar Express 7 / 7

SIUCF (27 points)

Problem Score
Summer Institute '17 Contest 1 P9 - Safe Square 7 / 7
Summer Institute '17 Contest 3 P5 - Balanced Cycles 20 / 20

TLE (47.200 points)

Problem Score
TLE '15 P2 - Microwaves 12 / 12
TLE '16 Contest 4 P4 - Christmas Tree Building 2.200 / 15
TLE '16 Contest 6 (Mock CCC) S3 - Hyper Fax 15 / 15
TLE '16 Contest 8 P5 - Prom Night 15 / 15
TLE '17 Contest 5 P1 - Guess the Number 3 / 3

TSOC (34 points)

Problem Score
TSOC '15 Contest 1 #5 - Giant Ants 7 / 7
TSOC '15 Contest 2 #6 - All-Out War! 15 / 15
TSOC '16 Contest 1 #6 - Joey and Biology 12 / 12

Uncategorized (361.400 points)

Problem Score
16 BIT S/W ONLY 3 / 3
A Noisy Class 7 / 7
A Plus B 3 / 3
List Minimum 3 / 3
List Minimum (Easy) 3 / 3
List Minimum (Hard) 5 / 5
BSSPC '21 J6 - Lakshy and Orz Trees 12 / 12
Expensive Chair Stacking 7 / 7
Champion Contest 7 / 7
Educational DP Contest AtCoder A - Frog 1 7 / 7
Educational DP Contest AtCoder B - Frog 2 7 / 7
Educational DP Contest AtCoder D - Knapsack 1 7 / 7
Educational DP Contest AtCoder E - Knapsack 2 7 / 7
Educational DP Contest AtCoder Q - Flowers 15 / 15
Educational DP Contest AtCoder U - Grouping 15 / 15
Fibonacci Sequence 4.500 / 15
GlobeX Cup '19 S1 - Planet Classification 5 / 5
GlobeX Cup '19 S2 - Predicting Collisions 7 / 7
Breaking the Friend Chain 7 / 7
HCI '16 - Cheapest Operation Ever 20 / 20
Hello, World! 3 / 3
Knapsack 3 10 / 10
Multiplication Improvement 5 / 5
MMCC '14 P2 - Kirito 20 / 20
MMCC '14 P3 - Esdeath 15 / 15
OCC '19 S1 - Floor Planning 3 / 3
OCC '19 S2 - Rimuru's Number Game 5 / 5
The Odd Number 7 / 7
Prefix Digits 7 / 7
Pick It 15 / 15
VMSS Pre-Pre-Windsor P7 - Magical Bribery 7 / 7
Rectangle Counting 2.500 / 17
Richmond Green P1 - HSIUNG 5 / 5
RTE '16 S3 - School Traversal 7 / 7
STNBD P2 - Claire Elstein 2.400 / 12
THICC '17 P5 - Smarties 7 / 7
UCC Coding Competition '21 P4 - Trampoline Jump 7 / 7
UCC Coding Competition '21 P5 - Woodcutting Game 10 / 10
UTS Open '15 #3 - Pogo 25 / 25
UTS Open '15 #5 - Distribution Channel 10 / 20
Vending Machine 10 / 10
XOR Minimum 17 / 17
XOR Sum 10 / 10

VM7WC (19 points)

Problem Score
VMSS '15 #3 - Jeffrey and Roads 7 / 7
VM7WC '16 #2 Silver - GG 5 / 5
VM7WC '16 #5 Silver - Jayden Eats Chocolate 7 / 7

WAC (16.200 points)

Problem Score
Wesley's Anger Contest 3 Problem 1 - Snow Day Predictor 3 / 3
Wesley's Anger Contest 3 Problem 2 - Eat, Sleep, Code, Repeat 5 / 5
Wesley's Anger Contest 3 Problem 3 - Wesley Plays DDR 7 / 7
Wesley's Anger Contest 3 Problem 4 - Canadian Construction Crew 1.200 / 12

Waterloo Local (15 points)

Problem Score
Waterloo 2017 Winter D - Vera and Sorting 15 / 15

fork us on Github | like us on Facebook | help us translate | terms of service |