Points breakdown
150 / 150
AC
|
PYPY3
on Sept. 2, 2023, 12:44 a.m.
weighted 100% (50pp)
100 / 100
AC
|
C++17
on March 8, 2026, 2:40 a.m.
weighted 90% (36pp)
100 / 100
AC
|
PYPY3
on Jan. 28, 2023, 11:34 p.m.
weighted 74% (29pp)
240 / 240
AC
|
C++17
on Aug. 1, 2023, 11:51 p.m.
weighted 70% (24pp)
Authored problems (21)
| Problem | Category | Points |
|---|---|---|
| AAAA 1 P1 - Even-Odd Sort | Uncategorized | 7p |
| AAAA 1 P3 - Topographical Sort | Uncategorized | 12p |
| AAAA 1 P4 - Minimex | Uncategorized | 17p |
| AAAA 1 P5 - Mirror Sort | Uncategorized | 25p |
| AAAA 1 P6 - The Turtle and the Rabbit | Uncategorized | 20p |
| Fives | Uncategorized | 10p |
| Fours | Uncategorized | 30p |
| Halves | Uncategorized | 12p |
| Hello, World! (Harder) | Uncategorized | 40p |
| Imaginary Units | Uncategorized | 10p |
| Negative Ones | Uncategorized | 10p |
| Ones | Uncategorized | 10p |
| π𝓮s | Uncategorized | 15p |
| Sixes | Uncategorized | 30p |
| Threes | Uncategorized | 3 |
| Twos | Uncategorized | 12p |
| UTS Open '24 P1 - Watering the Plants | Uncategorized | 5p |
| UTS Open '24 P3 - LXghts Out | Uncategorized | 10p |
| UTS Open '24 P4 - Political Espionage | Uncategorized | 12p |
| UTS Open '24 P5 - Parity Challenge | Uncategorized | 17p |
| Zeroes | Uncategorized | 15p |
AAC (266 points)
ACC (120 points)
APIO (167 points)
Balkan OI (30 points)
| Problem | Score |
|---|---|
| Balkan OI '11 P1 - Two Circles | 30 / 30 |
Baltic OI (269.750 points)
BlueBook (120 points)
Bubble Cup (101 points)
Bulgarian OI (37 points)
| Problem | Score |
|---|---|
| Bulgarian OI '09 P1 - Minesweeper | 10 / 10 |
| Bulgarian OI '09 P4 - Frogs | 12 / 12 |
| Bulgarian OI '09 P5 - Special Sequence | 15 / 15 |
CCC (1957.667 points)
CCO (1421.867 points)
CEOI (62 points)
| Problem | Score |
|---|---|
| CEOI '16 P2 - Kangaroo | 20 / 20 |
| CEOI '17 P4 - Building Bridges | 20 / 20 |
| CEOI '18 P2 - Global Warming | 15 / 15 |
| CEOI '19 Practice P1 - Count Squares | 7 / 7 |
China NOI (331.500 points)
CIW (63 points)
Classics (96 points)
COCI (2438.300 points)
CSPC (30 points)
CTF (67 points)
Data Structure Tests (67 points)
| Problem | Score |
|---|---|
| Binary Indexed Tree Test | 10 / 10 |
| Disjoint Set Test | 10 / 10 |
| Segment Tree Test | 15 / 15 |
| Binary Search Tree Test | 15 / 15 |
| Strict Evaluation | 17 / 17 |