Points breakdown
150 / 150
AC
|
PYPY3
on Sept. 2, 2023, 12:44 a.m.
weighted 100% (50pp)
100 / 100
AC
|
PYPY3
on Jan. 28, 2023, 11:34 p.m.
weighted 77% (31pp)
240 / 240
AC
|
C++17
on Aug. 1, 2023, 11:51 p.m.
weighted 74% (26pp)
85 / 100
AC
|
C++20
on Aug. 21, 2024, 7:46 p.m.
weighted 70% (24pp)
Authored problems (20)
| Problem | Category | Points |
|---|---|---|
| AAAA 1 P1 - Even-Odd Sort | Uncategorized | 7p |
| AAAA 1 P3 - Topographical Sort | Uncategorized | 12p |
| AAAA 1 P4 - Minimex | Uncategorized | 17p |
| AAAA 1 P5 - Mirror Sort | Uncategorized | 25p |
| AAAA 1 P6 - The Turtle and the Rabbit | Uncategorized | 20p |
| Fives | Uncategorized | 10p |
| Fours | Uncategorized | 30p |
| Halves | Uncategorized | 12p |
| Hello, World! (Harder) | Uncategorized | 40p |
| Imaginary Units | Uncategorized | 10p |
| Ones | Uncategorized | 10p |
| π𝓮s | Uncategorized | 15p |
| Sixes | Uncategorized | 30p |
| Threes | Uncategorized | 3 |
| Twos | Uncategorized | 12p |
| UTS Open '24 P1 - Watering the Plants | Uncategorized | 5p |
| UTS Open '24 P3 - LXghts Out | Uncategorized | 10p |
| UTS Open '24 P4 - Political Espionage | Uncategorized | 12p |
| UTS Open '24 P5 - Parity Challenge | Uncategorized | 17p |
| Zeroes | Uncategorized | 15p |
AAC (266 points)
ACC (120 points)
APIO (167 points)
Balkan OI (30 points)
| Problem | Score |
|---|---|
| Balkan OI '11 P1 - Two Circles | 30 / 30 |
Baltic OI (255.750 points)
BlueBook (120 points)
Bubble Cup (101 points)
Bulgarian OI (37 points)
| Problem | Score |
|---|---|
| Bulgarian OI '09 P1 - Minesweeper | 10 / 10 |
| Bulgarian OI '09 P4 - Frogs | 12 / 12 |
| Bulgarian OI '09 P5 - Special Sequence | 15 / 15 |
CCC (1881.667 points)
CCO (1407.867 points)
CEOI (62 points)
| Problem | Score |
|---|---|
| CEOI '16 P2 - Kangaroo | 20 / 20 |
| CEOI '17 P4 - Building Bridges | 20 / 20 |
| CEOI '18 P2 - Global Warming | 15 / 15 |
| CEOI '19 Practice P1 - Count Squares | 7 / 7 |
China NOI (317.500 points)
CIW (44 points)
| Problem | Score |
|---|---|
| CIW '25 P1 - Course Override | 7 / 7 |
| CIW '25 P2 - Chocolate Bar Partition 2 | 12 / 12 |
| CIW '25 P4 - Hit the Griddy | 10 / 10 |
| CIW '25 P5 - Polling Stations | 15 / 15 |
Classics (96 points)
COCI (2396.300 points)
CSPC (30 points)
CTF (39 points)
Data Structure Tests (67 points)
| Problem | Score |
|---|---|
| Binary Indexed Tree Test | 10 / 10 |
| Disjoint Set Test | 10 / 10 |
| Segment Tree Test | 15 / 15 |
| Binary Search Tree Test | 15 / 15 |
| Strict Evaluation | 17 / 17 |
DMOPC (1946.650 points)
DWITE (732 points)
ECOO (363.200 points)
EGOI (119.970 points)
FHC (40 points)
GFSSOC (252 points)
Google Code Jam (189 points)
Google Kick Start (26 points)
| Problem | Score |
|---|---|
| Google Kickstart '17 Round A Problem A - Square Counting | 12 / 12 |
| Google Kickstart '17 Round C Problem A - Ambiguous Cipher | 7 / 7 |
| Google Kickstart '17 Round C Problem B - X Squared | 7 / 7 |